Duration | Gold Price Change (USD) |
Gold Price Change (FKP) |
Exchange Rate USD to FKP |
---|---|---|---|
7 Days | -$0.66 | -10.32 | -0.01 |
30 Days | +$18.80 | -19.27 | -0.03 |
3 Months | +$67.83 | +41.34 | -0.01 |
6 Months | +$138.84 | +112.16 | +0.01 |
1 Year | +$252.39 | +188.75 | -0.01 |
2 Years | +$360.32 | +240.57 | -0.06 |
3 Years | +$319.62 | +250.61 | +0.01 |
4 Years | +$409.54 | +350.42 | +0.06 |
5 Years | +$439.76 | +334.91 | -0.01 |
6 Years | +$557.70 | +435.76 | +0.01 |
Examine the specific amount changes in gold prices in USD and FKP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (FKP) |
Exchange Rate USD to FKP |
---|---|---|---|
7 Days | -0.07% | -1.32% | -1.25% |
30 Days | +1.91% | -2.43% | -4.26% |
3 Months | +7.26% | +5.64% | -1.51% |
6 Months | +16.08% | +16.94% | +0.74% |
1 Year | +33.66% | +32.24% | -1.06% |
2 Years | +56.13% | +45.08% | -7.07% |
3 Years | +46.82% | +47.87% | +0.71% |
4 Years | +69.10% | +82.69% | +8.04% |
5 Years | +78.18% | +76.24% | -1.09% |
6 Years | +125.45% | +128.76% | +1.47% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in FKP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in FKP | USD to FKP |
---|---|---|---|
2025-03-04 | $1002.93 | 784.49 | 0.78 |
2025-02-09 | $983.47 | 793.44 | 0.81 |
2024-12-11 | $934.44 | 732.83 | 0.78 |
2024-09-11 | $863.43 | 662.01 | 0.77 |
2024-03-11 | $749.88 | 585.42 | 0.78 |
2023-03-11 | $641.95 | 533.60 | 0.83 |
2022-03-11 | $682.65 | 523.56 | 0.77 |
2021-03-11 | $592.72 | 423.75 | 0.71 |
2020-03-11 | $562.51 | 439.27 | 0.78 |
2019-03-11 | $444.57 | 338.41 | 0.76 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in FKP |
---|---|
Current Price: | 774.17 |
Price on Yesterday: | 771.10 |
Price Change Today: | +3.09 +0.4% |
Today's High Price: |
775.93 |
Today's Low Price: | 764.75 |
Today's Price Fluctuation: | 11.18 |
Market Volatility Status: | Very High |
Gold is down for the week but recovering today. Today 1 Tola 22k Gold Price in Falkland Islands Malvinas is 774.10 FKP, while 10 Tola is 7,741.00 FKP, showing a weekly decline of 10.29 FKP (-1.31%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (FKP) | Price Change (FKP) |
---|---|---|
24K Gold | 844.58 | +3.37 |
23K Gold | 809.39 | +3.23 |
22K Gold | 774.20 | +3.09 |
21K Gold | 739.01 | +2.95 |
18K Gold | 633.43 | +2.53 |
14K Gold | 492.67 | +1.97 |
10K Gold | 351.91 | +1.41 |
9K Gold | 316.72 | +1.27 |
8K Gold | 281.53 | +1.12 |
6K Gold | 211.14 | +0.84 |
Date | 22-Karat Price in FKP | Change / Status |
---|---|---|
Mar 11, 2025 | 774.20 | +3.09(+0.40%) |
Mar 10, 2025 | 771.10 | -3.65(-0.47%) |
Mar 09, 2025 | 774.75 | Closed (Sunday) |
Mar 08, 2025 | 775.16 | Closed (Saturday) |
Mar 07, 2025 | 774.38 | -2.81(-0.36%) |
Mar 06, 2025 | 777.19 | -0.72(-0.09%) |
Mar 05, 2025 | 777.91 | +6.58(+0.84%) |
Mar 04, 2025 | 784.49 | +1.46(+0.19%) |
Mar 03, 2025 | 783.03 | +2.44(+0.31%) |
Mar 02, 2025 | 780.58 | Closed (Sunday) |
Mar 01, 2025 | 781.33 | Closed (Saturday) |
Feb 28, 2025 | 780.79 | -3.43(-0.44%) |
Feb 27, 2025 | 784.22 | -6.77(-0.86%) |
Feb 26, 2025 | 790.99 | +0.15(+0.02%) |
Feb 25, 2025 | 790.84 | -13.37(-1.66%) |
Feb 24, 2025 | 804.21 | +5.51(+0.69%) |
Units of Gold | Current Price (FKP) | Price Change (FKP) |
---|---|---|
1 Tola | 774.20 | +3.09 |
5 Tolas | 3,870.99 | +15.45 |
10 Tolas | 7,741.98 | +30.90 |
20 Tolas | 15,483.95 | +61.80 |
50 Tolas | 38,709.88 | +154.50 |
100 Tolas | 77,419.77 | +309.00 |
1000 Tolas | 774,197.68 | +3,090.00 |
Welcome to the 22k Gold Rate in Falkland Islands Malvinas per Tola, and the current gold price is provided according to the Stanley Atlantic time (GMT-03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 11-Mar-2025, At 02:30:04 pm (Atlantic Stanley time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
0.77242 FKP |
|
FKP update time | 11-Mar-2025, At 01:05:00 pm (Atlantic Stanley time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |