Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | -$28.20 | -6769.62 | +0.95 |
30 Days | +$46.58 | +14788.50 | +1.42 |
3 Months | +$159.27 | +48085.15 | +3.02 |
6 Months | +$188.62 | +57833.91 | +4.54 |
1 Year | +$351.38 | +101989.42 | +3.40 |
2 Years | +$451.85 | +125924.64 | -1.90 |
3 Years | +$514.57 | +212430.75 | +96.22 |
4 Years | +$542.66 | +239545.22 | +128.80 |
5 Years | +$576.99 | +240160.19 | +121.52 |
6 Years | +$735.39 | +274636.23 | +140.45 |
7 Years | +$723.00 | +285511.29 | +166.12 |
9 Years | +$729.54 | +291588.31 | +177.09 |
Examine the specific amount changes in gold prices in USD and PKR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PKR) |
Exchange Rate USD to PKR |
---|---|---|---|
7 Days | -2.27% | -1.94% | +0.34% |
30 Days | +3.99% | +4.51% | +0.51% |
3 Months | +15.09% | +16.34% | +1.08% |
6 Months | +18.38% | +20.32% | +1.64% |
1 Year | +40.70% | +42.41% | +1.22% |
2 Years | +59.22% | +58.16% | -0.67% |
3 Years | +73.49% | +163.39% | +51.82% |
4 Years | +80.74% | +232.79% | +84.13% |
5 Years | +90.47% | +234.79% | +75.78% |
6 Years | +153.40% | +405.00% | +99.29% |
7 Years | +147.02% | +501.46% | +143.49% |
9 Years | +150.34% | +573.33% | +168.96% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PKR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PKR | USD to PKR |
---|---|---|---|
2025-04-26 | $1242.99 | 349216.99 | 280.95 |
2025-04-03 | $1168.20 | 327658.86 | 280.48 |
2025-02-03 | $1055.52 | 294362.22 | 278.88 |
2024-11-03 | $1026.17 | 284613.45 | 277.36 |
2024-05-03 | $863.40 | 240457.94 | 278.50 |
2023-05-03 | $762.94 | 216522.73 | 283.80 |
2022-05-03 | $700.22 | 130016.62 | 185.68 |
2021-05-03 | $672.12 | 102902.15 | 153.10 |
2020-05-03 | $637.80 | 102287.18 | 160.38 |
2019-05-03 | $479.40 | 67811.13 | 141.45 |
2018-05-03 | $491.78 | 56936.07 | 115.77 |
2016-05-03 | $485.25 | 50859.05 | 104.81 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Tola | Price in PKR |
---|---|
Current Price: | 342,447.37 |
Price a Week Ago: | 349,216.97 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
345,649.39 |
Low Price: | 340,686.20 |
Price Fluctuation: | 4,963.19 |
Market Volatility Status: | Very High |
Gold has declined this week. Today 1 Tola Gold Price in Pakistan is 342,432.00 PKR, while 10 Tola is 3,424,320.00 PKR, showing a weekly decline of 6,769.61 PKR (-1.94%). For more information about the Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (PKR) | Weekly Change (PKR) |
---|---|---|
24K Gold | 342,447.37 | -6,769.61 |
23K Gold | 328,178.73 | -6,487.54 |
22K Gold | 313,910.09 | -6,205.47 |
21K Gold | 299,641.44 | -5,923.41 |
18K Gold | 256,835.52 | -5,077.21 |
14K Gold | 199,760.96 | -3,948.94 |
10K Gold | 142,686.40 | -2,820.67 |
9K Gold | 128,417.76 | -2,538.60 |
8K Gold | 114,149.12 | -2,256.54 |
6K Gold | 85,611.84 | -1,692.40 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in PKR | Change / Status |
---|---|---|
May 03, 2025 | 342,447.37 | Closed (Saturday) |
May 02, 2025 | 342,447.36 | +60.24(+0.02%) |
May 01, 2025 | 342,387.12 | -4,338.84(-1.25%) |
Apr 30, 2025 | 346,725.96 | -2,966.32(-0.85%) |
Apr 29, 2025 | 349,692.28 | -2,806.07(-0.80%) |
Apr 28, 2025 | 352,498.34 | +3,281.37(+0.94%) |
Apr 27, 2025 | 349,216.97 | Closed (Sunday) |
Apr 26, 2025 | 349,216.97 | Closed (Saturday) |
Apr 25, 2025 | 349,776.32 | -2,945.93(-0.84%) |
Apr 24, 2025 | 352,722.25 | +6,333.02(+1.83%) |
Apr 23, 2025 | 346,389.23 | -9,521.01(-2.68%) |
Apr 22, 2025 | 355,910.24 | -4,316.99(-1.20%) |
Apr 21, 2025 | 360,227.23 | +10,361.75(+2.96%) |
Apr 20, 2025 | 349,865.48 | Closed (Sunday) |
Apr 19, 2025 | 349,865.48 | Closed (Saturday) |
Apr 18, 2025 | 349,865.48 | 0.00(0.00%) |
Units of Gold | Current Price (PKR) | Weekly Change (PKR) |
---|---|---|
1 Tola | 342,447.37 | -6,769.61 |
5 Tolas | 1,712,236.83 | -33,848.05 |
10 Tolas | 3,424,473.66 | -67,696.10 |
20 Tolas | 6,848,947.31 | -135,392.20 |
50 Tolas | 17,122,368.28 | -338,480.50 |
100 Tolas | 34,244,736.57 | -676,961.00 |
1000 Tolas | 342,447,365.65 | -6,769,610.00 |
Welcome to the Gold Rate in Pakistan per Tola, and the current gold price is provided according to the Karachi Asia time (GMT+05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 04-May-2025, At 12:42:05 am (Asia Karachi time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 27 hours. |
|
1 USD = |
![]() 281.9 PKR |
|
PKR update time | 04-May-2025, At 12:05:13 am (Asia Karachi time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |