Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 6095 GMD |
06-Nov-2024 | 6103.7 GMD |
05-Nov-2024 | 6298 GMD |
04-Nov-2024 | 6280.8 GMD |
03-Nov-2024 | 6280.6 GMD |
02-Nov-2024 | 6236.6 GMD |
01-Nov-2024 | 6232.5 GMD |
31-Oct-2024 | 6121.7 GMD |
30-Oct-2024 | 6218.9 GMD |
29-Oct-2024 | 6190.5 GMD |
28-Oct-2024 | 6162.3 GMD |
27-Oct-2024 | 6141.7 GMD |
26-Oct-2024 | 6129.3 GMD |
25-Oct-2024 | 6124.7 GMD |
24-Oct-2024 | 6104.4 GMD |
23-Oct-2024 | 6101.9 GMD |
22-Oct-2024 | 6176.9 GMD |
21-Oct-2024 | 6111 GMD |
20-Oct-2024 | 6115.1 GMD |
19-Oct-2024 | 6115.1 GMD |
18-Oct-2024 | 6115.1 GMD |
17-Oct-2024 | 6008 GMD |
16-Oct-2024 | 6051.1 GMD |
15-Oct-2024 | 5854.7 GMD |
14-Oct-2024 | 5824.8 GMD |
13-Oct-2024 | 5841.8 GMD |
12-Oct-2024 | 5841.8 GMD |
11-Oct-2024 | 5841.8 GMD |
10-Oct-2024 | 5740.7 GMD |
09-Oct-2024 | 5734.2 GMD |
08-Oct-2024 | 5680.7 GMD |
07-Oct-2024 | 5853.2 GMD |
06-Oct-2024 | 5873.9 GMD |
05-Oct-2024 | 5873.9 GMD |
04-Oct-2024 | 5873.9 GMD |
03-Oct-2024 | 5883.2 GMD |
02-Oct-2024 | 5974.3 GMD |
01-Oct-2024 | 5942 GMD |
30-Sep-2024 | 5920.4 GMD |
29-Sep-2024 | 5834.8 GMD |
28-Sep-2024 | 5834.8 GMD |
27-Sep-2024 | 5834.8 GMD |
26-Sep-2024 | 5876.2 GMD |
25-Sep-2024 | 5843.1 GMD |
24-Sep-2024 | 5843.1 GMD |
23-Sep-2024 | 5822.5 GMD |
22-Sep-2024 | 5787.6 GMD |
21-Sep-2024 | 5763.8 GMD |
20-Sep-2024 | 5763.8 GMD |
19-Sep-2024 | 5688.1 GMD |
18-Sep-2024 | 5668.3 GMD |
17-Sep-2024 | 5649.8 GMD |
16-Sep-2024 | 5803.1 GMD |
15-Sep-2024 | 5840.3 GMD |
14-Sep-2024 | 5840.3 GMD |
13-Sep-2024 | 5840.3 GMD |
12-Sep-2024 | 5831.8 GMD |
11-Sep-2024 | 5724.6 GMD |
10-Sep-2024 | 5695.6 GMD |
09-Sep-2024 | 5672.2 GMD |
08-Sep-2024 | 5612 GMD |
07-Sep-2024 | 5612 GMD |
06-Sep-2024 | 5609.2 GMD |
05-Sep-2024 | 5574.9 GMD |
04-Sep-2024 | 5567.9 GMD |
03-Sep-2024 | 5681.9 GMD |
02-Sep-2024 | 5668.5 GMD |
01-Sep-2024 | 5665.5 GMD |
31-Aug-2024 | 5665.5 GMD |
30-Aug-2024 | 5663.4 GMD |
29-Aug-2024 | 5706.1 GMD |
28-Aug-2024 | 5708.3 GMD |
27-Aug-2024 | 5754 GMD |
26-Aug-2024 | 5698.7 GMD |
25-Aug-2024 | 5645.8 GMD |
24-Aug-2024 | 5645.8 GMD |
23-Aug-2024 | 5642.3 GMD |
22-Aug-2024 | 5583.4 GMD |
21-Aug-2024 | 5605 GMD |
20-Aug-2024 | 5649.2 GMD |
19-Aug-2024 | 5627.1 GMD |
18-Aug-2024 | 5554.9 GMD |
17-Aug-2024 | 5554.9 GMD |
16-Aug-2024 | 5555 GMD |
15-Aug-2024 | 5520.2 GMD |
14-Aug-2024 | 5500.1 GMD |
13-Aug-2024 | 5459.8 GMD |
12-Aug-2024 | 5476.7 GMD |
11-Aug-2024 | 5423.9 GMD |
10-Aug-2024 | 5423.9 GMD |
09-Aug-2024 | 5424.1 GMD |
08-Aug-2024 | 5415.8 GMD |
07-Aug-2024 | 5316.4 GMD |
06-Aug-2024 | 5335.1 GMD |
This page presents a tabular representation of historical data, detailing the gold prices in Gambia from November 07, 2024, to August 07, 2024, covering the last three(3) months . To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last three(3) months in Gambia, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last three(3) months to other time frames, switch the currency from Gambian dalasi to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Gambian dalasi (GMD) as the default currency, and (3) it focuses on the last three(3) months of data.