Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 41996.6 KZT |
06-Nov-2024 | 41865.1 KZT |
05-Nov-2024 | 43067.8 KZT |
04-Nov-2024 | 42950.5 KZT |
03-Nov-2024 | 42904.9 KZT |
02-Nov-2024 | 42904.9 KZT |
01-Nov-2024 | 42937.1 KZT |
31-Oct-2024 | 42981.3 KZT |
30-Oct-2024 | 43763.1 KZT |
29-Oct-2024 | 43670.4 KZT |
28-Oct-2024 | 43172.7 KZT |
27-Oct-2024 | 42989.2 KZT |
26-Oct-2024 | 42989.2 KZT |
25-Oct-2024 | 42957.3 KZT |
24-Oct-2024 | 42577.1 KZT |
23-Oct-2024 | 42339.3 KZT |
22-Oct-2024 | 42816.4 KZT |
21-Oct-2024 | 42093.2 KZT |
20-Oct-2024 | 42206.5 KZT |
19-Oct-2024 | 42206.5 KZT |
18-Oct-2024 | 42206.5 KZT |
17-Oct-2024 | 42143 KZT |
16-Oct-2024 | 41884.4 KZT |
15-Oct-2024 | 41523.8 KZT |
14-Oct-2024 | 41270.2 KZT |
13-Oct-2024 | 41315.8 KZT |
12-Oct-2024 | 41315.8 KZT |
11-Oct-2024 | 41315.8 KZT |
10-Oct-2024 | 41888.5 KZT |
09-Oct-2024 | 41051.6 KZT |
08-Oct-2024 | 41027.3 KZT |
07-Oct-2024 | 41113.7 KZT |
06-Oct-2024 | 41282.2 KZT |
05-Oct-2024 | 41282.2 KZT |
04-Oct-2024 | 41099.3 KZT |
03-Oct-2024 | 41173.2 KZT |
02-Oct-2024 | 41223.3 KZT |
01-Oct-2024 | 41105.2 KZT |
30-Sep-2024 | 40685 KZT |
29-Sep-2024 | 40851.6 KZT |
28-Sep-2024 | 40851.6 KZT |
27-Sep-2024 | 40851.6 KZT |
26-Sep-2024 | 41092.7 KZT |
25-Sep-2024 | 40805.6 KZT |
24-Sep-2024 | 40923.3 KZT |
23-Sep-2024 | 40545.8 KZT |
22-Sep-2024 | 40278.7 KZT |
21-Sep-2024 | 40353.7 KZT |
20-Sep-2024 | 40353.7 KZT |
19-Sep-2024 | 39824.1 KZT |
18-Sep-2024 | 39479.1 KZT |
17-Sep-2024 | 39647.3 KZT |
16-Sep-2024 | 39884 KZT |
15-Sep-2024 | 39809.2 KZT |
14-Sep-2024 | 39764.3 KZT |
13-Sep-2024 | 39756.4 KZT |
12-Sep-2024 | 39398.4 KZT |
11-Sep-2024 | 38510.7 KZT |
10-Sep-2024 | 38582.6 KZT |
09-Sep-2024 | 38521.7 KZT |
08-Sep-2024 | 38488.8 KZT |
07-Sep-2024 | 38640 KZT |
06-Sep-2024 | 38621.1 KZT |
05-Sep-2024 | 38975.5 KZT |
04-Sep-2024 | 38638.4 KZT |
03-Sep-2024 | 38681.4 KZT |
02-Sep-2024 | 38813.9 KZT |
01-Sep-2024 | 38765.6 KZT |
31-Aug-2024 | 38708.9 KZT |
30-Aug-2024 | 38694.2 KZT |
29-Aug-2024 | 39078.3 KZT |
28-Aug-2024 | 38668.3 KZT |
27-Aug-2024 | 38929.6 KZT |
26-Aug-2024 | 39066.3 KZT |
25-Aug-2024 | 38675.5 KZT |
24-Aug-2024 | 38675.5 KZT |
23-Aug-2024 | 38732.3 KZT |
22-Aug-2024 | 38267.3 KZT |
21-Aug-2024 | 38582.1 KZT |
20-Aug-2024 | 38346 KZT |
19-Aug-2024 | 38483.7 KZT |
18-Aug-2024 | 38445.4 KZT |
17-Aug-2024 | 38445.4 KZT |
16-Aug-2024 | 38596.9 KZT |
15-Aug-2024 | 37777.9 KZT |
14-Aug-2024 | 37713.6 KZT |
13-Aug-2024 | 37983.8 KZT |
12-Aug-2024 | 38093.4 KZT |
11-Aug-2024 | 37313.6 KZT |
10-Aug-2024 | 37357 KZT |
09-Aug-2024 | 37358.6 KZT |
08-Aug-2024 | 37190.2 KZT |
07-Aug-2024 | 36511.1 KZT |
06-Aug-2024 | 36723.5 KZT |
05-Aug-2024 | 37074 KZT |
04-Aug-2024 | 36880.2 KZT |
03-Aug-2024 | 37195 KZT |
02-Aug-2024 | 37197.8 KZT |
01-Aug-2024 | 37238.5 KZT |
31-Jul-2024 | 37299.8 KZT |
30-Jul-2024 | 36767 KZT |
29-Jul-2024 | 36331.4 KZT |
28-Jul-2024 | 36255.9 KZT |
27-Jul-2024 | 36255.9 KZT |
26-Jul-2024 | 36296 KZT |
25-Jul-2024 | 36046 KZT |
24-Jul-2024 | 36479.2 KZT |
23-Jul-2024 | 36635.9 KZT |
22-Jul-2024 | 36429.9 KZT |
21-Jul-2024 | 36661.1 KZT |
20-Jul-2024 | 36661.1 KZT |
19-Jul-2024 | 36673 KZT |
18-Jul-2024 | 37302.7 KZT |
17-Jul-2024 | 37509.3 KZT |
16-Jul-2024 | 37670.4 KZT |
15-Jul-2024 | 36777.4 KZT |
14-Jul-2024 | 36600.6 KZT |
13-Jul-2024 | 36600.6 KZT |
12-Jul-2024 | 36669.1 KZT |
11-Jul-2024 | 36990.4 KZT |
10-Jul-2024 | 36372.9 KZT |
10-Jul-2024 | 36372.9 KZT |
09-Jul-2024 | 36466.3 KZT |
09-Jul-2024 | 36466.3 KZT |
08-Jul-2024 | 36381.3 KZT |
07-Jul-2024 | 36773.8 KZT |
06-Jul-2024 | 36646.7 KZT |
05-Jul-2024 | 36687.6 KZT |
04-Jul-2024 | 35989.5 KZT |
03-Jul-2024 | 35797.9 KZT |
02-Jul-2024 | 35342.1 KZT |
01-Jul-2024 | 35507.7 KZT |
30-Jun-2024 | 35213.9 KZT |
29-Jun-2024 | 34845.8 KZT |
28-Jun-2024 | 34845.8 KZT |
27-Jun-2024 | 34866.7 KZT |
26-Jun-2024 | 34305.4 KZT |
25-Jun-2024 | 34832.8 KZT |
24-Jun-2024 | 34865.9 KZT |
23-Jun-2024 | 34603.4 KZT |
22-Jun-2024 | 34610.3 KZT |
21-Jun-2024 | 34677.7 KZT |
20-Jun-2024 | 34874 KZT |
19-Jun-2024 | 34461.2 KZT |
18-Jun-2024 | 34382.9 KZT |
17-Jun-2024 | 33781.2 KZT |
16-Jun-2024 | 33777 KZT |
15-Jun-2024 | 33773.3 KZT |
14-Jun-2024 | 33837.7 KZT |
13-Jun-2024 | 33416.2 KZT |
12-Jun-2024 | 33603.4 KZT |
11-Jun-2024 | 33563.5 KZT |
10-Jun-2024 | 33244.1 KZT |
09-Jun-2024 | 33228.6 KZT |
08-Jun-2024 | 32960.3 KZT |
07-Jun-2024 | 32922.8 KZT |
06-Jun-2024 | 34040.8 KZT |
05-Jun-2024 | 33984.8 KZT |
04-Jun-2024 | 33520.1 KZT |
03-Jun-2024 | 33734 KZT |
02-Jun-2024 | 33362.5 KZT |
01-Jun-2024 | 33402.9 KZT |
31-May-2024 | 33413.1 KZT |
30-May-2024 | 33533.4 KZT |
29-May-2024 | 33333.4 KZT |
28-May-2024 | 33525.8 KZT |
27-May-2024 | 33370.4 KZT |
26-May-2024 | 33217.8 KZT |
25-May-2024 | 33145.9 KZT |
24-May-2024 | 33162.9 KZT |
23-May-2024 | 33156 KZT |
22-May-2024 | 33856.9 KZT |
21-May-2024 | 34323.6 KZT |
20-May-2024 | 34593.5 KZT |
19-May-2024 | 34337.5 KZT |
18-May-2024 | 34283.4 KZT |
17-May-2024 | 34432.5 KZT |
16-May-2024 | 33536.4 KZT |
15-May-2024 | 33891.5 KZT |
14-May-2024 | 33386.2 KZT |
13-May-2024 | 33133.7 KZT |
12-May-2024 | 33372.6 KZT |
11-May-2024 | 33317.9 KZT |
10-May-2024 | 33346.6 KZT |
09-May-2024 | 33159.6 KZT |
08-May-2024 | 32628.7 KZT |
07-May-2024 | 32708.9 KZT |
This page presents a tabular representation of historical data, detailing the gold prices in Kazakhstan from November 07, 2024, to May 05, 2024, covering the last six(6) months . To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last six(6) months in Kazakhstan, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last six(6) months to other time frames, switch the currency from Kazakhstani tenge to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Kazakhstani tenge (KZT) as the default currency, and (3) it focuses on the last six(6) months of data.