Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 258.8 LTL |
02-Dec-2024 | 258.2 LTL |
01-Dec-2024 | 259.4 LTL |
30-Nov-2024 | 259.4 LTL |
29-Nov-2024 | 259.4 LTL |
28-Nov-2024 | 258.1 LTL |
27-Nov-2024 | 257.9 LTL |
26-Nov-2024 | 257.6 LTL |
25-Nov-2024 | 257 LTL |
24-Nov-2024 | 265.4 LTL |
23-Nov-2024 | 265.4 LTL |
22-Nov-2024 | 265.4 LTL |
21-Nov-2024 | 261.3 LTL |
20-Nov-2024 | 259.3 LTL |
19-Nov-2024 | 257.6 LTL |
18-Nov-2024 | 255.6 LTL |
17-Nov-2024 | 250.8 LTL |
16-Nov-2024 | 250.8 LTL |
15-Nov-2024 | 250.7 LTL |
14-Nov-2024 | 251.1 LTL |
13-Nov-2024 | 251.9 LTL |
12-Nov-2024 | 254.3 LTL |
11-Nov-2024 | 256.4 LTL |
10-Nov-2024 | 262.7 LTL |
09-Nov-2024 | 262.7 LTL |
08-Nov-2024 | 262.7 LTL |
07-Nov-2024 | 265 LTL |
06-Nov-2024 | 260.3 LTL |
05-Nov-2024 | 268.5 LTL |
04-Nov-2024 | 267.8 LTL |
03-Nov-2024 | 267.8 LTL |
02-Nov-2024 | 267.8 LTL |
01-Nov-2024 | 267.6 LTL |
31-Oct-2024 | 268.5 LTL |
30-Oct-2024 | 272.8 LTL |
29-Oct-2024 | 271.6 LTL |
28-Oct-2024 | 268.4 LTL |
27-Oct-2024 | 268.9 LTL |
26-Oct-2024 | 268.9 LTL |
25-Oct-2024 | 268.7 LTL |
24-Oct-2024 | 267.8 LTL |
23-Oct-2024 | 265.8 LTL |
22-Oct-2024 | 269 LTL |
21-Oct-2024 | 266.1 LTL |
20-Oct-2024 | 266.3 LTL |
19-Oct-2024 | 266.3 LTL |
18-Oct-2024 | 266.3 LTL |
17-Oct-2024 | 263.5 LTL |
16-Oct-2024 | 261.7 LTL |
15-Oct-2024 | 260.6 LTL |
14-Oct-2024 | 259.2 LTL |
13-Oct-2024 | 260 LTL |
12-Oct-2024 | 260 LTL |
11-Oct-2024 | 260 LTL |
10-Oct-2024 | 257.4 LTL |
09-Oct-2024 | 255.2 LTL |
08-Oct-2024 | 256.6 LTL |
07-Oct-2024 | 258.6 LTL |
06-Oct-2024 | 259.5 LTL |
05-Oct-2024 | 259.5 LTL |
04-Oct-2024 | 259.5 LTL |
03-Oct-2024 | 259.9 LTL |
02-Oct-2024 | 260.2 LTL |
01-Oct-2024 | 260.7 LTL |
30-Sep-2024 | 257.9 LTL |
29-Sep-2024 | 259.7 LTL |
28-Sep-2024 | 259.7 LTL |
27-Sep-2024 | 259.7 LTL |
26-Sep-2024 | 261.5 LTL |
25-Sep-2024 | 260.1 LTL |
24-Sep-2024 | 260.1 LTL |
23-Sep-2024 | 257.3 LTL |
22-Sep-2024 | 256.5 LTL |
21-Sep-2024 | 256.5 LTL |
20-Sep-2024 | 256.5 LTL |
19-Sep-2024 | 253.2 LTL |
18-Sep-2024 | 250.4 LTL |
17-Sep-2024 | 251.5 LTL |
16-Sep-2024 | 252.7 LTL |
15-Sep-2024 | 252.6 LTL |
14-Sep-2024 | 252.6 LTL |
13-Sep-2024 | 252.6 LTL |
12-Sep-2024 | 250.4 LTL |
11-Sep-2024 | 245.8 LTL |
10-Sep-2024 | 246.3 LTL |
09-Sep-2024 | 245.3 LTL |
08-Sep-2024 | 244.4 LTL |
07-Sep-2024 | 244.4 LTL |
06-Sep-2024 | 244.3 LTL |
05-Sep-2024 | 246.3 LTL |
04-Sep-2024 | 244.2 LTL |
03-Sep-2024 | 244 LTL |
02-Sep-2024 | 245.1 LTL |
01-Sep-2024 | 245 LTL |
This page presents a tabular representation of historical data, detailing the gold prices in Lithuania from December 03, 2024, to September 02, 2024, covering the last three(3) months . To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last three(3) months in Lithuania, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last three(3) months to other time frames, switch the currency from Lithuanian litas to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Lithuanian litas (LTL) as the default currency, and (3) it focuses on the last three(3) months of data.