Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 26354.6 PKR |
21-Feb-2025 | 26356.1 PKR |
20-Feb-2025 | 26357.5 PKR |
19-Feb-2025 | 26329.1 PKR |
18-Feb-2025 | 26314 PKR |
17-Feb-2025 | 25980.3 PKR |
16-Feb-2025 | 25757.6 PKR |
15-Feb-2025 | 25757.6 PKR |
14-Feb-2025 | 25843.1 PKR |
13-Feb-2025 | 26236.7 PKR |
12-Feb-2025 | 26012.4 PKR |
11-Feb-2025 | 25952.1 PKR |
10-Feb-2025 | 26078.7 PKR |
09-Feb-2025 | 25743.9 PKR |
08-Feb-2025 | 25743.9 PKR |
07-Feb-2025 | 25631.9 PKR |
06-Feb-2025 | 25588.5 PKR |
05-Feb-2025 | 25673 PKR |
04-Feb-2025 | 25444.1 PKR |
03-Feb-2025 | 25197.4 PKR |
02-Feb-2025 | 25425.2 PKR |
01-Feb-2025 | 25100.1 PKR |
31-Jan-2025 | 25058.7 PKR |
30-Jan-2025 | 24994.7 PKR |
29-Jan-2025 | 24679.8 PKR |
28-Jan-2025 | 24736 PKR |
27-Jan-2025 | 24500.7 PKR |
26-Jan-2025 | 24750.2 PKR |
25-Jan-2025 | 24750.2 PKR |
24-Jan-2025 | 24778.4 PKR |
23-Jan-2025 | 24640.9 PKR |
22-Jan-2025 | 24653.9 PKR |
21-Jan-2025 | 24557.7 PKR |
20-Jan-2025 | 24233 PKR |
19-Jan-2025 | 24184.8 PKR |
18-Jan-2025 | 24184.8 PKR |
17-Jan-2025 | 24184.8 PKR |
16-Jan-2025 | 24272.7 PKR |
15-Jan-2025 | 24122.7 PKR |
14-Jan-2025 | 23950.7 PKR |
13-Jan-2025 | 23823.7 PKR |
12-Jan-2025 | 24146.1 PKR |
11-Jan-2025 | 24146.1 PKR |
10-Jan-2025 | 24038.2 PKR |
09-Jan-2025 | 23890 PKR |
08-Jan-2025 | 23792.1 PKR |
07-Jan-2025 | 23675.4 PKR |
06-Jan-2025 | 23600 PKR |
05-Jan-2025 | 23562.9 PKR |
04-Jan-2025 | 23562.9 PKR |
03-Jan-2025 | 23607.1 PKR |
02-Jan-2025 | 23778 PKR |
01-Jan-2025 | 23459.9 PKR |
31-Dec-2024 | 23459.9 PKR |
30-Dec-2024 | 23278.5 PKR |
29-Dec-2024 | 23430.1 PKR |
28-Dec-2024 | 23430.1 PKR |
27-Dec-2024 | 23403.7 PKR |
26-Dec-2024 | 23497.6 PKR |
25-Dec-2024 | 23350 PKR |
24-Dec-2024 | 23372.5 PKR |
23-Dec-2024 | 23398.2 PKR |
22-Dec-2024 | 23331.4 PKR |
21-Dec-2024 | 23331.4 PKR |
20-Dec-2024 | 23418.8 PKR |
19-Dec-2024 | 23175.4 PKR |
18-Dec-2024 | 23088.9 PKR |
17-Dec-2024 | 23629.9 PKR |
16-Dec-2024 | 23668.3 PKR |
15-Dec-2024 | 23598.6 PKR |
14-Dec-2024 | 23598.6 PKR |
13-Dec-2024 | 23629.9 PKR |
12-Dec-2024 | 23950.1 PKR |
11-Dec-2024 | 24243.8 PKR |
10-Dec-2024 | 24060.6 PKR |
09-Dec-2024 | 23750.3 PKR |
08-Dec-2024 | 23520.4 PKR |
07-Dec-2024 | 23529.5 PKR |
06-Dec-2024 | 23529.5 PKR |
05-Dec-2024 | 23474 PKR |
04-Dec-2024 | 23630.1 PKR |
03-Dec-2024 | 23581.9 PKR |
02-Dec-2024 | 23535.3 PKR |
01-Dec-2024 | 23616.6 PKR |
30-Nov-2024 | 23616.6 PKR |
29-Nov-2024 | 23665.3 PKR |
28-Nov-2024 | 23534.3 PKR |
27-Nov-2024 | 23519.5 PKR |
26-Nov-2024 | 23471.4 PKR |
25-Nov-2024 | 23428.9 PKR |
24-Nov-2024 | 24184.6 PKR |
23-Nov-2024 | 24184.6 PKR |
22-Nov-2024 | 24184.6 PKR |
21-Nov-2024 | 23830.8 PKR |
This page presents a tabular representation of historical data, detailing the gold prices in Pakistan from February 22, 2025, to November 22, 2024, covering the last three(3) months . To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last three(3) months in Pakistan, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last three(3) months to other time frames, switch the currency from Pakistani rupee to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Pakistani rupee (PKR) as the default currency, and (3) it focuses on the last three(3) months of data.