Charts of Different Durations
Table/Data View of Different Durations
| Date | Gold Price per Gram | 
|---|---|
| Current Price | 2863413.5 SLL | 
| 03-Nov-2025 | 2905045.5 SLL | 
| 02-Nov-2025 | 2905961 SLL | 
| 01-Nov-2025 | 2905953.7 SLL | 
| 31-Oct-2025 | 2905937.7 SLL | 
| 30-Oct-2025 | 2924726.2 SLL | 
| 29-Oct-2025 | 2855233.5 SLL | 
| 28-Oct-2025 | 2870300.9 SLL | 
| 27-Oct-2025 | 2887074.9 SLL | 
| 26-Oct-2025 | 2984139.4 SLL | 
| 25-Oct-2025 | 2984295.2 SLL | 
| 24-Oct-2025 | 2984293.7 SLL | 
| 23-Oct-2025 | 2996290.2 SLL | 
| 22-Oct-2025 | 2973621.2 SLL | 
| 21-Oct-2025 | 2996297.8 SLL | 
| 20-Oct-2025 | 3164363.8 SLL | 
| 19-Oct-2025 | 3085056.4 SLL | 
| 18-Oct-2025 | 3085052.8 SLL | 
| 17-Oct-2025 | 3085056.3 SLL | 
| 16-Oct-2025 | 3144111.2 SLL | 
| 15-Oct-2025 | 3059087.8 SLL | 
| 14-Oct-2025 | 3009186.8 SLL | 
| 13-Oct-2025 | 2991245.1 SLL | 
| 12-Oct-2025 | 2924013 SLL | 
| 11-Oct-2025 | 2924161.6 SLL | 
| 10-Oct-2025 | 2924148.3 SLL | 
| 09-Oct-2025 | 2896203.3 SLL | 
| 08-Oct-2025 | 2943337.6 SLL | 
| 07-Oct-2025 | 2904888.8 SLL | 
| 06-Oct-2025 | 2887933.7 SLL | 
| 05-Oct-2025 | 2828864.9 SLL | 
| 04-Oct-2025 | 2827875.8 SLL | 
| 03-Oct-2025 | 2827883.7 SLL | 
| 02-Oct-2025 | 2814799 SLL | 
| 01-Oct-2025 | 2821380.7 SLL | 
| 30-Sep-2025 | 2813461.9 SLL | 
| 29-Sep-2025 | 2796258.9 SLL | 
| 28-Sep-2025 | 2744352.2 SLL | 
| 27-Sep-2025 | 2744615.7 SLL | 
| 26-Sep-2025 | 2744626.7 SLL | 
| 25-Sep-2025 | 2734770.6 SLL | 
| 24-Sep-2025 | 2725236.2 SLL | 
| 23-Sep-2025 | 2746378 SLL | 
| 22-Sep-2025 | 2729132.8 SLL | 
| 21-Sep-2025 | 2684573.1 SLL | 
| 20-Sep-2025 | 2683950.9 SLL | 
| 19-Sep-2025 | 2683960.4 SLL | 
| 18-Sep-2025 | 2660353.6 SLL | 
| 17-Sep-2025 | 2463427.4 SLL | 
| 16-Sep-2025 | 2483614.3 SLL | 
| 15-Sep-2025 | 2476331.1 SLL | 
| 14-Sep-2025 | 2451816.1 SLL | 
| 13-Sep-2025 | 2451816.1 SLL | 
| 12-Sep-2025 | 2451816.1 SLL | 
| 11-Sep-2025 | 2446098 SLL | 
| 10-Sep-2025 | 2450520.3 SLL | 
| 09-Sep-2025 | 2440517.8 SLL | 
| 08-Sep-2025 | 2447407.1 SLL | 
| 07-Sep-2025 | 2416524.4 SLL | 
| 06-Sep-2025 | 2416524.4 SLL | 
| 05-Sep-2025 | 2416524.4 SLL | 
| 04-Sep-2025 | 2387109.1 SLL | 
| 03-Sep-2025 | 2395893.2 SLL | 
| 02-Sep-2025 | 2378307.9 SLL | 
| 01-Sep-2025 | 2340209.3 SLL | 
| 31-Aug-2025 | 2321950.9 SLL | 
| 30-Aug-2025 | 2321950.9 SLL | 
| 29-Aug-2025 | 2321950.9 SLL | 
| 28-Aug-2025 | 2300047.5 SLL | 
| 27-Aug-2025 | 2286881.3 SLL | 
| 26-Aug-2025 | 2284421 SLL | 
| 25-Aug-2025 | 2265806 SLL | 
| 24-Aug-2025 | 2269588.8 SLL | 
| 23-Aug-2025 | 2269588.8 SLL | 
| 22-Aug-2025 | 2269588.8 SLL | 
| 21-Aug-2025 | 2247480.2 SLL | 
| 20-Aug-2025 | 2253726.8 SLL | 
| 19-Aug-2025 | 2232149.9 SLL | 
| 18-Aug-2025 | 2243387.6 SLL | 
| 17-Aug-2025 | 2245760.4 SLL | 
| 16-Aug-2025 | 2245760.4 SLL | 
| 15-Aug-2025 | 2245760.4 SLL | 
| 14-Aug-2025 | 2245181.5 SLL | 
| 13-Aug-2025 | 2259014.1 SLL | 
| 12-Aug-2025 | 2253683.1 SLL | 
| 11-Aug-2025 | 2250078.3 SLL | 
| 10-Aug-2025 | 2287137.1 SLL | 
| 09-Aug-2025 | 2287137.1 SLL | 
| 08-Aug-2025 | 2287137.1 SLL | 
| 07-Aug-2025 | 2286743.4 SLL | 
| 06-Aug-2025 | 2267842.1 SLL | 
| 05-Aug-2025 | 2275724.3 SLL | 
| 04-Aug-2025 | 2271025.9 SLL | 
| 03-Aug-2025 | 2263497 SLL | 
 This page presents a tabular representation of historical data, detailing the gold prices in Sierra Leone  from November 04, 2025, to August 04, 2025, covering the last three(3) months . To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the  last three(3) months  in Sierra Leone, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last three(3) months  to other time frames, switch the currency from Sierra Leonean leone  to others,  and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Sierra Leonean leone (SLL) as the default currency, and (3) it focuses on the  last three(3) months  of data.