Duration | Gold Price Change (USD) |
Gold Price Change (KMF) |
Exchange Rate USD to KMF |
---|---|---|---|
7 Days | +$5.67 | +8022.03 | +4.50 |
30 Days | -$18.39 | -12270.69 | -3.50 |
3 Months | +$4.47 | -15567.00 | -14.00 |
6 Months | +$238.76 | +47927.93 | -52.95 |
1 Year | +$330.21 | +117407.23 | -25.05 |
2 Years | +$519.09 | +212049.61 | -12.03 |
3 Years | +$611.84 | +227510.13 | -51.26 |
4 Years | +$572.70 | +249866.10 | +9.10 |
5 Years | +$573.16 | +240245.27 | -5.35 |
6 Years | +$717.63 | +298425.89 | -12.95 |
7 Years | +$791.73 | +338375.39 | +3.25 |
Examine the specific amount changes in gold prices in USD and KMF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KMF) |
Exchange Rate USD to KMF |
---|---|---|---|
7 Days | +0.45% | +1.53% | +1.07% |
30 Days | -1.45% | -2.25% | -0.82% |
3 Months | +0.36% | -2.84% | -3.19% |
6 Months | +23.56% | +9.88% | -11.07% |
1 Year | +35.81% | +28.26% | -5.56% |
2 Years | +70.80% | +66.10% | -2.75% |
3 Years | +95.54% | +74.52% | -10.75% |
4 Years | +84.28% | +88.30% | +2.19% |
5 Years | +84.40% | +82.11% | -1.24% |
6 Years | +134.23% | +127.31% | -2.95% |
7 Years | +171.92% | +174.01% | +0.77% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KMF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KMF | USD to KMF |
---|---|---|---|
2025-07-10 | $1246.57 | 524806.53 | 421.00 |
2025-06-17 | $1270.63 | 545099.25 | 429.00 |
2025-04-17 | $1247.77 | 548395.56 | 439.50 |
2025-01-17 | $1013.48 | 484900.63 | 478.45 |
2024-07-17 | $922.03 | 415421.34 | 450.55 |
2023-07-17 | $733.15 | 320778.95 | 437.53 |
2022-07-17 | $640.40 | 305318.43 | 476.76 |
2021-07-17 | $679.55 | 282962.46 | 416.40 |
2020-07-17 | $679.08 | 292583.29 | 430.85 |
2019-07-17 | $534.62 | 234402.68 | 438.45 |
2018-07-17 | $460.52 | 194453.17 | 422.25 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
24K Gold per Tola | Price in KMF |
---|---|
Current Price: | 532,828.57 |
Price on Yesterday: | 531,349.39 |
Price Change Today: | +1,479.11 +0.3% |
Today 1 Tola 24k Gold Price in Comoros is 532,805.00 KMF, while 10 Tola is 5,328,050.00 KMF, showing a weekly gain of 2,478.13 KMF (+0.47%). For more information about the 24k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (KMF) | Price Change (KMF) |
---|---|---|
24K Gold | 532,828.50 | +1,479.11 |
23K Gold | 510,627.31 | +1,417.48 |
22K Gold | 488,426.12 | +1,355.85 |
21K Gold | 466,224.94 | +1,294.22 |
18K Gold | 399,621.37 | +1,109.34 |
14K Gold | 310,816.62 | +862.82 |
10K Gold | 222,011.87 | +616.30 |
9K Gold | 199,810.69 | +554.67 |
8K Gold | 177,609.50 | +493.04 |
6K Gold | 133,207.12 | +369.78 |
Date | 24-Karat Price in KMF | Change / Status |
---|---|---|
Jul 17, 2025 | 532,828.50 | +1,479.11(+0.28%) |
Jul 16, 2025 | 531,349.39 | +2,027.93(+0.38%) |
Jul 15, 2025 | 529,321.45 | -120.22(-0.02%) |
Jul 14, 2025 | 529,441.68 | -908.70(-0.17%) |
Jul 13, 2025 | 530,350.37 | Closed (Sunday) |
Jul 12, 2025 | 530,350.37 | Closed (Saturday) |
Jul 11, 2025 | 530,350.37 | +5,544.62(+1.06%) |
Jul 10, 2025 | 524,805.75 | +1,645.08(+0.31%) |
Jul 09, 2025 | 523,160.67 | +2,542.79(+0.49%) |
Jul 08, 2025 | 520,617.88 | -5,577.38(-1.06%) |
Jul 07, 2025 | 526,195.26 | -3,046.49(-0.58%) |
Jul 06, 2025 | 523,148.77 | Closed (Sunday) |
Jul 05, 2025 | 523,148.77 | Closed (Saturday) |
Jul 04, 2025 | 523,148.77 | +1,768.91(+0.34%) |
Jul 03, 2025 | 521,379.86 | -4,907.05(-0.93%) |
Units of Gold | Current Price (KMF) | Price Change (KMF) |
---|---|---|
1 Tola | 532,828.50 | +1,479.11 |
5 Tolas | 2,664,142.49 | +7,395.55 |
10 Tolas | 5,328,284.99 | +14,791.10 |
20 Tolas | 10,656,569.97 | +29,582.20 |
50 Tolas | 26,641,424.93 | +73,955.50 |
100 Tolas | 53,282,849.86 | +147,911.00 |
1000 Tolas | 532,828,498.62 | +1,479,110.00 |
Welcome to the 24k Gold Rate in Comoros per Tola, and the current gold price is provided according to the Comoro Indian time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jul-2025, At 01:30:04 am (Indian Comoro time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 425.58 KMF |
|
KMF update time | 18-Jul-2025, At 01:05:00 am (Indian Comoro time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |