Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 38442 KMF |
06-Nov-2024 | 38461.6 KMF |
05-Nov-2024 | 39769.7 KMF |
04-Nov-2024 | 39749.2 KMF |
03-Nov-2024 | 39866.2 KMF |
02-Nov-2024 | 39866.2 KMF |
01-Nov-2024 | 39839.7 KMF |
31-Oct-2024 | 39954.2 KMF |
30-Oct-2024 | 40668.8 KMF |
29-Oct-2024 | 40567.6 KMF |
28-Oct-2024 | 40050.8 KMF |
27-Oct-2024 | 40155 KMF |
26-Oct-2024 | 40122.5 KMF |
25-Oct-2024 | 40092.8 KMF |
24-Oct-2024 | 39959.9 KMF |
23-Oct-2024 | 39736.4 KMF |
22-Oct-2024 | 40224.7 KMF |
21-Oct-2024 | 39734.4 KMF |
20-Oct-2024 | 39586.8 KMF |
19-Oct-2024 | 39586.8 KMF |
18-Oct-2024 | 39586.8 KMF |
17-Oct-2024 | 39320.1 KMF |
16-Oct-2024 | 38870.7 KMF |
15-Oct-2024 | 38637.1 KMF |
14-Oct-2024 | 38222.3 KMF |
13-Oct-2024 | 38334.4 KMF |
12-Oct-2024 | 38334.4 KMF |
11-Oct-2024 | 38334.4 KMF |
10-Oct-2024 | 37985.9 KMF |
09-Oct-2024 | 37665.8 KMF |
08-Oct-2024 | 37806.3 KMF |
07-Oct-2024 | 38028.6 KMF |
06-Oct-2024 | 38218.8 KMF |
05-Oct-2024 | 38010.2 KMF |
04-Oct-2024 | 38010.2 KMF |
03-Oct-2024 | 38070.5 KMF |
02-Oct-2024 | 37975.5 KMF |
01-Oct-2024 | 38041.8 KMF |
30-Sep-2024 | 37351.5 KMF |
29-Sep-2024 | 37617.6 KMF |
28-Sep-2024 | 37617.6 KMF |
27-Sep-2024 | 37617.6 KMF |
26-Sep-2024 | 37927.4 KMF |
25-Sep-2024 | 37713.5 KMF |
24-Sep-2024 | 37698.7 KMF |
23-Sep-2024 | 37242.6 KMF |
22-Sep-2024 | 37109 KMF |
21-Sep-2024 | 37136.7 KMF |
20-Sep-2024 | 37136.7 KMF |
19-Sep-2024 | 36648.5 KMF |
18-Sep-2024 | 36351 KMF |
17-Sep-2024 | 36515.2 KMF |
16-Sep-2024 | 36702.8 KMF |
15-Sep-2024 | 36882.8 KMF |
14-Sep-2024 | 36882.8 KMF |
13-Sep-2024 | 36882.8 KMF |
12-Sep-2024 | 36569.8 KMF |
11-Sep-2024 | 36037 KMF |
10-Sep-2024 | 36076.1 KMF |
09-Sep-2024 | 35843.3 KMF |
08-Sep-2024 | 35636 KMF |
07-Sep-2024 | 35636 KMF |
06-Sep-2024 | 35618.6 KMF |
05-Sep-2024 | 35836.8 KMF |
04-Sep-2024 | 35606.8 KMF |
03-Sep-2024 | 35709.7 KMF |
02-Sep-2024 | 35820.2 KMF |
01-Sep-2024 | 35801.2 KMF |
31-Aug-2024 | 35700.7 KMF |
30-Aug-2024 | 35687.1 KMF |
29-Aug-2024 | 35956.4 KMF |
28-Aug-2024 | 35475.8 KMF |
27-Aug-2024 | 35759.9 KMF |
26-Aug-2024 | 35665.2 KMF |
25-Aug-2024 | 35572.6 KMF |
24-Aug-2024 | 35572.6 KMF |
23-Aug-2024 | 35550.3 KMF |
22-Aug-2024 | 35346.7 KMF |
21-Aug-2024 | 35638.1 KMF |
20-Aug-2024 | 35731.5 KMF |
19-Aug-2024 | 35764.2 KMF |
18-Aug-2024 | 36020.2 KMF |
17-Aug-2024 | 36020.2 KMF |
16-Aug-2024 | 36020.7 KMF |
15-Aug-2024 | 35246.4 KMF |
14-Aug-2024 | 35118.4 KMF |
13-Aug-2024 | 35524.6 KMF |
12-Aug-2024 | 35784.8 KMF |
11-Aug-2024 | 35200.7 KMF |
10-Aug-2024 | 35200.7 KMF |
09-Aug-2024 | 35202.2 KMF |
08-Aug-2024 | 35163.8 KMF |
07-Aug-2024 | 34480.4 KMF |
06-Aug-2024 | 34601.2 KMF |
05-Aug-2024 | 34779.8 KMF |
04-Aug-2024 | 35587.3 KMF |
03-Aug-2024 | 35799 KMF |
02-Aug-2024 | 35801.7 KMF |
01-Aug-2024 | 35839.3 KMF |
31-Jul-2024 | 35807.1 KMF |
30-Jul-2024 | 35251.6 KMF |
29-Jul-2024 | 34792.5 KMF |
28-Jul-2024 | 34777.5 KMF |
27-Jul-2024 | 34817.4 KMF |
26-Jul-2024 | 34817.4 KMF |
25-Jul-2024 | 34476 KMF |
24-Jul-2024 | 34951.9 KMF |
23-Jul-2024 | 35020.8 KMF |
22-Jul-2024 | 34828 KMF |
21-Jul-2024 | 34862 KMF |
20-Jul-2024 | 34862 KMF |
19-Jul-2024 | 34862 KMF |
18-Jul-2024 | 35362.9 KMF |
17-Jul-2024 | 35560.1 KMF |
16-Jul-2024 | 35824.2 KMF |
15-Jul-2024 | 35150.6 KMF |
14-Jul-2024 | 35084.2 KMF |
13-Jul-2024 | 35150 KMF |
12-Jul-2024 | 35159.2 KMF |
11-Jul-2024 | 35274.7 KMF |
10-Jul-2024 | 34631.5 KMF |
10-Jul-2024 | 34631.5 KMF |
09-Jul-2024 | 34491.7 KMF |
09-Jul-2024 | 34491.7 KMF |
08-Jul-2024 | 34434.1 KMF |
07-Jul-2024 | 34893.5 KMF |
06-Jul-2024 | 34966.4 KMF |
05-Jul-2024 | 34966.4 KMF |
04-Jul-2024 | 34538 KMF |
03-Jul-2024 | 34550.1 KMF |
02-Jul-2024 | 34314.9 KMF |
01-Jul-2024 | 34428.6 KMF |
30-Jun-2024 | 34306.8 KMF |
29-Jun-2024 | 34325.9 KMF |
28-Jun-2024 | 34325.9 KMF |
27-Jun-2024 | 34366.1 KMF |
26-Jun-2024 | 33949.3 KMF |
25-Jun-2024 | 34283.8 KMF |
24-Jun-2024 | 34369.7 KMF |
23-Jun-2024 | 34312.4 KMF |
22-Jun-2024 | 34319.3 KMF |
21-Jun-2024 | 34319.3 KMF |
20-Jun-2024 | 34838.7 KMF |
19-Jun-2024 | 34292.9 KMF |
18-Jun-2024 | 34303.7 KMF |
17-Jun-2024 | 34183.1 KMF |
16-Jun-2024 | 34203.9 KMF |
15-Jun-2024 | 34258.6 KMF |
14-Jun-2024 | 34250.5 KMF |
13-Jun-2024 | 33898.3 KMF |
12-Jun-2024 | 33952.1 KMF |
11-Jun-2024 | 34083.8 KMF |
10-Jun-2024 | 33545.1 KMF |
09-Jun-2024 | 33366.8 KMF |
08-Jun-2024 | 33317.8 KMF |
07-Jun-2024 | 33279.8 KMF |
06-Jun-2024 | 34521.8 KMF |
05-Jun-2024 | 34266.9 KMF |
04-Jun-2024 | 33826.1 KMF |
03-Jun-2024 | 34134.9 KMF |
02-Jun-2024 | 33925.4 KMF |
01-Jun-2024 | 33966.4 KMF |
31-May-2024 | 33966.4 KMF |
30-May-2024 | 34174.4 KMF |
29-May-2024 | 34202.5 KMF |
28-May-2024 | 34288.1 KMF |
27-May-2024 | 34396.6 KMF |
26-May-2024 | 34213.3 KMF |
25-May-2024 | 34139.3 KMF |
24-May-2024 | 34142.3 KMF |
23-May-2024 | 34099.2 KMF |
22-May-2024 | 34762 KMF |
21-May-2024 | 35274.9 KMF |
20-May-2024 | 35345.8 KMF |
19-May-2024 | 35132.8 KMF |
18-May-2024 | 35090.6 KMF |
17-May-2024 | 35136.1 KMF |
16-May-2024 | 34570 KMF |
15-May-2024 | 34705.3 KMF |
14-May-2024 | 34447.1 KMF |
13-May-2024 | 34249.6 KMF |
12-May-2024 | 34620.4 KMF |
11-May-2024 | 34757.8 KMF |
10-May-2024 | 34757.8 KMF |
09-May-2024 | 34546.7 KMF |
08-May-2024 | 33871.8 KMF |
07-May-2024 | 33956.1 KMF |
06-May-2024 | 34142.2 KMF |
05-May-2024 | 33798.5 KMF |
04-May-2024 | 33862.6 KMF |
03-May-2024 | 33871.7 KMF |
02-May-2024 | 33955 KMF |
01-May-2024 | 34380 KMF |
30-Apr-2024 | 33956.5 KMF |
29-Apr-2024 | 34396.5 KMF |
28-Apr-2024 | 34464.2 KMF |
27-Apr-2024 | 34506.2 KMF |
26-Apr-2024 | 34485.1 KMF |
25-Apr-2024 | 34422.8 KMF |
24-Apr-2024 | 34323.8 KMF |
23-Apr-2024 | 34460.6 KMF |
22-Apr-2024 | 34557.7 KMF |
21-Apr-2024 | 35421.5 KMF |
20-Apr-2024 | 35523.7 KMF |
19-Apr-2024 | 35488.2 KMF |
18-Apr-2024 | 35332 KMF |
17-Apr-2024 | 35189.6 KMF |
16-Apr-2024 | 35503.9 KMF |
15-Apr-2024 | 35437.5 KMF |
14-Apr-2024 | 35024.2 KMF |
13-Apr-2024 | 34790.8 KMF |
12-Apr-2024 | 34115.4 KMF |
11-Apr-2024 | 34577.5 KMF |
10-Apr-2024 | 34004.8 KMF |
09-Apr-2024 | 34244.5 KMF |
08-Apr-2024 | 34059.6 KMF |
07-Apr-2024 | 33744.7 KMF |
06-Apr-2024 | 34003.6 KMF |
05-Apr-2024 | 33971.2 KMF |
04-Apr-2024 | 33430.6 KMF |
03-Apr-2024 | 33569.4 KMF |
02-Apr-2024 | 33609.4 KMF |
01-Apr-2024 | 33146 KMF |
31-Mar-2024 | 32776.1 KMF |
30-Mar-2024 | 32637.7 KMF |
29-Mar-2024 | 32637.7 KMF |
28-Mar-2024 | 32637.7 KMF |
27-Mar-2024 | 32060.5 KMF |
26-Mar-2024 | 31787.1 KMF |
25-Mar-2024 | 31694 KMF |
24-Mar-2024 | 31666.4 KMF |
23-Mar-2024 | 31541.4 KMF |
22-Mar-2024 | 31541.3 KMF |
21-Mar-2024 | 31776.7 KMF |
20-Mar-2024 | 31818.9 KMF |
19-Mar-2024 | 31344.8 KMF |
18-Mar-2024 | 31339.5 KMF |
17-Mar-2024 | 31284.7 KMF |
16-Mar-2024 | 31284.7 KMF |
15-Mar-2024 | 31303.8 KMF |
14-Mar-2024 | 31402.9 KMF |
13-Mar-2024 | 31462.1 KMF |
12-Mar-2024 | 31221.9 KMF |
11-Mar-2024 | 31549.9 KMF |
10-Mar-2024 | 31435.2 KMF |
09-Mar-2024 | 31435.2 KMF |
08-Mar-2024 | 31431.8 KMF |
07-Mar-2024 | 31301 KMF |
06-Mar-2024 | 31170.4 KMF |
05-Mar-2024 | 31073.2 KMF |
04-Mar-2024 | 30870.6 KMF |
03-Mar-2024 | 30397.6 KMF |
02-Mar-2024 | 30397.6 KMF |
01-Mar-2024 | 30482.5 KMF |
29-Feb-2024 | 29828 KMF |
28-Feb-2024 | 29631 KMF |
27-Feb-2024 | 29577.3 KMF |
26-Feb-2024 | 29625.5 KMF |
25-Feb-2024 | 29726 KMF |
24-Feb-2024 | 29733.7 KMF |
23-Feb-2024 | 29752.8 KMF |
22-Feb-2024 | 29542.9 KMF |
21-Feb-2024 | 29616.8 KMF |
20-Feb-2024 | 29609.4 KMF |
19-Feb-2024 | 29565.2 KMF |
18-Feb-2024 | 29566 KMF |
17-Feb-2024 | 29566 KMF |
16-Feb-2024 | 29542.9 KMF |
15-Feb-2024 | 29428.5 KMF |
14-Feb-2024 | 29336.2 KMF |
13-Feb-2024 | 29242.3 KMF |
12-Feb-2024 | 29592.3 KMF |
11-Feb-2024 | 29668.9 KMF |
10-Feb-2024 | 29668.9 KMF |
09-Feb-2024 | 29666.6 KMF |
08-Feb-2024 | 29825.7 KMF |
07-Feb-2024 | 29877.2 KMF |
06-Feb-2024 | 29845.2 KMF |
05-Feb-2024 | 29675.4 KMF |
04-Feb-2024 | 29891.6 KMF |
03-Feb-2024 | 29695.1 KMF |
02-Feb-2024 | 29663.1 KMF |
01-Feb-2024 | 29916 KMF |
31-Jan-2024 | 29629 KMF |
30-Jan-2024 | 29689 KMF |
29-Jan-2024 | 29685.3 KMF |
28-Jan-2024 | 29371.2 KMF |
27-Jan-2024 | 29371.2 KMF |
26-Jan-2024 | 29344.1 KMF |
25-Jan-2024 | 29418.6 KMF |
24-Jan-2024 | 29207.9 KMF |
23-Jan-2024 | 29431.9 KMF |
22-Jan-2024 | 29299.9 KMF |
21-Jan-2024 | 29515.2 KMF |
20-Jan-2024 | 29515.2 KMF |
19-Jan-2024 | 29507.5 KMF |
18-Jan-2024 | 29385.8 KMF |
17-Jan-2024 | 28951.9 KMF |
16-Jan-2024 | 29283.8 KMF |
15-Jan-2024 | 29658 KMF |
14-Jan-2024 | 29573.1 KMF |
13-Jan-2024 | 29573.1 KMF |
12-Jan-2024 | 29544.8 KMF |
11-Jan-2024 | 29206 KMF |
10-Jan-2024 | 29216.4 KMF |
09-Jan-2024 | 29291.8 KMF |
08-Jan-2024 | 29298.5 KMF |
07-Jan-2024 | 29547.6 KMF |
06-Jan-2024 | 29547.6 KMF |
05-Jan-2024 | 29540.8 KMF |
04-Jan-2024 | 29567.2 KMF |
03-Jan-2024 | 29490 KMF |
02-Jan-2024 | 29447 KMF |
01-Jan-2024 | 29477.5 KMF |
31-Dec-2023 | 29477.5 KMF |
30-Dec-2023 | 29477.5 KMF |
29-Dec-2023 | 29532.1 KMF |
28-Dec-2023 | 29450.3 KMF |
27-Dec-2023 | 29753.2 KMF |
26-Dec-2023 | 29545.9 KMF |
25-Dec-2023 | 29475.9 KMF |
24-Dec-2023 | 29475.9 KMF |
23-Dec-2023 | 29475.9 KMF |
22-Dec-2023 | 29492.6 KMF |
21-Dec-2023 | 29467.3 KMF |
20-Dec-2023 | 29295.4 KMF |
19-Dec-2023 | 29367.8 KMF |
18-Dec-2023 | 29103.2 KMF |
17-Dec-2023 | 29012.9 KMF |
16-Dec-2023 | 29604.5 KMF |
15-Dec-2023 | 29578.1 KMF |
14-Dec-2023 | 29822.3 KMF |
13-Dec-2023 | 29566.6 KMF |
12-Dec-2023 | 29071.9 KMF |
11-Dec-2023 | 29126.8 KMF |
10-Dec-2023 | 29462.6 KMF |
09-Dec-2023 | 29462.6 KMF |
08-Dec-2023 | 29408 KMF |
07-Dec-2023 | 29753 KMF |
06-Dec-2023 | 29729.4 KMF |
05-Dec-2023 | 29610.2 KMF |
04-Dec-2023 | 29504.4 KMF |
03-Dec-2023 | 30093.7 KMF |
02-Dec-2023 | 29839.3 KMF |
01-Dec-2023 | 29797.8 KMF |
30-Nov-2023 | 29319.4 KMF |
29-Nov-2023 | 29407.4 KMF |
28-Nov-2023 | 29452.1 KMF |
27-Nov-2023 | 29094.4 KMF |
26-Nov-2023 | 28936.6 KMF |
25-Nov-2023 | 28936.6 KMF |
24-Nov-2023 | 28936.6 KMF |
23-Nov-2023 | 28854.5 KMF |
22-Nov-2023 | 28825.1 KMF |
21-Nov-2023 | 28950.8 KMF |
20-Nov-2023 | 28591.6 KMF |
19-Nov-2023 | 28843.5 KMF |
18-Nov-2023 | 28843.5 KMF |
17-Nov-2023 | 28819.6 KMF |
16-Nov-2023 | 28900.1 KMF |
15-Nov-2023 | 28585.7 KMF |
14-Nov-2023 | 29055.6 KMF |
13-Nov-2023 | 28793.2 KMF |
12-Nov-2023 | 28713.5 KMF |
11-Nov-2023 | 28713.5 KMF |
10-Nov-2023 | 28664.3 KMF |
09-Nov-2023 | 28895.4 KMF |
08-Nov-2023 | 28730.9 KMF |
This page presents a tabular representation of historical data, detailing the gold prices in Comoros from November 07, 2024, to November 07, 2023, covering the last one year. To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last one year in Comoros, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last one year to other time frames, switch the currency from Comoro franc to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Comoro franc (KMF) as the default currency, and (3) it focuses on the last one year of data.