Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +$0.68 | +63.94 | +0.29 |
30 Days | +$0.22 | +38.51 | +0.31 |
3 Months | -$0.38 | +111.11 | +1.57 |
6 Months | +$7.99 | +440.56 | -0.32 |
1 Year | +$19.13 | +1290.94 | +2.70 |
2 Years | +$25.96 | +1651.11 | +2.38 |
3 Years | +$26.57 | +1963.47 | +7.15 |
4 Years | +$22.14 | +1926.72 | +10.17 |
5 Years | +$35.00 | +2391.36 | +7.09 |
6 Years | +$43.57 | +2776.34 | +5.82 |
7 Years | +$42.53 | +2832.06 | +8.41 |
8 Years | +$47.05 | +3075.93 | +8.92 |
9 Years | +$50.25 | +3308.91 | +11.08 |
Examine the specific amount changes in gold prices in USD and PHP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +0.81% | +1.31% | +0.50% |
30 Days | +0.26% | +0.79% | +0.53% |
3 Months | -0.45% | +2.30% | +2.76% |
6 Months | +10.39% | +9.79% | -0.54% |
1 Year | +29.09% | +35.37% | +4.87% |
2 Years | +44.06% | +50.19% | +4.26% |
3 Years | +45.56% | +65.95% | +14.01% |
4 Years | +35.30% | +63.93% | +21.16% |
5 Years | +70.18% | +93.80% | +13.88% |
6 Years | +105.46% | +128.28% | +11.10% |
7 Years | +100.44% | +134.31% | +16.90% |
8 Years | +124.36% | +164.95% | +18.09% |
9 Years | +145.13% | +202.78% | +23.52% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PHP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PHP | USD to PHP |
---|---|---|---|
2024-12-29 | $84.20 | 4876.72 | 57.92 |
2024-12-06 | $84.66 | 4902.14 | 57.90 |
2024-10-05 | $85.26 | 4829.55 | 56.64 |
2024-07-05 | $76.89 | 4500.10 | 58.52 |
2024-01-05 | $65.75 | 3649.72 | 55.51 |
2023-01-05 | $58.92 | 3289.55 | 55.83 |
2022-01-05 | $58.31 | 2977.19 | 51.06 |
2021-01-05 | $62.74 | 3013.94 | 48.04 |
2020-01-05 | $49.88 | 2549.30 | 51.11 |
2019-01-05 | $41.31 | 2164.32 | 52.39 |
2018-01-05 | $42.35 | 2108.60 | 49.79 |
2017-01-05 | $37.83 | 1864.73 | 49.29 |
2016-01-05 | $34.63 | 1631.75 | 47.12 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Gram | Price in PHP |
---|---|
Current Price: | ₱4,940.55 |
Price a Week Ago: | ₱4,876.61 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
₱4,988.21 |
Low Price: | ₱4,933.98 |
Price Fluctuation: | ₱54.23 |
Market Volatility Status: | High |
Gold has risen steadily this week. In Philippines, the current gold price per gram is ₱4,940.55 Philippine Pesos (PHP), showing a weekly gain of ₱63.94 (+1.31%). Discover 24K gold price details, including price per gram charts, rates across weight units, comparisons for all karats, and historical daily price changes, such as recent fluctuations in PHP with percentage variations.
Here’s the price chart of gold per gram. Compare the prices in the graph with the current price listed above to track the trend.
Gold Weight Unit | Current Price (PHP) | Weekly Change (PHP) |
---|---|---|
Gold per Ounce | ₱153,671.88 | +₱1,988.69 |
Gold per Gram | ₱4,940.55 | +₱63.94 |
Gold per Kilo | ₱4,940,658.37 | +₱63,937.83 |
Gold per Tola | ₱57,626.95 | +₱745.76 |
Gold per Baht | ₱72,679.11 | +₱940.55 |
Gold per Grain | ₱320.15 | +₱4.14 |
Gold per Ratti | ₱899.20 | +₱11.64 |
Gold Purity (Karat) | Price per Gram (PHP) | Weekly Change (PHP) |
---|---|---|
24K Gold | ₱4,940.55 | +₱63.94 |
23K Gold | ₱4,734.69 | +₱61.27 |
22K Gold | ₱4,528.84 | +₱58.61 |
21K Gold | ₱4,322.98 | +₱55.94 |
18K Gold | ₱3,705.41 | +₱47.95 |
14K Gold | ₱2,881.99 | +₱37.30 |
10K Gold | ₱2,058.56 | +₱26.64 |
9K Gold | ₱1,852.71 | +₱23.98 |
8K Gold | ₱1,646.85 | +₱21.31 |
6K Gold | ₱1,235.14 | +₱15.98 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | Price in PHP | Change / Status |
---|---|---|
Jan 05, 2025 | ₱4,940.55 | Closed (Sunday) |
Jan 04, 2025 | ₱4,940.55 | Closed (Saturday) |
Jan 03, 2025 | ₱4,939.96 | -₱16.99(-0.34%) |
Jan 02, 2025 | ₱4,956.94 | +₱45.81(+0.93%) |
Jan 01, 2025 | ₱4,911.13 | ₱8.35(0.17%) |
Dec 31, 2024 | ₱4,919.48 | +₱74.36(+1.53%) |
Dec 30, 2024 | ₱4,845.12 | -₱31.49(-0.65%) |
Dec 29, 2024 | ₱4,876.61 | Closed (Sunday) |
Dec 28, 2024 | ₱4,876.61 | Closed (Saturday) |
Dec 27, 2024 | ₱4,872.36 | -₱43.43(-0.88%) |
Dec 26, 2024 | ₱4,915.79 | +₱19.68(+0.40%) |
Dec 25, 2024 | ₱4,935.48 | ₱13.00(0.26%) |
Dec 24, 2024 | ₱4,922.48 | +₱6.62(+0.13%) |
Dec 23, 2024 | ₱4,915.86 | -₱43.29(-0.87%) |
Dec 22, 2024 | ₱4,959.16 | Closed (Sunday) |
Dec 21, 2024 | ₱4,959.16 | Closed (Saturday) |
Units of Gold | Current Price (PHP) | Weekly Change (PHP) |
---|---|---|
1 Gram | ₱4,940.55 | +₱63.94 |
5 Grams | ₱24,702.75 | +₱319.70 |
10 Grams | ₱49,405.51 | +₱639.40 |
20 Grams | ₱98,811.02 | +₱1,278.80 |
50 Grams | ₱247,027.54 | +₱3,197.00 |
100 Grams | ₱494,055.08 | +₱6,394.00 |
1000 Grams | ₱4,940,550.80 | +₱63,940.00 |
Welcome to the latest gold prices in Philippines, presented in easy-to-follow charts and tables. Track gold rates across various time frames, from weekly to historical data. Whether you're interested in 24K or any other karat of gold, we've got you covered. Plus, get updated prices in any currency and for any weight (e.g., Gram, Ounce, Kilo, Tola, etc.) or quantity.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Gram = | 0.03215 Troy Ounce | |
Gold update time | 05-Jan-2025, At 02:57:10 pm (Asia Manila time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 16 hours. |
|
1 USD = |
₱58.21 |
|
PHP update time | 05-Jan-2025, At 02:05:15 pm (Asia Manila time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |