Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +$2038.35 | +82000.12 | -0.29 |
30 Days | +$11340.84 | +645470.56 | +0.01 |
3 Months | +$9782.81 | +604194.97 | +0.45 |
6 Months | +$22536.68 | +1229933.94 | -0.52 |
1 Year | +$35573.46 | +2106174.18 | +1.03 |
2 Years | +$56763.35 | +3228702.82 | +0.08 |
3 Years | +$64796.20 | +3645246.98 | -0.65 |
4 Years | +$62220.61 | +3919098.36 | +6.83 |
5 Years | +$55612.67 | +3686732.44 | +8.39 |
6 Years | +$70435.75 | +4215758.43 | +4.47 |
7 Years | +$80247.50 | +4659310.50 | +2.65 |
9 Years | +$76542.14 | +4729562.30 | +9.09 |
Examine the specific amount changes in gold prices in USD and PHP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PHP) |
Exchange Rate USD to PHP |
---|---|---|---|
7 Days | +1.75% | +1.23% | -0.51% |
30 Days | +10.57% | +10.60% | +0.02% |
3 Months | +8.99% | +9.85% | +0.79% |
6 Months | +23.46% | +22.34% | -0.91% |
1 Year | +42.84% | +45.49% | +1.85% |
2 Years | +91.79% | +92.05% | +0.14% |
3 Years | +120.42% | +117.94% | -1.13% |
4 Years | +110.35% | +139.12% | +13.68% |
5 Years | +88.28% | +120.90% | +17.32% |
6 Years | +146.22% | +167.27% | +8.55% |
7 Years | +209.20% | +224.35% | +4.90% |
9 Years | +181.96% | +235.70% | +19.06% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PHP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PHP | USD to PHP |
---|---|---|---|
2025-09-09 | $116568.15 | 6654137.69 | 57.08 |
2025-08-17 | $107265.67 | 6090667.25 | 56.78 |
2025-06-16 | $108823.69 | 6131942.84 | 56.35 |
2025-03-16 | $96069.83 | 5506203.87 | 57.31 |
2024-09-16 | $83033.04 | 4629963.62 | 55.76 |
2023-09-16 | $61843.16 | 3507434.99 | 56.72 |
2022-09-16 | $53810.31 | 3090890.83 | 57.44 |
2021-09-16 | $56385.90 | 2817039.45 | 49.96 |
2020-09-16 | $62993.83 | 3049405.37 | 48.41 |
2019-09-16 | $48170.75 | 2520379.38 | 52.32 |
2018-09-16 | $38359.00 | 2076827.31 | 54.14 |
2016-09-16 | $42064.37 | 2006575.51 | 47.70 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in PHP |
---|---|
Current Price: | ₱6,736,137.82 |
Price on Yesterday: | ₱6,754,888.64 |
Price Change Today: | -₱18,750.91 -0.3% |
Today's High Price: |
₱6,761,920.43 |
Today's Low Price: | ₱6,709,752.71 |
Today's Price Fluctuation: | ₱52,167.73 |
Market Volatility Status: | High |
Here’s the price chart of gold per kilo. Compare the prices in the graph with the current price listed above to track the trend.
Gold Purity (Karat) | Price per Kilo (PHP) | Price Change (PHP) |
---|---|---|
24K Gold | ₱6,736,137.73 | -₱18,750.91 |
23K Gold | ₱6,455,465.33 | -₱17,969.62 |
22K Gold | ₱6,174,792.92 | -₱17,188.33 |
21K Gold | ₱5,894,120.51 | -₱16,407.05 |
18K Gold | ₱5,052,103.30 | -₱14,063.18 |
14K Gold | ₱3,929,413.68 | -₱10,938.03 |
10K Gold | ₱2,806,724.05 | -₱7,812.88 |
9K Gold | ₱2,526,051.65 | -₱7,031.59 |
8K Gold | ₱2,245,379.24 | -₱6,250.30 |
6K Gold | ₱1,684,034.43 | -₱4,687.73 |
Date | Price in PHP | Change / Status |
---|---|---|
Sep 16, 2025 | ₱6,736,137.73 | -₱18,750.91(-0.28%) |
Sep 15, 2025 | ₱6,754,888.64 | +₱59,532.68(+0.89%) |
Sep 14, 2025 | ₱6,695,355.96 | Closed (Sunday) |
Sep 13, 2025 | ₱6,695,043.63 | Closed (Saturday) |
Sep 12, 2025 | ₱6,692,700.66 | +₱20,495.89(+0.31%) |
Sep 11, 2025 | ₱6,672,204.77 | -₱7,478.89(-0.11%) |
Sep 10, 2025 | ₱6,679,683.67 | +₱25,555.06(+0.38%) |
Sep 09, 2025 | ₱6,654,128.60 | -₱29,104.79(-0.44%) |
Sep 08, 2025 | ₱6,625,023.81 | +₱80,597.63(+1.23%) |
Sep 07, 2025 | ₱6,544,426.18 | Closed (Sunday) |
Sep 06, 2025 | ₱6,544,426.18 | Closed (Saturday) |
Sep 05, 2025 | ₱6,542,348.93 | +₱29,793.53(+0.46%) |
Sep 04, 2025 | ₱6,512,555.40 | -₱41,958.60(-0.64%) |
Sep 03, 2025 | ₱6,554,514.00 | +₱35,317.71(+0.54%) |
Sep 02, 2025 | ₱6,519,196.30 | +₱133,494.19(+2.09%) |
Sep 01, 2025 | ₱6,385,702.11 | +₱51,643.33(+0.82%) |
Units of Gold | Current Price (PHP) | Price Change (PHP) |
---|---|---|
1 Kilo | ₱6,736,137.73 | -₱18,750.91 |
5 Kilos | ₱33,680,688.66 | -₱93,754.55 |
10 Kilos | ₱67,361,377.31 | -₱187,509.10 |
20 Kilos | ₱134,722,754.62 | -₱375,018.20 |
50 Kilos | ₱336,806,886.56 | -₱937,545.50 |
100 Kilos | ₱673,613,773.11 | -₱1,875,091.00 |
1000 Kilos | ₱6,736,137,731.14 | -₱18,750,910.00 |
Welcome to the Gold Rate per Kilogram (kg) in Philippines, and the current price of 1 kg gold is 6,735,863.90 PHP. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Manila (Asia) time (GMT+08:00). We are providing the latest gold prices in the current exchange rate of Philippine peso (PHP)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 17-Sep-2025, At 03:38:02 am (Asia Manila time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ₱56.89 |
|
PHP update time | 17-Sep-2025, At 03:05:00 am (Asia Manila time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |