Duration | Gold Price Change (USD) |
Gold Price Change (AFN) |
Exchange Rate USD to AFN |
---|---|---|---|
7 Days | +$2522.58 | +220864.02 | +0.44 |
30 Days | +$4308.68 | +223023.71 | -0.95 |
3 Months | +$11842.95 | +642243.54 | -2.50 |
6 Months | +$18139.71 | +1535219.07 | +3.15 |
1 Year | +$27217.30 | +1899890.05 | -0.69 |
2 Years | +$36522.75 | +1657943.08 | -16.69 |
3 Years | +$41995.53 | +2176147.96 | -16.00 |
4 Years | +$41941.79 | +2698909.13 | -5.80 |
5 Years | +$45698.24 | +3042033.93 | -4.70 |
6 Years | +$57482.96 | +3865867.54 | -6.75 |
7 Years | +$56502.85 | +4067630.93 | +0.75 |
Examine the specific amount changes in gold prices in USD and AFN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (AFN) |
Exchange Rate USD to AFN |
---|---|---|---|
7 Days | +2.77% | +3.41% | +0.63% |
30 Days | +4.82% | +3.45% | -1.31% |
3 Months | +14.48% | +10.61% | -3.38% |
6 Months | +24.02% | +29.75% | +4.62% |
1 Year | +40.97% | +39.61% | -0.96% |
2 Years | +63.93% | +32.91% | -18.92% |
3 Years | +81.29% | +48.14% | -18.29% |
4 Years | +81.11% | +67.52% | -7.50% |
5 Years | +95.29% | +83.25% | -6.17% |
6 Years | +158.92% | +136.58% | -8.63% |
7 Years | +152.09% | +154.74% | +1.05% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in AFN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in AFN | USD to AFN |
---|---|---|---|
2025-05-03 | $91131.20 | 6475381.50 | 71.06 |
2025-04-10 | $89345.11 | 6473221.80 | 72.45 |
2025-02-10 | $81810.83 | 6054001.98 | 74.00 |
2024-11-10 | $75514.08 | 5161026.45 | 68.35 |
2024-05-10 | $66436.49 | 4796355.46 | 72.19 |
2023-05-10 | $57131.03 | 5038302.44 | 88.19 |
2022-05-10 | $51658.26 | 4520097.56 | 87.50 |
2021-05-10 | $51711.99 | 3997336.39 | 77.30 |
2020-05-10 | $47955.54 | 3654211.58 | 76.20 |
2019-05-10 | $36170.82 | 2830377.97 | 78.25 |
2018-05-10 | $37150.94 | 2628614.59 | 70.76 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Kilo | Price in AFN |
---|---|
Current Price: | 6,696,245.66 |
Price a Week Ago: | 6,475,381.36 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
6,733,597.88 |
Low Price: | 6,586,642.94 |
Price Fluctuation: | 146,954.94 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (AFN) | Weekly Change (AFN) |
---|---|---|
24K Gold | 7,652,852.18 | +252,416.34 |
23K Gold | 7,333,983.34 | +241,898.99 |
22K Gold | 7,015,114.50 | +231,381.64 |
21K Gold | 6,696,245.66 | +220,864.29 |
18K Gold | 5,739,639.14 | +189,312.25 |
14K Gold | 4,464,163.77 | +147,242.86 |
10K Gold | 3,188,688.41 | +105,173.47 |
9K Gold | 2,869,819.57 | +94,656.13 |
8K Gold | 2,550,950.73 | +84,138.78 |
6K Gold | 1,913,213.05 | +63,104.08 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in AFN | Change / Status |
---|---|---|
May 10, 2025 | 6,696,245.66 | Closed (Saturday) |
May 09, 2025 | 6,696,245.71 | +47,248.43(+0.71%) |
May 08, 2025 | 6,648,997.28 | -119,237.03(-1.76%) |
May 07, 2025 | 6,768,234.31 | -134,162.65(-1.94%) |
May 06, 2025 | 6,902,396.97 | +196,999.65(+2.94%) |
May 05, 2025 | 6,705,397.32 | +230,015.95(+3.55%) |
May 04, 2025 | 6,475,381.36 | Closed (Sunday) |
May 03, 2025 | 6,475,381.36 | Closed (Saturday) |
May 02, 2025 | 6,475,381.36 | +1,139.04(+0.02%) |
May 01, 2025 | 6,474,242.33 | -102,144.34(-1.55%) |
Apr 30, 2025 | 6,576,386.66 | -56,262.54(-0.85%) |
Apr 29, 2025 | 6,632,649.20 | -53,222.97(-0.80%) |
Apr 28, 2025 | 6,685,872.17 | +27,890.73(+0.42%) |
Apr 27, 2025 | 6,713,762.90 | Closed (Sunday) |
Apr 26, 2025 | 6,713,762.90 | Closed (Saturday) |
Apr 25, 2025 | 6,713,762.90 | -69,232.12(-1.02%) |
Units of Gold | Current Price (AFN) | Weekly Change (AFN) |
---|---|---|
1 Kilo | 6,696,245.66 | +220,864.29 |
5 Kilos | 33,481,228.29 | +1,104,321.45 |
10 Kilos | 66,962,456.58 | +2,208,642.90 |
20 Kilos | 133,924,913.16 | +4,417,285.80 |
50 Kilos | 334,812,282.90 | +11,043,214.50 |
100 Kilos | 669,624,565.81 | +22,086,429.00 |
1000 Kilos | 6,696,245,658.05 | +220,864,290.00 |
Welcome to the 21k Gold Rate per Kilogram (kg) in Afghanistan, and the current price of 1 kg gold is 6,695,943.94 AFN. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kabul (Asia) time (GMT+04:30). We are providing the latest gold prices in the current exchange rate of Afghan Afghani (AFN)
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-May-2025, At 09:35:56 am (Asia Kabul time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 41 hours. |
|
1 USD = |
![]() 71.5 AFN |
|
AFN update time | 10-May-2025, At 09:35:17 am (Asia Kabul time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |