Duration | Gold Price Change (USD) |
Gold Price Change (BDT) |
Exchange Rate USD to BDT |
---|---|---|---|
7 Days | +$1.37 | +842.22 | +0.57 |
30 Days | -$6.61 | +28.02 | +0.70 |
3 Months | +$158.55 | +20207.29 | +0.81 |
6 Months | +$232.88 | +30994.76 | +2.66 |
1 Year | +$345.39 | +46215.29 | +4.76 |
2 Years | +$487.23 | +70046.69 | +15.02 |
3 Years | +$519.39 | +86414.43 | +34.42 |
4 Years | +$501.30 | +86941.18 | +37.51 |
5 Years | +$563.23 | +92128.85 | +37.41 |
6 Years | +$725.55 | +105986.10 | +37.61 |
7 Years | +$718.20 | +105410.31 | +37.71 |
Examine the specific amount changes in gold prices in USD and BDT, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BDT) |
Exchange Rate USD to BDT |
---|---|---|---|
7 Days | +0.12% | +0.58% | +0.47% |
30 Days | -0.55% | +0.02% | +0.58% |
3 Months | +15.44% | +16.20% | +0.66% |
6 Months | +24.44% | +27.21% | +2.22% |
1 Year | +41.11% | +46.82% | +4.05% |
2 Years | +69.77% | +93.56% | +14.01% |
3 Years | +77.96% | +147.71% | +39.19% |
4 Years | +73.26% | +149.96% | +44.27% |
5 Years | +90.50% | +174.53% | +44.11% |
6 Years | +157.72% | +272.25% | +44.44% |
7 Years | +153.67% | +266.82% | +44.61% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BDT, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BDT | USD to BDT |
---|---|---|---|
2025-05-22 | $1184.20 | 144073.51 | 121.66 |
2025-04-29 | $1192.18 | 144887.71 | 121.53 |
2025-02-28 | $1027.02 | 124708.44 | 121.43 |
2024-11-29 | $952.70 | 113920.97 | 119.58 |
2024-05-29 | $840.18 | 98700.44 | 117.47 |
2023-05-29 | $698.34 | 74869.04 | 107.21 |
2022-05-29 | $666.18 | 58501.31 | 87.82 |
2021-05-29 | $684.27 | 57974.56 | 84.72 |
2020-05-29 | $622.34 | 52786.88 | 84.82 |
2019-05-29 | $460.03 | 38929.63 | 84.63 |
2018-05-29 | $467.37 | 39505.43 | 84.53 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in BDT |
---|---|
Current Price: | ৳144,915.74 |
Price on Yesterday: | ৳144,397.39 |
Price Change Today: | +৳518.36 +0.4% |
Today's High Price: |
৳144,995.24 |
Today's Low Price: | ৳142,558.59 |
Today's Price Fluctuation: | ৳2,436.66 |
Market Volatility Status: | Very High |
Today 1 Tola 23k Gold Price in Bangladesh is 144,909.00 BDT, while 10 Tola is 1,449,090.00 BDT, showing a weekly gain of ৳842.24 (+0.58%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BDT) | Price Change (BDT) |
---|---|---|
24K Gold | ৳151,216.43 | +৳540.90 |
23K Gold | ৳144,915.75 | +৳518.36 |
22K Gold | ৳138,615.06 | +৳495.82 |
21K Gold | ৳132,314.38 | +৳473.29 |
18K Gold | ৳113,412.32 | +৳405.67 |
14K Gold | ৳88,209.59 | +৳315.52 |
10K Gold | ৳63,006.85 | +৳225.37 |
9K Gold | ৳56,706.16 | +৳202.84 |
8K Gold | ৳50,405.48 | +৳180.30 |
6K Gold | ৳37,804.11 | +৳135.22 |
Date | 23-Karat Price in BDT | Change / Status |
---|---|---|
May 29, 2025 | ৳144,915.75 | +৳518.36(+0.36%) |
May 28, 2025 | ৳144,397.39 | -৳436.93(-0.30%) |
May 27, 2025 | ৳144,834.32 | -৳1,738.24(-1.19%) |
May 26, 2025 | ৳146,572.56 | -৳479.45(-0.33%) |
May 25, 2025 | ৳147,052.01 | Closed (Sunday) |
May 24, 2025 | ৳147,052.01 | Closed (Saturday) |
May 23, 2025 | ৳147,052.01 | +৳2,978.50(+2.07%) |
May 22, 2025 | ৳144,073.51 | -৳1,004.93(-0.69%) |
May 21, 2025 | ৳145,078.44 | +৳1,263.41(+0.88%) |
May 20, 2025 | ৳143,815.02 | +৳2,779.07(+1.97%) |
May 19, 2025 | ৳141,035.95 | +৳905.35(+0.65%) |
May 18, 2025 | ৳140,130.60 | Closed (Sunday) |
May 17, 2025 | ৳139,614.05 | Closed (Saturday) |
May 16, 2025 | ৳139,614.05 | -৳1,954.21(-1.38%) |
May 15, 2025 | ৳141,568.26 | +৳3,098.58(+2.24%) |
May 14, 2025 | ৳138,469.68 | -৳3,174.80(-2.24%) |
Units of Gold | Current Price (BDT) | Price Change (BDT) |
---|---|---|
1 Tola | ৳144,915.75 | +৳518.36 |
5 Tolas | ৳724,578.74 | +৳2,591.80 |
10 Tolas | ৳1,449,157.47 | +৳5,183.60 |
20 Tolas | ৳2,898,314.94 | +৳10,367.20 |
50 Tolas | ৳7,245,787.35 | +৳25,918.00 |
100 Tolas | ৳14,491,574.71 | +৳51,836.00 |
1000 Tolas | ৳144,915,747.07 | +৳518,360.00 |
Welcome to the 23k Gold Rate in Bangladesh per Tola, and the current gold price is provided according to the Dhaka Asia time (GMT+06:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 29-May-2025, At 05:06:02 pm (Asia Dhaka time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() ৳122.3 |
|
BDT update time | 29-May-2025, At 05:05:00 pm (Asia Dhaka time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |