Duration | Gold Price Change (USD) |
Gold Price Change (BND) |
Exchange Rate USD to BND |
---|---|---|---|
7 Days | +$6.46 | +14.25 | +0.01 |
30 Days | -$15.59 | -14.92 | 0.00 |
3 Months | +$5.36 | -24.21 | -0.03 |
6 Months | +$220.12 | +206.57 | -0.08 |
1 Year | +$303.95 | +344.04 | -0.06 |
2 Years | +$477.09 | +589.10 | -0.04 |
3 Years | +$562.12 | +654.56 | -0.12 |
4 Years | +$526.23 | +632.86 | -0.07 |
5 Years | +$526.66 | +611.06 | -0.11 |
6 Years | +$659.09 | +814.62 | -0.07 |
7 Years | +$727.01 | +901.48 | -0.08 |
Examine the specific amount changes in gold prices in USD and BND, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BND) |
Exchange Rate USD to BND |
---|---|---|---|
7 Days | +0.57% | +0.97% | +0.41% |
30 Days | -1.34% | -1.00% | +0.34% |
3 Months | +0.47% | -1.61% | -2.07% |
6 Months | +23.69% | +16.27% | -6.01% |
1 Year | +35.96% | +30.38% | -4.11% |
2 Years | +70.99% | +66.38% | -2.69% |
3 Years | +95.76% | +79.63% | -8.24% |
4 Years | +84.48% | +75.01% | -5.13% |
5 Years | +84.60% | +70.61% | -7.58% |
6 Years | +134.49% | +123.07% | -4.87% |
7 Years | +172.22% | +156.77% | -5.68% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BND, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BND | USD to BND |
---|---|---|---|
2025-07-10 | $1142.69 | 1462.27 | 1.28 |
2025-06-17 | $1164.74 | 1491.45 | 1.28 |
2025-04-17 | $1143.79 | 1500.73 | 1.31 |
2025-01-17 | $929.03 | 1269.96 | 1.37 |
2024-07-17 | $845.20 | 1132.49 | 1.34 |
2023-07-17 | $672.06 | 887.42 | 1.32 |
2022-07-17 | $587.03 | 821.96 | 1.40 |
2021-07-17 | $622.92 | 843.67 | 1.35 |
2020-07-17 | $622.49 | 865.46 | 1.39 |
2019-07-17 | $490.06 | 661.90 | 1.35 |
2018-07-17 | $422.14 | 575.04 | 1.36 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in BND |
---|---|
Current Price: | 1,476.52 |
Price on Yesterday: | 1,478.54 |
Price Change Today: | -1.96 -0.1% |
Today 1 Tola 22k Gold Price in Brunei is $1,476.50 BND, while 10 Tola is $14,765.00 BND, showing a weekly decline of 0.20 BND (-0.01%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BND) | Price Change (BND) |
---|---|---|
24K Gold | 1,610.81 | -2.14 |
23K Gold | 1,543.69 | -2.05 |
22K Gold | 1,476.58 | -1.96 |
21K Gold | 1,409.46 | -1.88 |
18K Gold | 1,208.11 | -1.61 |
14K Gold | 939.64 | -1.25 |
10K Gold | 671.17 | -0.89 |
9K Gold | 604.05 | -0.80 |
8K Gold | 536.94 | -0.71 |
6K Gold | 402.70 | -0.54 |
Date | 22-Karat Price in BND | Change / Status |
---|---|---|
Jul 17, 2025 | 1,476.58 | -1.96(-0.13%) |
Jul 16, 2025 | 1,478.54 | +13.57(+0.93%) |
Jul 15, 2025 | 1,464.97 | -7.09(-0.48%) |
Jul 14, 2025 | 1,472.06 | -4.71(-0.32%) |
Jul 13, 2025 | 1,476.77 | Closed (Sunday) |
Jul 12, 2025 | 1,476.77 | Closed (Saturday) |
Jul 11, 2025 | 1,476.77 | +14.51(+0.99%) |
Jul 10, 2025 | 1,462.27 | +3.14(+0.22%) |
Jul 09, 2025 | 1,459.13 | +9.06(+0.62%) |
Jul 08, 2025 | 1,450.07 | -17.28(-1.18%) |
Jul 07, 2025 | 1,467.36 | -6.32(-0.43%) |
Jul 06, 2025 | 1,461.04 | Closed (Sunday) |
Jul 05, 2025 | 1,460.63 | Closed (Saturday) |
Jul 04, 2025 | 1,460.63 | +4.59(+0.32%) |
Jul 03, 2025 | 1,456.04 | -13.97(-0.95%) |
Units of Gold | Current Price (BND) | Price Change (BND) |
---|---|---|
1 Tola | 1,476.58 | -1.96 |
5 Tolas | 7,382.88 | -9.80 |
10 Tolas | 14,765.77 | -19.60 |
20 Tolas | 29,531.53 | -39.20 |
50 Tolas | 73,828.83 | -98.00 |
100 Tolas | 147,657.65 | -196.00 |
1000 Tolas | 1,476,576.53 | -1,960.00 |
Welcome to the 22k Gold Rate in Brunei per Tola, and the current gold price is provided according to the Brunei Asia time (GMT+08:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jul-2025, At 07:08:02 am (Asia Brunei time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 1.28 BND |
|
BND update time | 18-Jul-2025, At 07:05:00 am (Asia Brunei time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |