Duration | Gold Price Change (USD) |
Gold Price Change (CVE) |
Exchange Rate USD to CVE |
---|---|---|---|
7 Days | +$2762.83 | +323019.66 | +0.53 |
30 Days | +$4719.03 | +304214.88 | -1.61 |
3 Months | +$12970.85 | +465924.95 | -8.98 |
6 Months | +$19867.30 | +1542764.47 | -4.88 |
1 Year | +$29809.42 | +2603729.01 | -4.34 |
2 Years | +$40001.11 | +3745054.30 | -2.77 |
3 Years | +$45995.10 | +4097857.74 | -7.20 |
4 Years | +$45936.25 | +4884586.92 | +6.80 |
5 Years | +$50050.45 | +4689724.97 | -4.05 |
6 Years | +$62957.53 | +6147535.65 | -0.48 |
7 Years | +$61884.07 | +6271073.22 | +5.15 |
Examine the specific amount changes in gold prices in USD and CVE, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (CVE) |
Exchange Rate USD to CVE |
---|---|---|---|
7 Days | +2.77% | +3.32% | +0.54% |
30 Days | +4.82% | +3.12% | -1.62% |
3 Months | +14.48% | +4.86% | -8.40% |
6 Months | +24.02% | +18.14% | -4.74% |
1 Year | +40.97% | +34.98% | -4.25% |
2 Years | +63.93% | +59.43% | -2.75% |
3 Years | +81.29% | +68.88% | -6.85% |
4 Years | +81.11% | +94.62% | +7.46% |
5 Years | +95.29% | +87.54% | -3.97% |
6 Years | +158.92% | +157.65% | -0.49% |
7 Years | +152.09% | +166.08% | +5.55% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in CVE, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in CVE | USD to CVE |
---|---|---|---|
2025-05-03 | $99810.36 | 9724024.44 | 97.43 |
2025-04-10 | $97854.17 | 9742829.22 | 99.56 |
2025-02-10 | $89602.34 | 9581119.14 | 106.93 |
2024-11-10 | $82705.89 | 8504279.62 | 102.83 |
2024-05-10 | $72763.77 | 7443315.08 | 102.29 |
2023-05-10 | $62572.08 | 6301989.79 | 100.72 |
2022-05-10 | $56578.09 | 5949186.36 | 105.15 |
2021-05-10 | $56636.94 | 5162457.18 | 91.15 |
2020-05-10 | $52522.74 | 5357319.13 | 102.00 |
2019-05-10 | $39615.66 | 3899508.45 | 98.43 |
2018-05-10 | $40689.12 | 3775970.88 | 92.80 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Kilo | Price in CVE |
---|---|
Current Price: | 10,047,044.10 |
Price a Week Ago: | 9,724,024.23 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
10,103,087.46 |
Low Price: | 9,882,596.23 |
Price Fluctuation: | 220,491.23 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (CVE) | Weekly Change (CVE) |
---|---|---|
24K Gold | 10,483,872.10 | +337,064.21 |
23K Gold | 10,047,044.10 | +323,019.86 |
22K Gold | 9,610,216.09 | +308,975.52 |
21K Gold | 9,173,388.09 | +294,931.18 |
18K Gold | 7,862,904.08 | +252,798.15 |
14K Gold | 6,115,592.06 | +196,620.79 |
10K Gold | 4,368,280.04 | +140,443.42 |
9K Gold | 3,931,452.04 | +126,399.08 |
8K Gold | 3,494,624.03 | +112,354.74 |
6K Gold | 2,620,968.03 | +84,266.05 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in CVE | Change / Status |
---|---|---|
May 10, 2025 | 10,047,044.10 | Closed (Saturday) |
May 09, 2025 | 10,047,044.39 | +70,891.52(+0.71%) |
May 08, 2025 | 9,976,152.87 | -178,903.19(-1.76%) |
May 07, 2025 | 10,155,056.06 | -201,297.59(-1.94%) |
May 06, 2025 | 10,356,353.65 | +295,578.19(+2.94%) |
May 05, 2025 | 10,060,775.46 | +336,751.22(+3.46%) |
May 04, 2025 | 9,724,024.23 | Closed (Sunday) |
May 03, 2025 | 9,724,024.23 | Closed (Saturday) |
May 02, 2025 | 9,724,024.23 | +1,710.48(+0.02%) |
May 01, 2025 | 9,722,313.75 | -151,198.78(-1.53%) |
Apr 30, 2025 | 9,873,512.54 | -58,397.23(-0.59%) |
Apr 29, 2025 | 9,931,909.76 | -79,697.52(-0.80%) |
Apr 28, 2025 | 10,011,607.28 | +74,616.00(+0.75%) |
Apr 27, 2025 | 9,936,991.29 | Closed (Sunday) |
Apr 26, 2025 | 9,936,991.29 | Closed (Saturday) |
Apr 25, 2025 | 9,936,991.29 | -53,915.24(-0.54%) |
Units of Gold | Current Price (CVE) | Weekly Change (CVE) |
---|---|---|
1 Kilo | 10,047,044.10 | +323,019.86 |
5 Kilos | 50,235,220.48 | +1,615,099.30 |
10 Kilos | 100,470,440.96 | +3,230,198.60 |
20 Kilos | 200,940,881.93 | +6,460,397.20 |
50 Kilos | 502,352,204.82 | +16,150,993.00 |
100 Kilos | 1,004,704,409.65 | +32,301,986.00 |
1000 Kilos | 10,047,044,096.45 | +323,019,860.00 |
Welcome to the 23k Gold Rate per Kilogram (kg) in Cape Verde, and the current price of 1 kg gold is 10,046,591.33 CVE. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Cape Verde (Atlantic) time (GMT-01:00). We are providing the latest gold prices in the current exchange rate of Cape Verde escudo (CVE)
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-May-2025, At 03:35:53 am (Atlantic Cape Verde time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 42 hours. |
|
1 USD = |
![]() 97.95 CVE |
|
CVE update time | 10-May-2025, At 03:05:17 am (Atlantic Cape Verde time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |