Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 33942 AMD |
02-Dec-2024 | 33721.2 AMD |
01-Dec-2024 | 33636.6 AMD |
30-Nov-2024 | 33636.6 AMD |
29-Nov-2024 | 33716.2 AMD |
28-Nov-2024 | 33526.6 AMD |
27-Nov-2024 | 33132.4 AMD |
26-Nov-2024 | 32969 AMD |
25-Nov-2024 | 32885.5 AMD |
24-Nov-2024 | 33897.2 AMD |
23-Nov-2024 | 33897.2 AMD |
22-Nov-2024 | 33931.9 AMD |
21-Nov-2024 | 33294.4 AMD |
20-Nov-2024 | 32951.8 AMD |
19-Nov-2024 | 32862.2 AMD |
18-Nov-2024 | 32407.6 AMD |
17-Nov-2024 | 32058.1 AMD |
16-Nov-2024 | 32058.1 AMD |
15-Nov-2024 | 31925.1 AMD |
14-Nov-2024 | 31870.2 AMD |
13-Nov-2024 | 31998.1 AMD |
12-Nov-2024 | 32298.4 AMD |
11-Nov-2024 | 32578.9 AMD |
10-Nov-2024 | 33531 AMD |
09-Nov-2024 | 33531 AMD |
08-Nov-2024 | 33357.7 AMD |
07-Nov-2024 | 33663.7 AMD |
06-Nov-2024 | 33034.6 AMD |
05-Nov-2024 | 34109.5 AMD |
04-Nov-2024 | 34021.8 AMD |
03-Nov-2024 | 33952.6 AMD |
02-Nov-2024 | 33952.6 AMD |
01-Nov-2024 | 33986.4 AMD |
31-Oct-2024 | 34098.3 AMD |
30-Oct-2024 | 34647.9 AMD |
29-Oct-2024 | 34473.6 AMD |
28-Oct-2024 | 34061.3 AMD |
27-Oct-2024 | 34192.2 AMD |
26-Oct-2024 | 34202.3 AMD |
25-Oct-2024 | 34177 AMD |
24-Oct-2024 | 33997.4 AMD |
23-Oct-2024 | 33754.5 AMD |
22-Oct-2024 | 34160.5 AMD |
21-Oct-2024 | 33762.7 AMD |
20-Oct-2024 | 33829.8 AMD |
19-Oct-2024 | 33829.8 AMD |
18-Oct-2024 | 33829.8 AMD |
17-Oct-2024 | 33478.5 AMD |
16-Oct-2024 | 33234.5 AMD |
15-Oct-2024 | 33068.7 AMD |
14-Oct-2024 | 32892.7 AMD |
13-Oct-2024 | 32998.5 AMD |
12-Oct-2024 | 33018.8 AMD |
11-Oct-2024 | 33018.8 AMD |
10-Oct-2024 | 32658.5 AMD |
09-Oct-2024 | 32373.9 AMD |
08-Oct-2024 | 32564.2 AMD |
07-Oct-2024 | 32790.8 AMD |
06-Oct-2024 | 33082.7 AMD |
05-Oct-2024 | 33082.7 AMD |
04-Oct-2024 | 32944.1 AMD |
03-Oct-2024 | 33009 AMD |
02-Oct-2024 | 33028.3 AMD |
01-Oct-2024 | 33047.8 AMD |
30-Sep-2024 | 32711.9 AMD |
29-Sep-2024 | 32972 AMD |
28-Sep-2024 | 32991.9 AMD |
27-Sep-2024 | 32991.9 AMD |
26-Sep-2024 | 33190.7 AMD |
25-Sep-2024 | 33046.3 AMD |
24-Sep-2024 | 33032.1 AMD |
23-Sep-2024 | 32697.4 AMD |
22-Sep-2024 | 32578.2 AMD |
21-Sep-2024 | 32576.2 AMD |
20-Sep-2024 | 32636.9 AMD |
19-Sep-2024 | 32186.2 AMD |
18-Sep-2024 | 31739.8 AMD |
17-Sep-2024 | 31972.6 AMD |
16-Sep-2024 | 32097.7 AMD |
15-Sep-2024 | 32104.1 AMD |
14-Sep-2024 | 32078.4 AMD |
13-Sep-2024 | 32078.4 AMD |
12-Sep-2024 | 31819.6 AMD |
11-Sep-2024 | 31216.3 AMD |
10-Sep-2024 | 31285.6 AMD |
09-Sep-2024 | 31146.5 AMD |
08-Sep-2024 | 31076.3 AMD |
07-Sep-2024 | 31087 AMD |
06-Sep-2024 | 31018.2 AMD |
05-Sep-2024 | 31268.5 AMD |
04-Sep-2024 | 30978.4 AMD |
03-Sep-2024 | 30978.4 AMD |
02-Sep-2024 | 31163.6 AMD |
01-Sep-2024 | 31209.8 AMD |
This page presents a tabular representation of historical data, detailing the gold prices in Armenia from December 03, 2024, to September 02, 2024, covering the last three(3) months . To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last three(3) months in Armenia, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last three(3) months to other time frames, switch the currency from Armenian dram to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Armenian dram (AMD) as the default currency, and (3) it focuses on the last three(3) months of data.