Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 378383.2 COP |
20-Nov-2024 | 374720.6 COP |
19-Nov-2024 | 370905.9 COP |
18-Nov-2024 | 369735.2 COP |
17-Nov-2024 | 370725.1 COP |
16-Nov-2024 | 370162.3 COP |
15-Nov-2024 | 370606 COP |
14-Nov-2024 | 369299.1 COP |
13-Nov-2024 | 370679.3 COP |
12-Nov-2024 | 363492.3 COP |
11-Nov-2024 | 366920.1 COP |
10-Nov-2024 | 373410.1 COP |
09-Nov-2024 | 372938.1 COP |
08-Nov-2024 | 373194.6 COP |
07-Nov-2024 | 382198 COP |
06-Nov-2024 | 375615.4 COP |
05-Nov-2024 | 389636.7 COP |
04-Nov-2024 | 390804.9 COP |
03-Nov-2024 | 388276.8 COP |
02-Nov-2024 | 388130 COP |
01-Nov-2024 | 389533.5 COP |
31-Oct-2024 | 388963.5 COP |
30-Oct-2024 | 393810.9 COP |
29-Oct-2024 | 388704 COP |
28-Oct-2024 | 382667 COP |
27-Oct-2024 | 381928.8 COP |
26-Oct-2024 | 381996.6 COP |
25-Oct-2024 | 381961.9 COP |
24-Oct-2024 | 377770.3 COP |
23-Oct-2024 | 373447.2 COP |
22-Oct-2024 | 377076.2 COP |
21-Oct-2024 | 373960.6 COP |
20-Oct-2024 | 370209.6 COP |
19-Oct-2024 | 370209.6 COP |
18-Oct-2024 | 370523.7 COP |
17-Oct-2024 | 368482.6 COP |
16-Oct-2024 | 365541.6 COP |
15-Oct-2024 | 362807.1 COP |
14-Oct-2024 | 358483.4 COP |
13-Oct-2024 | 358564.1 COP |
12-Oct-2024 | 357912.9 COP |
11-Oct-2024 | 358311.3 COP |
10-Oct-2024 | 356589.1 COP |
09-Oct-2024 | 354529 COP |
08-Oct-2024 | 355677.9 COP |
07-Oct-2024 | 355155.5 COP |
06-Oct-2024 | 358707.3 COP |
05-Oct-2024 | 358135.6 COP |
04-Oct-2024 | 358367.7 COP |
03-Oct-2024 | 357241.4 COP |
02-Oct-2024 | 358778.2 COP |
01-Oct-2024 | 360160.2 COP |
30-Sep-2024 | 353468.3 COP |
29-Sep-2024 | 354403.6 COP |
28-Sep-2024 | 353881 COP |
27-Sep-2024 | 354124 COP |
26-Sep-2024 | 358561.9 COP |
25-Sep-2024 | 357322 COP |
24-Sep-2024 | 353439.2 COP |
23-Sep-2024 | 350932.6 COP |
22-Sep-2024 | 349788.9 COP |
21-Sep-2024 | 349530.4 COP |
20-Sep-2024 | 349938.3 COP |
19-Sep-2024 | 346315.9 COP |
18-Sep-2024 | 345765.5 COP |
17-Sep-2024 | 348213.8 COP |
16-Sep-2024 | 346852.8 COP |
15-Sep-2024 | 349263.2 COP |
14-Sep-2024 | 348951.2 COP |
13-Sep-2024 | 349335.9 COP |
12-Sep-2024 | 347256.7 COP |
11-Sep-2024 | 345235.9 COP |
10-Sep-2024 | 345169.7 COP |
09-Sep-2024 | 337650.1 COP |
08-Sep-2024 | 334268 COP |
07-Sep-2024 | 334124.2 COP |
06-Sep-2024 | 334234.6 COP |
05-Sep-2024 | 337118.7 COP |
04-Sep-2024 | 334713.6 COP |
03-Sep-2024 | 333818.5 COP |
02-Sep-2024 | 334714.7 COP |
01-Sep-2024 | 332099.9 COP |
31-Aug-2024 | 331695.6 COP |
30-Aug-2024 | 331959.5 COP |
29-Aug-2024 | 333468 COP |
28-Aug-2024 | 326740.2 COP |
27-Aug-2024 | 326929.5 COP |
26-Aug-2024 | 325610 COP |
25-Aug-2024 | 325734.7 COP |
24-Aug-2024 | 325467.4 COP |
23-Aug-2024 | 325731.2 COP |
22-Aug-2024 | 323983 COP |
21-Aug-2024 | 323751.9 COP |
20-Aug-2024 | 323500.4 COP |
This page presents a tabular representation of historical data, detailing the gold prices in Colombia from November 21, 2024, to August 21, 2024, covering the last three(3) months . To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last three(3) months in Colombia, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last three(3) months to other time frames, switch the currency from Colombian peso to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Colombian peso (COP) as the default currency, and (3) it focuses on the last three(3) months of data.