Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 5450.2 MZN |
06-Nov-2024 | 5455.3 MZN |
05-Nov-2024 | 5628.5 MZN |
04-Nov-2024 | 5613.2 MZN |
03-Nov-2024 | 5613.9 MZN |
02-Nov-2024 | 5613.9 MZN |
01-Nov-2024 | 5610.1 MZN |
31-Oct-2024 | 5628.5 MZN |
30-Oct-2024 | 5717.8 MZN |
29-Oct-2024 | 5692.6 MZN |
28-Oct-2024 | 5625.3 MZN |
27-Oct-2024 | 5632.8 MZN |
26-Oct-2024 | 5636.3 MZN |
25-Oct-2024 | 5632.1 MZN |
24-Oct-2024 | 5613.4 MZN |
23-Oct-2024 | 5570.1 MZN |
22-Oct-2024 | 5638.6 MZN |
21-Oct-2024 | 5574.1 MZN |
20-Oct-2024 | 5582.3 MZN |
19-Oct-2024 | 5582.3 MZN |
18-Oct-2024 | 5582.3 MZN |
17-Oct-2024 | 5524.3 MZN |
16-Oct-2024 | 5484.6 MZN |
15-Oct-2024 | 5461.6 MZN |
14-Oct-2024 | 5433.6 MZN |
13-Oct-2024 | 5449.5 MZN |
12-Oct-2024 | 5449.5 MZN |
11-Oct-2024 | 5447.4 MZN |
10-Oct-2024 | 5392.5 MZN |
09-Oct-2024 | 5344.9 MZN |
08-Oct-2024 | 5373.5 MZN |
07-Oct-2024 | 5420.5 MZN |
06-Oct-2024 | 5439.8 MZN |
05-Oct-2024 | 5439.8 MZN |
04-Oct-2024 | 5439.8 MZN |
03-Oct-2024 | 5444.1 MZN |
02-Oct-2024 | 5452 MZN |
01-Oct-2024 | 5461.5 MZN |
30-Sep-2024 | 5402.4 MZN |
29-Sep-2024 | 5440.9 MZN |
28-Sep-2024 | 5440.9 MZN |
27-Sep-2024 | 5440.9 MZN |
26-Sep-2024 | 5481.6 MZN |
25-Sep-2024 | 5450.7 MZN |
24-Sep-2024 | 5446.5 MZN |
23-Sep-2024 | 5387.9 MZN |
22-Sep-2024 | 5371.7 MZN |
21-Sep-2024 | 5372.6 MZN |
20-Sep-2024 | 5372.6 MZN |
19-Sep-2024 | 5301.9 MZN |
18-Sep-2024 | 5249.3 MZN |
17-Sep-2024 | 5268.3 MZN |
16-Sep-2024 | 5295.4 MZN |
15-Sep-2024 | 5291.5 MZN |
14-Sep-2024 | 5291.5 MZN |
13-Sep-2024 | 5291.5 MZN |
12-Sep-2024 | 5246.6 MZN |
11-Sep-2024 | 5148.1 MZN |
10-Sep-2024 | 5162.4 MZN |
09-Sep-2024 | 5137.1 MZN |
08-Sep-2024 | 5120.9 MZN |
07-Sep-2024 | 5120.9 MZN |
06-Sep-2024 | 5118.4 MZN |
05-Sep-2024 | 5160.8 MZN |
04-Sep-2024 | 5117.3 MZN |
03-Sep-2024 | 5109.7 MZN |
02-Sep-2024 | 5137.8 MZN |
01-Sep-2024 | 5135.1 MZN |
31-Aug-2024 | 5135.1 MZN |
30-Aug-2024 | 5133.2 MZN |
29-Aug-2024 | 5167.8 MZN |
28-Aug-2024 | 5137.5 MZN |
27-Aug-2024 | 5176.6 MZN |
26-Aug-2024 | 5163.2 MZN |
25-Aug-2024 | 5153.8 MZN |
24-Aug-2024 | 5153.8 MZN |
23-Aug-2024 | 5150.6 MZN |
22-Aug-2024 | 5097.2 MZN |
21-Aug-2024 | 5153.8 MZN |
20-Aug-2024 | 5154.9 MZN |
19-Aug-2024 | 5136.7 MZN |
18-Aug-2024 | 5144.3 MZN |
17-Aug-2024 | 5144.3 MZN |
16-Aug-2024 | 5144.4 MZN |
15-Aug-2024 | 5039.1 MZN |
14-Aug-2024 | 5020.8 MZN |
13-Aug-2024 | 5057.1 MZN |
12-Aug-2024 | 5071.9 MZN |
11-Aug-2024 | 4987.6 MZN |
10-Aug-2024 | 4987.6 MZN |
09-Aug-2024 | 4987.8 MZN |
08-Aug-2024 | 4979.4 MZN |
07-Aug-2024 | 4887.7 MZN |
06-Aug-2024 | 4904.8 MZN |
05-Aug-2024 | 4942.3 MZN |
04-Aug-2024 | 5006.6 MZN |
03-Aug-2024 | 5006.6 MZN |
02-Aug-2024 | 5007 MZN |
01-Aug-2024 | 5018.1 MZN |
31-Jul-2024 | 5018.8 MZN |
30-Jul-2024 | 4941.4 MZN |
29-Jul-2024 | 4884.9 MZN |
28-Jul-2024 | 4895.4 MZN |
27-Jul-2024 | 4898.1 MZN |
26-Jul-2024 | 4898.1 MZN |
25-Jul-2024 | 4850.1 MZN |
24-Jul-2024 | 4917 MZN |
23-Jul-2024 | 4942.7 MZN |
22-Jul-2024 | 4915.5 MZN |
21-Jul-2024 | 4920.3 MZN |
20-Jul-2024 | 4920.3 MZN |
19-Jul-2024 | 4920.3 MZN |
18-Jul-2024 | 5011.5 MZN |
17-Jul-2024 | 5039.4 MZN |
16-Jul-2024 | 5064 MZN |
15-Jul-2024 | 4968.7 MZN |
14-Jul-2024 | 4941.8 MZN |
13-Jul-2024 | 4945.7 MZN |
12-Jul-2024 | 4947 MZN |
11-Jul-2024 | 4954.5 MZN |
10-Jul-2024 | 4864.2 MZN |
10-Jul-2024 | 4864.2 MZN |
09-Jul-2024 | 4850.1 MZN |
09-Jul-2024 | 4850.1 MZN |
08-Jul-2024 | 4842 MZN |
07-Jul-2024 | 4906.6 MZN |
06-Jul-2024 | 4906.6 MZN |
05-Jul-2024 | 4906.6 MZN |
04-Jul-2024 | 4835.1 MZN |
03-Jul-2024 | 4836.8 MZN |
02-Jul-2024 | 4777.6 MZN |
01-Jul-2024 | 4784.1 MZN |
30-Jun-2024 | 4767.2 MZN |
29-Jun-2024 | 4769.9 MZN |
28-Jun-2024 | 4769.9 MZN |
27-Jun-2024 | 4769.6 MZN |
26-Jun-2024 | 4711 MZN |
25-Jun-2024 | 4757.4 MZN |
24-Jun-2024 | 4782.2 MZN |
23-Jun-2024 | 4760.7 MZN |
22-Jun-2024 | 4761.7 MZN |
21-Jun-2024 | 4761.7 MZN |
20-Jun-2024 | 4836.3 MZN |
19-Jun-2024 | 4777.5 MZN |
18-Jun-2024 | 4776 MZN |
17-Jun-2024 | 4758.8 MZN |
16-Jun-2024 | 4777.3 MZN |
15-Jun-2024 | 4785 MZN |
14-Jun-2024 | 4783.8 MZN |
13-Jun-2024 | 4722.5 MZN |
12-Jun-2024 | 4759.3 MZN |
11-Jun-2024 | 4753.3 MZN |
10-Jun-2024 | 4739.5 MZN |
09-Jun-2024 | 4714.3 MZN |
08-Jun-2024 | 4707.3 MZN |
07-Jun-2024 | 4702 MZN |
06-Jun-2024 | 4877.5 MZN |
05-Jun-2024 | 4833.1 MZN |
04-Jun-2024 | 4773.6 MZN |
03-Jun-2024 | 4819 MZN |
02-Jun-2024 | 4768.6 MZN |
01-Jun-2024 | 4778.1 MZN |
31-May-2024 | 4778.1 MZN |
30-May-2024 | 4807.4 MZN |
29-May-2024 | 4796.2 MZN |
28-May-2024 | 4839 MZN |
27-May-2024 | 4824.5 MZN |
26-May-2024 | 4798.8 MZN |
25-May-2024 | 4788.4 MZN |
24-May-2024 | 4788.8 MZN |
23-May-2024 | 4782.8 MZN |
22-May-2024 | 4883.6 MZN |
21-May-2024 | 4967.6 MZN |
20-May-2024 | 4980.5 MZN |
19-May-2024 | 4961.1 MZN |
18-May-2024 | 4952.9 MZN |
17-May-2024 | 4959.3 MZN |
16-May-2024 | 4879.4 MZN |
15-May-2024 | 4896.6 MZN |
14-May-2024 | 4835.1 MZN |
13-May-2024 | 4792 MZN |
12-May-2024 | 4838.9 MZN |
11-May-2024 | 4844.1 MZN |
10-May-2024 | 4844.1 MZN |
09-May-2024 | 4814.7 MZN |
08-May-2024 | 4736.9 MZN |
07-May-2024 | 4745 MZN |
This page presents a tabular representation of historical data, detailing the gold prices in Mozambique from November 07, 2024, to May 05, 2024, covering the last six(6) months . To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last six(6) months in Mozambique, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last six(6) months to other time frames, switch the currency from Mozambican metical to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Mozambican metical (MZN) as the default currency, and (3) it focuses on the last six(6) months of data.