| Duration | Gold Price Change (USD) |
Gold Price Change (HUF) |
Exchange Rate USD to HUF |
|---|---|---|---|
| 7 Days | -$406.60 | -105413.66 | +0.58 |
| 30 Days | +$130.18 | -11320.89 | -1.03 |
| 3 Months | +$8372.02 | +2575790.90 | -5.29 |
| 6 Months | +$7535.56 | +1635388.23 | -19.53 |
| 1 Year | +$17880.18 | +4385817.15 | -45.61 |
| 2 Years | +$26982.45 | +8603661.93 | -17.60 |
| 3 Years | +$30988.29 | +8845208.07 | -69.80 |
| 4 Years | +$29148.74 | +10427291.50 | +25.81 |
| 5 Years | +$27357.54 | +10093741.12 | +34.31 |
| 6 Years | +$33532.89 | +11996374.99 | +36.25 |
| 7 Years | +$37091.97 | +13357398.40 | +54.14 |
Examine the specific amount changes in gold prices in USD and HUF, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (HUF) |
Exchange Rate USD to HUF |
|---|---|---|---|
| 7 Days | -0.75% | -0.58% | +0.17% |
| 30 Days | +0.24% | -0.06% | -0.31% |
| 3 Months | +18.55% | +16.71% | -1.55% |
| 6 Months | +16.39% | +10.00% | -5.49% |
| 1 Year | +50.19% | +32.25% | -11.95% |
| 2 Years | +101.73% | +91.70% | -4.97% |
| 3 Years | +137.62% | +96.76% | -17.19% |
| 4 Years | +119.67% | +137.94% | +8.32% |
| 5 Years | +104.63% | +127.89% | +11.37% |
| 6 Years | +167.89% | +200.27% | +12.09% |
| 7 Years | +225.98% | +288.56% | +19.20% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in HUF, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in HUF | USD to HUF |
|---|---|---|---|
| 2025-10-30 | $53912.17 | 18091848.74 | 335.58 |
| 2025-10-07 | $53375.39 | 17997755.97 | 337.19 |
| 2025-08-06 | $45133.55 | 15410644.18 | 341.45 |
| 2025-05-06 | $45970.01 | 16351046.84 | 355.69 |
| 2024-11-06 | $35625.39 | 13600617.92 | 381.77 |
| 2023-11-06 | $26523.12 | 9382773.14 | 353.76 |
| 2022-11-06 | $22517.28 | 9141227.00 | 405.97 |
| 2021-11-06 | $24356.83 | 7559143.58 | 310.35 |
| 2020-11-06 | $26148.03 | 7892693.95 | 301.85 |
| 2019-11-06 | $19972.68 | 5990060.08 | 299.91 |
| 2018-11-06 | $16413.60 | 4629036.68 | 282.02 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 10K Gold per Kilo | Price in HUF |
|---|---|
| Current Price: | 17,986,435.03 |
| Price on Yesterday: | 17,938,407.40 |
| Price Change Today: | +48,027.62 +0.3% |
Today's High Price: |
18,006,483.54 |
| Today's Low Price: | 17,853,148.14 |
| Today's Price Fluctuation: | 153,335.40 |
| Market Volatility Status: | Very High |
| Gold Purity (Karat) | Price per Kilo (HUF) | Price Change (HUF) |
|---|---|---|
| 24K Gold | 43,167,444.05 | +115,266.30 |
| 23K Gold | 41,368,800.55 | +110,463.53 |
| 22K Gold | 39,570,157.05 | +105,660.77 |
| 21K Gold | 37,771,513.55 | +100,858.01 |
| 18K Gold | 32,375,583.04 | +86,449.72 |
| 14K Gold | 25,181,009.03 | +67,238.67 |
| 10K Gold | 17,986,435.02 | +48,027.62 |
| 9K Gold | 16,187,791.52 | +43,224.86 |
| 8K Gold | 14,389,148.02 | +38,422.10 |
| 6K Gold | 10,791,861.01 | +28,816.57 |
| Date | 10-Karat Price in HUF | Change / Status |
|---|---|---|
| Nov 06, 2025 | 17,986,435.02 | +48,027.62(+0.27%) |
| Nov 05, 2025 | 17,938,407.40 | +131,427.43(+0.74%) |
| Nov 04, 2025 | 17,806,979.97 | -217,682.37(-1.21%) |
| Nov 03, 2025 | 18,024,662.33 | -15,648.61(-0.09%) |
| Nov 02, 2025 | 18,040,310.94 | Closed (Sunday) |
| Nov 01, 2025 | 18,037,585.92 | Closed (Saturday) |
| Oct 31, 2025 | 18,037,486.88 | -54,357.29(-0.30%) |
| Oct 30, 2025 | 18,091,844.17 | +462,333.82(+2.62%) |
| Oct 29, 2025 | 17,629,510.35 | -12,195.93(-0.07%) |
| Oct 28, 2025 | 17,641,706.28 | -139,064.53(-0.78%) |
| Oct 27, 2025 | 17,780,770.81 | -685,603.17(-3.71%) |
| Oct 26, 2025 | 18,466,373.98 | Closed (Sunday) |
| Oct 25, 2025 | 18,475,766.66 | Closed (Saturday) |
| Oct 24, 2025 | 18,475,758.24 | -93,822.88(-0.51%) |
| Oct 23, 2025 | 18,569,581.13 | +191,768.26(+1.04%) |
| Oct 22, 2025 | 18,377,812.86 | -149,296.43(-0.81%) |
| Units of Gold | Current Price (HUF) | Price Change (HUF) |
|---|---|---|
| 1 Kilo | 17,986,435.02 | +48,027.62 |
| 5 Kilos | 89,932,175.11 | +240,138.10 |
| 10 Kilos | 179,864,350.22 | +480,276.20 |
| 20 Kilos | 359,728,700.45 | +960,552.40 |
| 50 Kilos | 899,321,751.11 | +2,401,381.00 |
| 100 Kilos | 1,798,643,502.23 | +4,802,762.00 |
| 1000 Kilos | 17,986,435,022.25 | +48,027,620.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Hungary, and the current price of 1 kg gold is 17,986,435.03 HUF. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Budapest (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Hungarian forint (HUF)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 06-Nov-2025, At 08:03:27 am (Europe Budapest time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
336.09 HUF |
|
| HUF update time | 06-Nov-2025, At 08:02:59 am (Europe Budapest time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||