Duration | Gold Price Change (USD) |
Gold Price Change (IQD) |
Exchange Rate USD to IQD |
---|---|---|---|
7 Days | -$3.82 | -9052.31 | -4.30 |
30 Days | -$6.91 | -12734.14 | -3.92 |
3 Months | +$4.82 | +3009.62 | -3.51 |
6 Months | +$180.54 | +232371.06 | -4.41 |
1 Year | +$252.96 | +327164.14 | -4.54 |
2 Years | +$384.47 | +499608.82 | -4.30 |
3 Years | +$460.35 | +527277.45 | -153.66 |
4 Years | +$430.99 | +484803.97 | -152.92 |
5 Years | +$431.51 | +622319.91 | +115.70 |
6 Years | +$533.98 | +744361.63 | +115.95 |
7 Years | +$595.32 | +816920.02 | +114.70 |
Examine the specific amount changes in gold prices in USD and IQD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (IQD) |
Exchange Rate USD to IQD |
---|---|---|---|
7 Days | -0.40% | -0.73% | -0.33% |
30 Days | -0.73% | -1.03% | -0.30% |
3 Months | +0.52% | +0.25% | -0.27% |
6 Months | +23.75% | +23.33% | -0.34% |
1 Year | +36.78% | +36.31% | -0.35% |
2 Years | +69.13% | +68.57% | -0.33% |
3 Years | +95.85% | +75.23% | -10.53% |
4 Years | +84.56% | +65.21% | -10.48% |
5 Years | +84.75% | +102.71% | +9.72% |
6 Years | +131.30% | +153.84% | +9.75% |
7 Years | +172.40% | +198.63% | +9.63% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in IQD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in IQD | USD to IQD |
---|---|---|---|
2025-07-11 | $944.47 | 1237253.65 | 1310.00 |
2025-06-18 | $947.56 | 1240935.48 | 1309.61 |
2025-04-18 | $935.83 | 1225191.73 | 1309.21 |
2025-01-18 | $760.11 | 995830.28 | 1310.11 |
2024-07-18 | $687.69 | 901037.20 | 1310.24 |
2023-07-18 | $556.18 | 728592.53 | 1310.00 |
2022-07-18 | $480.30 | 700923.90 | 1459.36 |
2021-07-18 | $509.66 | 743397.38 | 1458.62 |
2020-07-18 | $509.14 | 605881.43 | 1190.00 |
2019-07-18 | $406.67 | 483839.72 | 1189.75 |
2018-07-18 | $345.32 | 411281.33 | 1191.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Tola | Price in IQD |
---|---|
Current Price: | 1,228,201.35 |
Price on Yesterday: | 1,230,347.41 |
Price Change Today: | -2,146.03 -0.2% |
Today's High Price: |
1,229,064.33 |
Today's Low Price: | 1,223,489.83 |
Today's Price Fluctuation: | 5,574.50 |
Market Volatility Status: | Medium |
Today 1 Tola 18k Gold Price in Iraq is 1,228,146.00 IQD, while 10 Tola is 12,281,460.00 IQD, showing a weekly decline of 9,052.31 IQD (-0.73%). For more information about the 18k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (IQD) | Price Change (IQD) |
---|---|---|
24K Gold | 1,637,601.85 | -2,861.37 |
23K Gold | 1,569,368.44 | -2,742.14 |
22K Gold | 1,501,135.03 | -2,622.92 |
21K Gold | 1,432,901.62 | -2,503.70 |
18K Gold | 1,228,201.39 | -2,146.03 |
14K Gold | 955,267.74 | -1,669.13 |
10K Gold | 682,334.10 | -1,192.24 |
9K Gold | 614,100.69 | -1,073.01 |
8K Gold | 545,867.28 | -953.79 |
6K Gold | 409,400.46 | -715.34 |
Date | 18-Karat Price in IQD | Change / Status |
---|---|---|
Jul 18, 2025 | 1,228,201.39 | -2,146.03(-0.17%) |
Jul 17, 2025 | 1,230,347.41 | -3,255.40(-0.26%) |
Jul 16, 2025 | 1,233,602.81 | +8,343.73(+0.68%) |
Jul 15, 2025 | 1,225,259.09 | -6,651.82(-0.54%) |
Jul 14, 2025 | 1,231,910.90 | -5,342.79(-0.43%) |
Jul 13, 2025 | 1,237,253.69 | Closed (Sunday) |
Jul 12, 2025 | 1,237,253.69 | Closed (Saturday) |
Jul 11, 2025 | 1,237,253.69 | +12,041.87(+0.98%) |
Jul 10, 2025 | 1,225,211.82 | +4,347.86(+0.36%) |
Jul 09, 2025 | 1,220,863.96 | +4,752.53(+0.39%) |
Jul 08, 2025 | 1,216,111.43 | -13,506.81(-1.10%) |
Jul 07, 2025 | 1,229,618.24 | -381.82(-0.03%) |
Jul 06, 2025 | 1,229,236.42 | Closed (Sunday) |
Jul 05, 2025 | 1,229,236.42 | Closed (Saturday) |
Jul 04, 2025 | 1,229,236.42 | +3,646.73(+0.30%) |
Jul 03, 2025 | 1,225,589.69 | -11,350.32(-0.92%) |
Units of Gold | Current Price (IQD) | Price Change (IQD) |
---|---|---|
1 Tola | 1,228,201.39 | -2,146.03 |
5 Tolas | 6,141,006.93 | -10,730.15 |
10 Tolas | 12,282,013.86 | -21,460.30 |
20 Tolas | 24,564,027.72 | -42,920.60 |
50 Tolas | 61,410,069.31 | -107,301.50 |
100 Tolas | 122,820,138.62 | -214,603.00 |
1000 Tolas | 1,228,201,386.21 | -2,146,030.00 |
Welcome to the 18k Gold Rate in Iraq per Tola, and the current gold price is provided according to the Baghdad Asia time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jul-2025, At 10:32:02 am (Asia Baghdad time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 1305.76 IQD |
|
IQD update time | 18-Jul-2025, At 10:05:00 am (Asia Baghdad time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |