Duration | Gold Price Change (USD) |
Gold Price Change (KWD) |
Exchange Rate USD to KWD |
---|---|---|---|
7 Days | -$8.25 | -2.81 | 0.00 |
30 Days | -$12.38 | -4.85 | 0.00 |
3 Months | +$3.27 | -0.28 | 0.00 |
6 Months | +$237.56 | +69.57 | 0.00 |
1 Year | +$334.12 | +102.07 | 0.00 |
2 Years | +$509.47 | +155.14 | 0.00 |
3 Years | +$610.64 | +185.11 | 0.00 |
4 Years | +$571.49 | +177.90 | 0.00 |
5 Years | +$572.18 | +173.47 | 0.00 |
6 Years | +$708.81 | +217.27 | 0.00 |
7 Years | +$790.61 | +242.77 | 0.00 |
8 Years | +$785.76 | +241.53 | 0.00 |
9 Years | +$750.53 | +231.12 | 0.00 |
Examine the specific amount changes in gold prices in USD and KWD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KWD) |
Exchange Rate USD to KWD |
---|---|---|---|
7 Days | -0.66% | -0.73% | -0.07% |
30 Days | -0.98% | -1.25% | -0.28% |
3 Months | +0.26% | -0.07% | -0.34% |
6 Months | +23.44% | +22.25% | -0.97% |
1 Year | +36.44% | +36.43% | -0.01% |
2 Years | +68.70% | +68.30% | -0.24% |
3 Years | +95.35% | +93.88% | -0.75% |
4 Years | +84.10% | +87.04% | +1.60% |
5 Years | +84.29% | +83.08% | -0.66% |
6 Years | +130.72% | +131.67% | +0.41% |
7 Years | +171.71% | +174.01% | +0.85% |
8 Years | +168.88% | +171.61% | +1.02% |
9 Years | +149.95% | +152.89% | +1.18% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KWD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KWD | USD to KWD |
---|---|---|---|
2025-07-11 | $1259.29 | 385.09 | 0.31 |
2025-06-18 | $1263.41 | 387.13 | 0.31 |
2025-04-18 | $1247.77 | 382.57 | 0.31 |
2025-01-18 | $1013.48 | 312.72 | 0.31 |
2024-07-18 | $916.92 | 280.21 | 0.31 |
2023-07-18 | $741.57 | 227.14 | 0.31 |
2022-07-18 | $640.40 | 197.17 | 0.31 |
2021-07-18 | $679.55 | 204.39 | 0.30 |
2020-07-18 | $678.86 | 208.81 | 0.31 |
2019-07-18 | $542.23 | 165.01 | 0.30 |
2018-07-18 | $460.43 | 139.51 | 0.30 |
2017-07-18 | $465.28 | 140.75 | 0.30 |
2016-07-18 | $500.51 | 151.16 | 0.30 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
24K Gold per Tola | Price in KWD |
---|---|
Current Price: | 382.28 |
Price on Yesterday: | 382.75 |
Price Change Today: | -0.39 -0.1% |
Today's High Price: |
383.23 |
Today's Low Price: | 382.04 |
Today's Price Fluctuation: | 1.19 |
Market Volatility Status: | Medium |
Today 1 Tola 24k Gold Price in Kuwait is 382.30 KWD, while 10 Tola is 3,823.00 KWD, showing a weekly decline of 2.73 KWD (-0.71%). For more information about the 24k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (KWD) | Price Change (KWD) |
---|---|---|
24K Gold | 382.36 | -0.39 |
23K Gold | 366.43 | -0.37 |
22K Gold | 350.50 | -0.36 |
21K Gold | 334.57 | -0.34 |
18K Gold | 286.77 | -0.29 |
14K Gold | 223.04 | -0.23 |
10K Gold | 159.32 | -0.16 |
9K Gold | 143.39 | -0.15 |
8K Gold | 127.45 | -0.13 |
6K Gold | 95.59 | -0.10 |
Date | 24-Karat Price in KWD | Change / Status |
---|---|---|
Jul 18, 2025 | 382.36 | -0.39(-0.10%) |
Jul 17, 2025 | 382.75 | -0.88(-0.23%) |
Jul 16, 2025 | 383.63 | +2.38(+0.62%) |
Jul 15, 2025 | 381.25 | -1.96(-0.51%) |
Jul 14, 2025 | 383.21 | -1.88(-0.49%) |
Jul 13, 2025 | 385.09 | Closed (Sunday) |
Jul 12, 2025 | 385.09 | Closed (Saturday) |
Jul 11, 2025 | 385.09 | +4.05(+1.06%) |
Jul 10, 2025 | 381.04 | +1.62(+0.43%) |
Jul 09, 2025 | 379.42 | +1.27(+0.34%) |
Jul 08, 2025 | 378.15 | -3.92(-1.02%) |
Jul 07, 2025 | 382.06 | -0.02(-0.01%) |
Jul 06, 2025 | 382.08 | Closed (Sunday) |
Jul 05, 2025 | 382.08 | Closed (Saturday) |
Jul 04, 2025 | 382.08 | +1.27(+0.33%) |
Jul 03, 2025 | 380.82 | -3.40(-0.88%) |
Units of Gold | Current Price (KWD) | Price Change (KWD) |
---|---|---|
1 Tola | 382.36 | -0.39 |
5 Tolas | 1,911.80 | -1.95 |
10 Tolas | 3,823.60 | -3.90 |
20 Tolas | 7,647.20 | -7.80 |
50 Tolas | 19,118.00 | -19.50 |
100 Tolas | 38,236.01 | -39.00 |
1000 Tolas | 382,360.08 | -390.00 |
Welcome to the 24k Gold Rate in Kuwait per Tola, and the current gold price is provided according to the Kuwait Asia time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jul-2025, At 06:56:02 am (Asia Kuwait time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 0.30557 KWD |
|
KWD update time | 18-Jul-2025, At 06:05:00 am (Asia Kuwait time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |