Duration | Gold Price Change (USD) |
Gold Price Change (KWD) |
Exchange Rate USD to KWD |
---|---|---|---|
7 Days | +$2403.43 | +736.80 | 0.00 |
30 Days | +$6441.55 | +2032.07 | 0.00 |
3 Months | +$6596.84 | +2068.80 | 0.00 |
6 Months | +$14733.54 | +4750.75 | 0.00 |
1 Year | +$27803.76 | +8633.47 | 0.00 |
2 Years | +$32959.13 | +10352.78 | 0.00 |
3 Years | +$34085.69 | +10881.70 | +0.01 |
4 Years | +$33669.98 | +10772.58 | +0.01 |
5 Years | +$42268.36 | +13258.64 | 0.00 |
6 Years | +$50652.95 | +15844.77 | 0.00 |
8 Years | +$53407.94 | +16618.70 | 0.00 |
9 Years | +$54639.31 | +17205.06 | +0.01 |
Examine the specific amount changes in gold prices in USD and KWD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (KWD) |
Exchange Rate USD to KWD |
---|---|---|---|
7 Days | +2.66% | +2.64% | -0.02% |
30 Days | +7.45% | +7.63% | +0.16% |
3 Months | +7.64% | +7.78% | +0.12% |
6 Months | +18.85% | +19.86% | +0.85% |
1 Year | +42.71% | +43.08% | +0.26% |
2 Years | +54.99% | +56.50% | +0.98% |
3 Years | +57.96% | +61.16% | +2.03% |
4 Years | +56.85% | +60.17% | +2.12% |
5 Years | +83.48% | +86.00% | +1.37% |
6 Years | +119.90% | +123.49% | +1.63% |
8 Years | +135.24% | +137.84% | +1.10% |
9 Years | +142.81% | +150.00% | +2.96% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in KWD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in KWD | USD to KWD |
---|---|---|---|
2025-02-03 | $90495.22 | 27938.41 | 0.31 |
2025-01-11 | $86457.09 | 26643.14 | 0.31 |
2024-11-10 | $86301.80 | 26606.41 | 0.31 |
2024-08-10 | $78165.10 | 23924.46 | 0.31 |
2024-02-10 | $65094.88 | 20041.74 | 0.31 |
2023-02-10 | $59939.51 | 18322.43 | 0.31 |
2022-02-10 | $58812.95 | 17793.51 | 0.30 |
2021-02-10 | $59228.66 | 17902.63 | 0.30 |
2020-02-10 | $50630.28 | 15416.57 | 0.30 |
2019-02-10 | $42245.70 | 12830.44 | 0.30 |
2017-02-10 | $39490.70 | 12056.51 | 0.31 |
2016-02-10 | $38259.33 | 11470.15 | 0.30 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in KWD |
---|---|
Current Price: | 28,675.21 |
Price on Yesterday: | 28,514.59 |
Price Change Today: | +160.46 +0.6% |
Today's High Price: |
28,705.43 |
Today's Low Price: | 28,338.91 |
Today's Price Fluctuation: | 366.52 |
Market Volatility Status: | Very High |
Here’s the price chart of gold per kilo. Compare the prices in the graph with the current price listed above to track the trend.
Gold Purity (Karat) | Price per Kilo (KWD) | Price Change (KWD) |
---|---|---|
24K Gold | 28,675.05 | +160.46 |
23K Gold | 27,480.26 | +153.78 |
22K Gold | 26,285.46 | +147.09 |
21K Gold | 25,090.67 | +140.41 |
18K Gold | 21,506.29 | +120.35 |
14K Gold | 16,727.11 | +93.60 |
10K Gold | 11,947.94 | +66.86 |
9K Gold | 10,753.14 | +60.17 |
8K Gold | 9,558.35 | +53.49 |
6K Gold | 7,168.76 | +40.12 |
Date | Price in KWD | Change / Status |
---|---|---|
Feb 10, 2025 | 28,675.05 | +160.46(+0.56%) |
Feb 09, 2025 | 28,514.59 | Closed (Sunday) |
Feb 08, 2025 | 28,359.78 | Closed (Saturday) |
Feb 07, 2025 | 28,383.97 | +51.79(+0.18%) |
Feb 06, 2025 | 28,332.18 | -97.77(-0.34%) |
Feb 05, 2025 | 28,429.95 | +231.38(+0.82%) |
Feb 04, 2025 | 28,198.58 | +260.17(+0.93%) |
Feb 03, 2025 | 27,938.41 | +245.06(+0.87%) |
Feb 02, 2025 | 28,183.47 | Closed (Sunday) |
Feb 01, 2025 | 27,765.71 | Closed (Saturday) |
Jan 31, 2025 | 27,768.23 | +57.85(+0.21%) |
Jan 30, 2025 | 27,710.38 | +347.33(+1.27%) |
Jan 29, 2025 | 27,363.06 | -28.26(-0.10%) |
Jan 28, 2025 | 27,391.32 | +243.13(+0.90%) |
Jan 27, 2025 | 27,148.19 | -279.51(-1.02%) |
Jan 26, 2025 | 27,427.70 | Closed (Sunday) |
Units of Gold | Current Price (KWD) | Price Change (KWD) |
---|---|---|
1 Kilo | 28,675.05 | +160.46 |
5 Kilos | 143,375.25 | +802.30 |
10 Kilos | 286,750.50 | +1,604.60 |
20 Kilos | 573,501.00 | +3,209.20 |
50 Kilos | 1,433,752.49 | +8,023.00 |
100 Kilos | 2,867,504.98 | +16,046.00 |
1000 Kilos | 28,675,049.77 | +160,460.00 |
Welcome to the Gold Rate per Kilogram (kg) in Kuwait, and the current price of 1 kg gold is 28,673.60 KWD. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Kuwait (Asia) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Kuwaiti dinar (KWD)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-Feb-2025, At 10:16:02 am (Asia Kuwait time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 0.30867 KWD |
|
KWD update time | 10-Feb-2025, At 10:05:00 am (Asia Kuwait time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |