Duration | Gold Price Change (USD) |
Gold Price Change (PEN) |
Exchange Rate USD to PEN |
---|---|---|---|
7 Days | -$8.72 | -3.86 | +0.01 |
30 Days | -$46.76 | -156.25 | +0.01 |
3 Months | -$30.59 | -37.19 | +0.03 |
6 Months | +$280.10 | +853.02 | -0.08 |
1 Year | +$541.31 | +2135.93 | +0.05 |
2 Years | +$781.95 | +2851.79 | -0.04 |
3 Years | +$788.04 | +2514.98 | -0.24 |
4 Years | +$714.57 | +2914.68 | +0.13 |
5 Years | +$1088.79 | +4726.83 | +0.43 |
6 Years | +$1324.19 | +5446.31 | +0.38 |
Examine the specific amount changes in gold prices in USD and PEN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PEN) |
Exchange Rate USD to PEN |
---|---|---|---|
7 Days | -0.33% | -0.04% | +0.30% |
30 Days | -1.76% | -1.58% | +0.19% |
3 Months | -1.16% | -0.38% | +0.79% |
6 Months | +12.05% | +9.58% | -2.20% |
1 Year | +26.24% | +28.04% | +1.42% |
2 Years | +42.91% | +41.32% | -1.12% |
3 Years | +43.39% | +34.74% | -6.03% |
4 Years | +37.81% | +42.61% | +3.48% |
5 Years | +71.85% | +94.02% | +12.90% |
6 Years | +103.45% | +126.42% | +11.29% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PEN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PEN | USD to PEN |
---|---|---|---|
2024-12-23 | $2612.94 | 9758.13 | 3.73 |
2024-11-30 | $2650.98 | 9910.52 | 3.74 |
2024-09-30 | $2634.81 | 9791.46 | 3.72 |
2024-06-30 | $2324.12 | 8901.25 | 3.83 |
2023-12-30 | $2062.91 | 7618.34 | 3.69 |
2022-12-30 | $1822.27 | 6902.48 | 3.79 |
2021-12-30 | $1816.18 | 7239.29 | 3.99 |
2020-12-30 | $1889.65 | 6839.59 | 3.62 |
2019-12-30 | $1515.43 | 5027.44 | 3.32 |
2018-12-30 | $1280.03 | 4307.96 | 3.37 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
24K Gold per Ounce | Price in PEN |
---|---|
Current Price: | 9,754.27 |
Price on Yesterday: | 9,811.85 |
Price Change Today: | -57.53 -0.6% |
Today's High Price: |
9,844.56 |
Today's Low Price: | 9,723.65 |
Today's Price Fluctuation: | 120.91 |
Market Volatility Status: | Very High |
Gold is steady with small dips! Now, the 24K gold price per troy ounce in Peru is 9,754.27 PEN, showing a weekly decline of 3.81 PEN (-0.04%). For a deeper analysis, including performance metrics, refer to the tables and charts below.
Gold Purity (Karat) | Price per Ounce (PEN) | Price Change (PEN) |
---|---|---|
24K Gold | 9,754.32 | -57.53 |
23K Gold | 9,347.89 | -55.13 |
22K Gold | 8,941.46 | -52.74 |
21K Gold | 8,535.03 | -50.34 |
18K Gold | 7,315.74 | -43.15 |
14K Gold | 5,690.02 | -33.56 |
10K Gold | 4,064.30 | -23.97 |
9K Gold | 3,657.87 | -21.57 |
8K Gold | 3,251.44 | -19.18 |
6K Gold | 2,438.58 | -14.38 |
Date | 24-Karat Price in PEN | Change / Status |
---|---|---|
Dec 30, 2024 | 9,754.32 | -57.53(-0.59%) |
Dec 29, 2024 | 9,811.85 | Closed (Sunday) |
Dec 28, 2024 | 9,811.85 | Closed (Saturday) |
Dec 27, 2024 | 9,800.85 | -9.77(-0.10%) |
Dec 26, 2024 | 9,791.08 | +61.51(+0.63%) |
Dec 25, 2024 | 9,729.57 | 9.40(0.10%) |
Dec 24, 2024 | 9,738.97 | +19.16(+0.20%) |
Dec 23, 2024 | 9,758.13 | -34.53(-0.36%) |
Dec 22, 2024 | 9,723.60 | Closed (Sunday) |
Dec 21, 2024 | 9,723.60 | Closed (Saturday) |
Dec 20, 2024 | 9,759.95 | +75.62(+0.78%) |
Dec 19, 2024 | 9,684.33 | +23.71(+0.25%) |
Dec 18, 2024 | 9,660.63 | -227.91(-2.30%) |
Dec 17, 2024 | 9,888.53 | -3.20(-0.03%) |
Dec 16, 2024 | 9,885.33 | +2.22(+0.02%) |
Dec 15, 2024 | 9,883.11 | Closed (Sunday) |
Units of Gold | Current Price (PEN) | Price Change (PEN) |
---|---|---|
1 Ounce | 9,754.32 | -57.53 |
5 Ounces | 48,771.60 | -287.65 |
10 Ounces | 97,543.21 | -575.30 |
20 Ounces | 195,086.41 | -1,150.60 |
50 Ounces | 487,716.03 | -2,876.50 |
100 Ounces | 975,432.05 | -5,753.00 |
1000 Ounces | 9,754,320.51 | -57,530.00 |
Welcome to the latest 24k gold prices per Ounce in Peru, presented in easy-to-follow tables and graphs. Track gold rates across various time frames. Whether you're interested in 24K or any other karat of ounce gold, we've got you covered. Plus, get updated prices in Peruvian nuevo sol with different parameters and settings.
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Ounce = | 31.10348 Grams | |
Gold update time | 30-Dec-2024, At 12:52:02 pm (America Lima time) |
|
Source of Information | Live Gold Market | |
1 USD = |
3.82 PEN |
|
PEN update time | 30-Dec-2024, At 12:05:00 pm (America Lima time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |