Duration | Gold Price Change (USD) |
Gold Price Change (PYG) |
Exchange Rate USD to PYG |
---|---|---|---|
7 Days | +$2527.05 | +7697342.86 | -143.72 |
30 Days | +$1466.80 | -19820090.10 | -381.39 |
3 Months | +$1172.13 | -23715011.72 | -400.30 |
6 Months | +$16220.83 | +103002096.79 | -306.23 |
1 Year | +$24897.66 | +191324301.20 | +34.34 |
2 Years | +$35377.67 | +284848987.48 | +334.24 |
3 Years | +$41099.45 | +343405353.84 | +742.01 |
4 Years | +$39104.57 | +329764449.63 | +743.14 |
5 Years | +$37634.64 | +315574703.41 | +652.04 |
6 Years | +$48311.17 | +423322031.67 | +1627.17 |
7 Years | +$52987.65 | +459613135.24 | +1907.93 |
Examine the specific amount changes in gold prices in USD and PYG, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PYG) |
Exchange Rate USD to PYG |
---|---|---|---|
7 Days | +3.15% | +1.24% | -1.85% |
30 Days | +1.81% | -3.06% | -4.78% |
3 Months | +1.44% | -3.63% | -5.00% |
6 Months | +24.41% | +19.59% | -3.87% |
1 Year | +43.09% | +43.74% | +0.45% |
2 Years | +74.79% | +82.82% | +4.60% |
3 Years | +98.84% | +120.33% | +10.81% |
4 Years | +89.73% | +110.28% | +10.83% |
5 Years | +83.54% | +100.76% | +9.38% |
6 Years | +140.56% | +206.04% | +27.22% |
7 Years | +178.44% | +271.69% | +33.49% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PYG, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PYG | USD to PYG |
---|---|---|---|
2025-07-15 | $80155.79 | 621083398.67 | 7748.45 |
2025-06-22 | $81216.04 | 648600831.64 | 7986.12 |
2025-04-22 | $81510.71 | 652495753.25 | 8005.03 |
2025-01-22 | $66462.01 | 525778644.74 | 7910.97 |
2024-07-22 | $57785.18 | 437456440.33 | 7570.39 |
2023-07-22 | $47305.17 | 343931754.06 | 7270.49 |
2022-07-22 | $41583.39 | 285375387.69 | 6862.72 |
2021-07-22 | $43578.26 | 299016291.91 | 6861.59 |
2020-07-22 | $45048.19 | 313206038.12 | 6952.69 |
2019-07-22 | $34371.67 | 205458709.86 | 5977.56 |
2018-07-22 | $29695.19 | 169167606.29 | 5696.80 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in PYG |
---|---|
Current Price: | 628,780,741.64 |
Price on Yesterday: | 622,253,237.52 |
Price Change Today: | +6,527,504.01 +1% |
Gold Purity (Karat) | Price per Kilo (PYG) | Price Change (PYG) |
---|---|---|
24K Gold | 838,374,322.05 | +8,703,338.68 |
23K Gold | 803,442,058.63 | +8,340,699.57 |
22K Gold | 768,509,795.21 | +7,978,060.46 |
21K Gold | 733,577,531.79 | +7,615,421.35 |
18K Gold | 628,780,741.54 | +6,527,504.01 |
14K Gold | 489,051,687.86 | +5,076,947.57 |
10K Gold | 349,322,634.19 | +3,626,391.12 |
9K Gold | 314,390,370.77 | +3,263,752.01 |
8K Gold | 279,458,107.35 | +2,901,112.89 |
6K Gold | 209,593,580.51 | +2,175,834.67 |
Date | 18-Karat Price in PYG | Change / Status |
---|---|---|
Jul 22, 2025 | 628,780,741.54 | +6,527,504.01(+1.05%) |
Jul 21, 2025 | 622,253,237.52 | +2,921,652.79(+0.47%) |
Jul 20, 2025 | 625,174,890.31 | Closed (Sunday) |
Jul 19, 2025 | 625,174,890.31 | Closed (Saturday) |
Jul 18, 2025 | 625,174,890.31 | +1,891,899.14(+0.30%) |
Jul 17, 2025 | 623,282,991.17 | -1,952,634.34(-0.31%) |
Jul 16, 2025 | 625,235,625.52 | +4,153,153.74(+0.67%) |
Jul 15, 2025 | 621,082,471.77 | -3,517,415.98(-0.56%) |
Jul 14, 2025 | 624,599,887.75 | -2,821,042.78(-0.45%) |
Jul 13, 2025 | 627,420,930.53 | Closed (Sunday) |
Jul 12, 2025 | 627,420,930.53 | Closed (Saturday) |
Jul 11, 2025 | 627,420,930.53 | +5,783,324.77(+0.93%) |
Jul 10, 2025 | 621,637,605.76 | +15,633,466.61(+2.45%) |
Jul 09, 2025 | 637,271,072.37 | +3,171,408.37(+0.50%) |
Jul 08, 2025 | 634,099,664.00 | -7,237,411.40(-1.13%) |
Units of Gold | Current Price (PYG) | Price Change (PYG) |
---|---|---|
1 Kilo | 628,780,741.54 | +6,527,504.01 |
5 Kilos | 3,143,903,707.68 | +32,637,520.05 |
10 Kilos | 6,287,807,415.36 | +65,275,040.10 |
20 Kilos | 12,575,614,830.71 | +130,550,080.20 |
50 Kilos | 31,439,037,076.78 | +326,375,200.50 |
100 Kilos | 62,878,074,153.55 | +652,750,401.00 |
1000 Kilos | 628,780,741,535.51 | +6,527,504,010.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Paraguay, and the current price of 1 kg gold is 628,753,235.67 PYG. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Asuncion (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Paraguayan guaran (PYG)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Jul-2025, At 06:20:04 pm (America Asuncion time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 7604.75 PYG |
|
PYG update time | 23-Jul-2025, At 06:05:00 pm (America Asuncion time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |