Duration | Gold Price Change (USD) |
Gold Price Change (PYG) |
Exchange Rate USD to PYG |
---|---|---|---|
7 Days | +$1316.57 | +12978383.43 | +37.20 |
30 Days | +$4407.62 | +33607648.30 | -17.83 |
3 Months | +$5438.45 | +48239555.43 | +81.20 |
6 Months | +$10918.38 | +104330496.11 | +302.84 |
1 Year | +$22055.22 | +203999306.92 | +613.04 |
2 Years | +$26859.02 | +237201942.31 | +572.75 |
3 Years | +$25028.60 | +240398929.31 | +935.09 |
4 Years | +$27254.95 | +271675689.90 | +1297.29 |
5 Years | +$31201.05 | +300094174.51 | +1357.56 |
6 Years | +$38816.67 | +364302546.79 | +1808.31 |
Examine the specific amount changes in gold prices in USD and PYG, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (PYG) |
Exchange Rate USD to PYG |
---|---|---|---|
7 Days | +1.89% | +2.38% | +0.47% |
30 Days | +6.64% | +6.39% | -0.23% |
3 Months | +8.32% | +9.44% | +1.04% |
6 Months | +18.22% | +22.94% | +3.99% |
1 Year | +45.21% | +57.44% | +8.42% |
2 Years | +61.08% | +73.68% | +7.82% |
3 Years | +54.64% | +75.42% | +13.44% |
4 Years | +62.54% | +94.51% | +19.67% |
5 Years | +78.72% | +115.85% | +20.77% |
6 Years | +121.23% | +186.98% | +29.72% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in PYG, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in PYG | USD to PYG |
---|---|---|---|
2025-02-15 | $69518.09 | 546163431.39 | 7856.42 |
2025-01-23 | $66427.04 | 525534166.51 | 7911.45 |
2024-11-22 | $65396.21 | 510902259.39 | 7812.41 |
2024-08-22 | $59916.29 | 454811318.70 | 7590.78 |
2024-02-22 | $48779.44 | 355142507.89 | 7280.58 |
2023-02-22 | $43975.65 | 321939872.51 | 7320.87 |
2022-02-22 | $45806.07 | 318742885.51 | 6958.53 |
2021-02-22 | $43579.71 | 287466124.91 | 6596.33 |
2020-02-22 | $39633.61 | 259047640.31 | 6536.06 |
2019-02-22 | $32018.00 | 194839268.02 | 6085.30 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in PYG |
---|---|
Current Price: | 559,141,814.72 |
Price a Week Ago: | 546,163,433.24 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
561,505,825.55 |
Low Price: | 555,156,115.67 |
Price Fluctuation: | 6,349,709.88 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (PYG) | Weekly Change (PYG) |
---|---|---|
24K Gold | 745,522,419.63 | +17,304,508.64 |
23K Gold | 714,458,985.48 | +16,583,487.45 |
22K Gold | 683,395,551.33 | +15,862,466.26 |
21K Gold | 652,332,117.18 | +15,141,445.06 |
18K Gold | 559,141,814.72 | +12,978,381.48 |
14K Gold | 434,888,078.12 | +10,094,296.71 |
10K Gold | 310,634,341.51 | +7,210,211.94 |
9K Gold | 279,570,907.36 | +6,489,190.74 |
8K Gold | 248,507,473.21 | +5,768,169.55 |
6K Gold | 186,380,604.91 | +4,326,127.16 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in PYG | Change / Status |
---|---|---|
Feb 22, 2025 | 559,141,814.72 | Closed (Saturday) |
Feb 21, 2025 | 559,210,672.25 | -615,020.94(-0.11%) |
Feb 20, 2025 | 559,825,693.19 | +809,844.79(+0.14%) |
Feb 19, 2025 | 559,015,848.40 | -775,194.62(-0.14%) |
Feb 18, 2025 | 559,791,043.01 | +7,360,904.33(+1.33%) |
Feb 17, 2025 | 552,430,138.68 | +6,266,705.44(+1.15%) |
Feb 16, 2025 | 546,163,433.24 | Closed (Sunday) |
Feb 15, 2025 | 546,163,433.24 | Closed (Saturday) |
Feb 14, 2025 | 546,290,271.64 | -9,949,218.57(-1.79%) |
Feb 13, 2025 | 556,239,490.21 | +5,047,600.52(+0.92%) |
Feb 12, 2025 | 551,191,889.69 | +545,120.32(+0.10%) |
Feb 11, 2025 | 550,646,769.37 | -2,546,319.58(-0.46%) |
Feb 10, 2025 | 553,193,088.95 | +6,598,397.12(+1.21%) |
Feb 09, 2025 | 546,594,691.83 | Closed (Sunday) |
Feb 08, 2025 | 546,594,691.83 | Closed (Saturday) |
Feb 07, 2025 | 544,498,899.87 | +2,205,359.09(+0.41%) |
Units of Gold | Current Price (PYG) | Weekly Change (PYG) |
---|---|---|
1 Kilo | 559,141,814.72 | +12,978,381.48 |
5 Kilos | 2,795,709,073.62 | +64,891,907.40 |
10 Kilos | 5,591,418,147.24 | +129,783,814.80 |
20 Kilos | 11,182,836,294.47 | +259,567,629.60 |
50 Kilos | 27,957,090,736.18 | +648,919,074.00 |
100 Kilos | 55,914,181,472.36 | +1,297,838,148.00 |
1000 Kilos | 559,141,814,723.60 | +12,978,381,480.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Paraguay, and the current price of 1 kg gold is 559,111,360.46 PYG. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Asuncion (the USA) time (GMT-04:00). We are providing the latest gold prices in the current exchange rate of Paraguayan guaran (PYG)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Feb-2025, At 10:42:41 am (America Asuncion time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 32 hours. |
|
1 USD = |
![]() 7893.62 PYG |
|
PYG update time | 22-Feb-2025, At 10:05:05 am (America Asuncion time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |