Duration | Gold Price Change (USD) |
Gold Price Change (RWF) |
Exchange Rate USD to RWF |
---|---|---|---|
7 Days | -$8.84 | +3505.04 | +18.15 |
30 Days | -$15.83 | -6727.14 | +17.41 |
3 Months | +$0.15 | +36728.92 | +42.46 |
6 Months | +$98.54 | +192732.31 | +73.41 |
1 Year | +$189.59 | +351367.96 | +131.41 |
2 Years | +$265.21 | +559176.52 | +320.91 |
3 Years | +$273.21 | +602946.10 | +380.91 |
4 Years | +$244.29 | +589201.04 | +405.91 |
5 Years | +$375.22 | +737246.31 | +445.91 |
6 Years | +$448.22 | +833656.65 | +512.91 |
Examine the specific amount changes in gold prices in USD and RWF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (RWF) |
Exchange Rate USD to RWF |
---|---|---|---|
7 Days | -1.02% | +0.29% | +1.32% |
30 Days | -1.81% | -0.56% | +1.27% |
3 Months | +0.02% | +3.17% | +3.15% |
6 Months | +12.94% | +19.24% | +5.58% |
1 Year | +28.27% | +41.68% | +10.45% |
2 Years | +44.57% | +88.03% | +30.06% |
3 Years | +46.54% | +101.94% | +37.81% |
4 Years | +39.66% | +97.36% | +41.31% |
5 Years | +77.36% | +161.27% | +47.31% |
6 Years | +108.78% | +231.10% | +58.58% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in RWF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in RWF | USD to RWF |
---|---|---|---|
2024-12-14 | $869.10 | 1190892.36 | 1370.26 |
2024-11-21 | $876.09 | 1201124.53 | 1371.00 |
2024-09-21 | $860.11 | 1157668.48 | 1345.95 |
2024-06-21 | $761.72 | 1001665.09 | 1315.00 |
2023-12-21 | $670.67 | 843029.44 | 1257.00 |
2022-12-21 | $595.05 | 635220.88 | 1067.50 |
2021-12-21 | $587.05 | 591451.30 | 1007.50 |
2020-12-21 | $615.98 | 605196.36 | 982.50 |
2019-12-21 | $485.04 | 457151.08 | 942.50 |
2018-12-21 | $412.04 | 360740.75 | 875.50 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in RWF |
---|---|
Current Price: | 1,194,397.40 |
Price a Week Ago: | 1,190,892.33 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
1,199,076.13 |
Low Price: | 1,179,755.29 |
Price Fluctuation: | 19,320.83 |
Market Volatility Status: | Very High |
Gold has seen a slight increase this week. Today 1 Tola 21k Gold Price in Rwanda is 1194329 RWF, while 10 Tola is 11943290 RWF, showing a weekly gain of 3,505.07 RWF (+0.29%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (RWF) | Weekly Change (RWF) |
---|---|---|
24K Gold | 1,365,025.60 | +4,005.79 |
23K Gold | 1,308,149.53 | +3,838.89 |
22K Gold | 1,251,273.46 | +3,671.98 |
21K Gold | 1,194,397.40 | +3,505.07 |
18K Gold | 1,023,769.20 | +3,004.35 |
14K Gold | 796,264.93 | +2,336.71 |
10K Gold | 568,760.66 | +1,669.08 |
9K Gold | 511,884.60 | +1,502.17 |
8K Gold | 455,008.53 | +1,335.26 |
6K Gold | 341,256.40 | +1,001.45 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in RWF | Change / Status |
---|---|---|
Dec 21, 2024 | 1,194,397.40 | Closed (Saturday) |
Dec 20, 2024 | 1,198,873.88 | +28,633.79(+2.45%) |
Dec 19, 2024 | 1,170,240.09 | +22,791.64(+1.99%) |
Dec 18, 2024 | 1,147,448.46 | -62,081.28(-5.13%) |
Dec 17, 2024 | 1,209,529.74 | -14,954.74(-1.25%) |
Dec 16, 2024 | 1,194,575.00 | +3,682.67(+0.31%) |
Dec 15, 2024 | 1,190,892.33 | Closed (Sunday) |
Dec 14, 2024 | 1,190,892.33 | Closed (Saturday) |
Dec 13, 2024 | 1,192,445.74 | -33,029.21(-2.70%) |
Dec 12, 2024 | 1,225,474.95 | -16,151.04(-1.30%) |
Dec 11, 2024 | 1,241,625.99 | +12,173.79(+0.99%) |
Dec 10, 2024 | 1,229,452.20 | +13,601.00(+1.12%) |
Dec 09, 2024 | 1,215,851.20 | +20,493.34(+1.71%) |
Dec 08, 2024 | 1,195,357.86 | Closed (Sunday) |
Dec 07, 2024 | 1,194,586.30 | Closed (Saturday) |
Dec 06, 2024 | 1,194,586.30 | +1,711.51(+0.14%) |
Units of Gold | Current Price (RWF) | Weekly Change (RWF) |
---|---|---|
1 Tola | 1,194,397.40 | +3,505.07 |
5 Tolas | 5,971,986.98 | +17,525.35 |
10 Tolas | 11,943,973.96 | +35,050.70 |
20 Tolas | 23,887,947.92 | +70,101.40 |
50 Tolas | 59,719,869.81 | +175,253.50 |
100 Tolas | 119,439,739.62 | +350,507.00 |
1000 Tolas | 1,194,397,396.15 | +3,505,070.00 |
Welcome to the 21k Gold Rate in Rwanda per Tola, and the current gold price is provided according to the Kigali Africa time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 21-Dec-2024, At 03:01:12 pm (Africa Kigali time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 33 hours. |
|
1 USD = |
1388.41 RWF |
|
RWF update time | 21-Dec-2024, At 02:05:07 pm (Africa Kigali time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |