Duration | Gold Price Change (USD) |
Gold Price Change (SDG) |
Exchange Rate USD to SDG |
---|---|---|---|
7 Days | +$497.69 | +298864.55 | 0.00 |
30 Days | -$676.13 | -406015.60 | 0.00 |
3 Months | +$2942.75 | +1767123.52 | 0.00 |
6 Months | +$16131.37 | +9654467.83 | -0.50 |
1 Year | +$22819.36 | +13673948.99 | -0.50 |
2 Years | +$33747.14 | +20265159.38 | 0.00 |
3 Years | +$39366.20 | +29631914.25 | +144.02 |
4 Years | +$37425.34 | +29136892.50 | +153.00 |
5 Years | +$37601.37 | +46226484.30 | +545.20 |
6 Years | +$46865.83 | +47085861.75 | +555.38 |
7 Years | +$50904.04 | +48083738.66 | +582.50 |
Examine the specific amount changes in gold prices in USD and SDG, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (SDG) |
Exchange Rate USD to SDG |
---|---|---|---|
7 Days | +0.62% | +0.62% | 0.00% |
30 Days | -0.83% | -0.83% | 0.00% |
3 Months | +3.77% | +3.77% | 0.00% |
6 Months | +24.88% | +24.77% | -0.08% |
1 Year | +39.24% | +39.12% | -0.08% |
2 Years | +71.46% | +71.46% | 0.00% |
3 Years | +94.61% | +156.01% | +31.55% |
4 Years | +85.94% | +149.51% | +34.19% |
5 Years | +86.69% | +1927.29% | +985.90% |
6 Years | +137.40% | +3059.23% | +1230.75% |
7 Years | +169.28% | +8883.62% | +3236.11% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in SDG, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in SDG | USD to SDG |
---|---|---|---|
2025-07-05 | $80476.50 | 48326136.78 | 600.50 |
2025-06-12 | $81650.32 | 49031016.92 | 600.50 |
2025-04-12 | $78031.44 | 46857877.81 | 600.50 |
2025-01-12 | $64842.82 | 38970533.49 | 601.00 |
2024-07-12 | $58154.83 | 34951052.33 | 601.00 |
2023-07-12 | $47227.05 | 28359841.95 | 600.50 |
2022-07-12 | $41607.99 | 18993087.07 | 456.48 |
2021-07-12 | $43548.85 | 19488108.83 | 447.50 |
2020-07-12 | $43372.82 | 2398517.03 | 55.30 |
2019-07-12 | $34108.36 | 1539139.57 | 45.13 |
2018-07-12 | $30070.15 | 541262.66 | 18.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
18K Gold per Kilo | Price in SDG |
---|---|
Current Price: | 48,625,001.32 |
Price a Week Ago: | 48,326,136.35 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
48,783,121.64 |
Low Price: | 48,099,092.51 |
Price Fluctuation: | 684,029.13 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (SDG) | Weekly Change (SDG) |
---|---|---|
24K Gold | 64,833,335.10 | +398,486.63 |
23K Gold | 62,131,946.14 | +381,883.02 |
22K Gold | 59,430,557.17 | +365,279.41 |
21K Gold | 56,729,168.21 | +348,675.80 |
18K Gold | 48,625,001.32 | +298,864.97 |
14K Gold | 37,819,445.47 | +232,450.53 |
10K Gold | 27,013,889.62 | +166,036.10 |
9K Gold | 24,312,500.66 | +149,432.49 |
8K Gold | 21,611,111.70 | +132,828.88 |
6K Gold | 16,208,333.77 | +99,621.66 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 18-Karat Price in SDG | Change / Status |
---|---|---|
Jul 12, 2025 | 48,625,001.32 | Closed (Saturday) |
Jul 11, 2025 | 48,625,002.88 | +491,230.35(+1.02%) |
Jul 10, 2025 | 48,133,772.53 | +150,882.67(+0.31%) |
Jul 09, 2025 | 47,982,889.87 | +176,434.55(+0.37%) |
Jul 08, 2025 | 47,806,455.32 | -512,151.22(-1.06%) |
Jul 07, 2025 | 48,318,606.54 | -7,529.82(-0.02%) |
Jul 06, 2025 | 48,326,136.35 | Closed (Sunday) |
Jul 05, 2025 | 48,326,136.35 | Closed (Saturday) |
Jul 04, 2025 | 48,326,136.35 | +163,404.08(+0.34%) |
Jul 03, 2025 | 48,162,732.28 | -453,291.39(-0.93%) |
Jul 02, 2025 | 48,616,023.66 | +275,262.50(+0.57%) |
Jul 01, 2025 | 48,340,761.16 | +511,140.17(+1.07%) |
Jun 30, 2025 | 47,829,620.99 | +428,891.96(+0.90%) |
Jun 29, 2025 | 47,400,729.04 | Closed (Sunday) |
Jun 28, 2025 | 47,400,729.04 | Closed (Saturday) |
Jun 27, 2025 | 47,400,729.04 | -791,323.56(-1.64%) |
Units of Gold | Current Price (SDG) | Weekly Change (SDG) |
---|---|---|
1 Kilo | 48,625,001.32 | +298,864.97 |
5 Kilos | 243,125,006.62 | +1,494,324.85 |
10 Kilos | 486,250,013.25 | +2,988,649.70 |
20 Kilos | 972,500,026.50 | +5,977,299.40 |
50 Kilos | 2,431,250,066.24 | +14,943,248.50 |
100 Kilos | 4,862,500,132.49 | +29,886,497.00 |
1000 Kilos | 48,625,001,324.85 | +298,864,970.00 |
Welcome to the 18k Gold Rate per Kilogram (kg) in Sudan, and the current price of 1 kg gold is 48,622,829.34 SDG. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Khartoum (Africa) time (GMT+03:00). We are providing the latest gold prices in the current exchange rate of Sudanese pound (SDG)
Following is some important information about this page.
Information | Value | |
---|---|---|
18K gold |
75% Pure. Note: "18K" is the abbreviation for 18-Karat gold. Other names: 18 Karat, 18 Carat, 18Kt, 18ct. Hallmark symbol: 750. Color and characteristics: Pale yellow or rose, hard and durable.. Learn more: 18-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 12-Jul-2025, At 12:45:55 pm (Africa Khartoum time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 37 hours. |
|
1 USD = |
![]() 600.5 SDG |
|
SDG update time | 12-Jul-2025, At 12:05:27 pm (Africa Khartoum time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |