Duration | Gold Price Change (USD) |
Gold Price Change (TJS) |
Exchange Rate USD to TJS |
---|---|---|---|
7 Days | +$704.37 | -6106.04 | -0.13 |
30 Days | +$153.25 | -33267.37 | -0.35 |
3 Months | +$3649.45 | -72948.99 | -1.12 |
6 Months | +$16590.08 | +30898.37 | -1.52 |
1 Year | +$27003.53 | +170766.43 | -1.16 |
2 Years | +$41797.04 | +306302.18 | -1.53 |
3 Years | +$46878.21 | +400667.26 | -0.79 |
4 Years | +$45641.59 | +324655.00 | -1.98 |
5 Years | +$40926.45 | +333976.67 | -0.89 |
6 Years | +$56590.83 | +533363.65 | 0.00 |
7 Years | +$63251.68 | +596546.26 | +0.01 |
Examine the specific amount changes in gold prices in USD and TJS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (TJS) |
Exchange Rate USD to TJS |
---|---|---|---|
7 Days | +0.72% | -0.65% | -1.36% |
30 Days | +0.15% | -3.44% | -3.59% |
3 Months | +3.82% | -7.24% | -10.66% |
6 Months | +20.11% | +3.42% | -13.89% |
1 Year | +37.45% | +22.36% | -10.98% |
2 Years | +72.94% | +48.77% | -13.97% |
3 Years | +89.76% | +75.08% | -7.74% |
4 Years | +85.37% | +53.25% | -17.33% |
5 Years | +70.35% | +55.63% | -8.64% |
6 Years | +133.12% | +133.01% | -0.04% |
7 Years | +176.43% | +176.60% | +0.06% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in TJS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in TJS | USD to TJS |
---|---|---|---|
2025-07-25 | $98399.07 | 940450.94 | 9.56 |
2025-07-02 | $98950.18 | 967612.26 | 9.78 |
2025-05-01 | $95453.98 | 1007293.89 | 10.55 |
2025-02-01 | $82513.35 | 903446.53 | 10.95 |
2024-08-01 | $72099.90 | 763578.47 | 10.59 |
2023-08-01 | $57306.40 | 628042.72 | 10.96 |
2022-08-01 | $52225.22 | 533677.64 | 10.22 |
2021-08-01 | $53461.85 | 609689.89 | 11.40 |
2020-08-01 | $58176.99 | 600368.23 | 10.32 |
2019-08-01 | $42512.60 | 400981.25 | 9.43 |
2018-08-01 | $35851.75 | 337798.64 | 9.42 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in TJS |
---|---|
Current Price: | 934,344.93 |
Price a Week Ago: | 938,101.48 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
934,528.39 |
Low Price: | 911,799.69 |
Price Fluctuation: | 22,728.70 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (TJS) | Weekly Change (TJS) |
---|---|---|
24K Gold | 1,019,285.38 | -4,098.06 |
23K Gold | 976,815.15 | -3,927.30 |
22K Gold | 934,344.93 | -3,756.55 |
21K Gold | 891,874.70 | -3,585.80 |
18K Gold | 764,464.03 | -3,073.54 |
14K Gold | 594,583.14 | -2,390.53 |
10K Gold | 424,702.24 | -1,707.52 |
9K Gold | 382,232.02 | -1,536.77 |
8K Gold | 339,761.79 | -1,366.02 |
6K Gold | 254,821.34 | -1,024.51 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 22-Karat Price in TJS | Change / Status |
---|---|---|
Aug 01, 2025 | 934,344.93 | +6,955.68(+0.75%) |
Jul 31, 2025 | 927,389.25 | +4,222.29(+0.46%) |
Jul 30, 2025 | 923,166.96 | -11,519.10(-1.23%) |
Jul 29, 2025 | 934,686.05 | +3,783.97(+0.41%) |
Jul 28, 2025 | 930,902.09 | -6,782.12(-0.72%) |
Jul 27, 2025 | 937,684.21 | Closed (Sunday) |
Jul 26, 2025 | 938,101.48 | Closed (Saturday) |
Jul 25, 2025 | 940,450.95 | -8,744.77(-0.92%) |
Jul 24, 2025 | 949,195.72 | -8,647.09(-0.90%) |
Jul 23, 2025 | 957,842.82 | -13,045.37(-1.34%) |
Jul 22, 2025 | 970,888.19 | +14,433.14(+1.51%) |
Jul 21, 2025 | 956,455.05 | +6,226.92(+0.66%) |
Jul 20, 2025 | 950,228.13 | Closed (Sunday) |
Jul 19, 2025 | 950,228.13 | Closed (Saturday) |
Jul 18, 2025 | 950,228.13 | +9,344.76(+0.99%) |
Units of Gold | Current Price (TJS) | Weekly Change (TJS) |
---|---|---|
1 Kilo | 934,344.93 | -3,756.55 |
5 Kilos | 4,671,724.64 | -18,782.75 |
10 Kilos | 9,343,449.29 | -37,565.50 |
20 Kilos | 18,686,898.57 | -75,131.00 |
50 Kilos | 46,717,246.43 | -187,827.50 |
100 Kilos | 93,434,492.85 | -375,655.00 |
1000 Kilos | 934,344,928.50 | -3,756,550.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Tajikistan, and the current price of 1 kg gold is 934,303.23 TJS. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Dushanbe (Asia) time (GMT+05:00). We are providing the latest gold prices in the current exchange rate of Tajikistani somoni (TJS)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 02-Aug-2025, At 04:12:32 am (Asia Dushanbe time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 47 hours. |
|
1 USD = |
![]() 9.43 TJS |
|
TJS update time | 02-Aug-2025, At 04:05:05 am (Asia Dushanbe time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |