Duration | Gold Price Change (USD) |
Gold Price Change (WST) |
Exchange Rate USD to WST |
---|---|---|---|
7 Days | +$1201.23 | +3363.45 | 0.00 |
30 Days | +$2051.75 | +5744.90 | 0.00 |
3 Months | +$5639.50 | +15790.60 | 0.00 |
6 Months | +$8637.96 | +24186.28 | 0.00 |
1 Year | +$12960.62 | +36289.73 | 0.00 |
2 Years | +$17391.79 | +50723.52 | +0.07 |
3 Years | +$19997.87 | +61372.00 | +0.22 |
4 Years | +$19972.28 | +62525.18 | +0.27 |
5 Years | +$21761.07 | +61562.24 | +0.03 |
6 Years | +$27372.84 | +79855.07 | +0.19 |
7 Years | +$26906.12 | +79588.61 | +0.24 |
Examine the specific amount changes in gold prices in USD and WST, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (WST) |
Exchange Rate USD to WST |
---|---|---|---|
7 Days | +2.77% | +2.77% | 0.00% |
30 Days | +4.82% | +4.82% | 0.00% |
3 Months | +14.48% | +14.48% | 0.00% |
6 Months | +24.02% | +24.02% | 0.00% |
1 Year | +40.97% | +40.97% | 0.00% |
2 Years | +63.93% | +68.41% | +2.73% |
3 Years | +81.29% | +96.65% | +8.47% |
4 Years | +81.11% | +100.29% | +10.59% |
5 Years | +95.29% | +97.24% | +1.00% |
6 Years | +158.92% | +177.39% | +7.13% |
7 Years | +152.09% | +175.76% | +9.39% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in WST, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in WST | USD to WST |
---|---|---|---|
2025-05-03 | $43395.81 | 121508.27 | 2.80 |
2025-04-10 | $42545.29 | 119126.81 | 2.80 |
2025-02-10 | $38957.54 | 109081.11 | 2.80 |
2024-11-10 | $35959.08 | 100685.44 | 2.80 |
2024-05-10 | $31636.42 | 88581.98 | 2.80 |
2023-05-10 | $27205.25 | 74148.19 | 2.73 |
2022-05-10 | $24599.17 | 63499.71 | 2.58 |
2021-05-10 | $24624.76 | 62346.54 | 2.53 |
2020-05-10 | $22835.97 | 63309.47 | 2.77 |
2019-05-10 | $17224.20 | 45016.64 | 2.61 |
2018-05-10 | $17690.92 | 45283.10 | 2.56 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Kilo | Price in WST |
---|---|
Current Price: | 124,871.71 |
Price a Week Ago: | 121,508.26 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
125,568.31 |
Low Price: | 122,827.87 |
Price Fluctuation: | 2,740.45 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (WST) | Weekly Change (WST) |
---|---|---|
24K Gold | 299,692.11 | +8,072.28 |
23K Gold | 287,204.94 | +7,735.93 |
22K Gold | 274,717.76 | +7,399.59 |
21K Gold | 262,230.59 | +7,063.24 |
18K Gold | 224,769.08 | +6,054.21 |
14K Gold | 174,820.40 | +4,708.83 |
10K Gold | 124,871.71 | +3,363.45 |
9K Gold | 112,384.54 | +3,027.10 |
8K Gold | 99,897.37 | +2,690.76 |
6K Gold | 74,923.03 | +2,018.07 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in WST | Change / Status |
---|---|---|
May 10, 2025 | 124,871.71 | Closed (Saturday) |
May 09, 2025 | 124,871.71 | +881.09(+0.71%) |
May 08, 2025 | 123,990.63 | -2,223.53(-1.76%) |
May 07, 2025 | 126,214.16 | -2,501.87(-1.94%) |
May 06, 2025 | 128,716.03 | +3,673.65(+2.94%) |
May 05, 2025 | 125,042.37 | +3,534.11(+2.91%) |
May 04, 2025 | 121,508.26 | Closed (Sunday) |
May 03, 2025 | 121,508.26 | Closed (Saturday) |
May 02, 2025 | 121,508.26 | +21.37(+0.02%) |
May 01, 2025 | 121,486.89 | -1,889.33(-1.53%) |
Apr 30, 2025 | 123,376.22 | -1,055.51(-0.85%) |
Apr 29, 2025 | 124,431.73 | -998.49(-0.80%) |
Apr 28, 2025 | 125,430.22 | +1,101.27(+0.89%) |
Apr 27, 2025 | 124,328.95 | Closed (Sunday) |
Apr 26, 2025 | 124,328.95 | Closed (Saturday) |
Apr 25, 2025 | 124,328.95 | -1,282.07(-1.02%) |
Units of Gold | Current Price (WST) | Weekly Change (WST) |
---|---|---|
1 Kilo | 124,871.71 | +3,363.45 |
5 Kilos | 624,358.56 | +16,817.25 |
10 Kilos | 1,248,717.11 | +33,634.50 |
20 Kilos | 2,497,434.23 | +67,269.00 |
50 Kilos | 6,243,585.56 | +168,172.50 |
100 Kilos | 12,487,171.13 | +336,345.00 |
1000 Kilos | 124,871,711.25 | +3,363,450.00 |
Welcome to the 10k Gold Rate per Kilogram (kg) in Western Samoa, and the current price of 1 kg gold is 124,866.08 WST. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Apia (Pacific) time (GMT+13:00). We are providing the latest gold prices in the current exchange rate of Samoan tala (WST)
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 11-May-2025, At 01:53:44 am (Pacific Apia time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 34 hours. |
|
1 USD = |
![]() 2.8 WST |
|
WST update time | 11-May-2025, At 12:05:48 am (Pacific Apia time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |