Duration | Gold Price Change (USD) |
Gold Price Change (WST) |
Exchange Rate USD to WST |
---|---|---|---|
7 Days | +$4.17 | +11.68 | 0.00 |
30 Days | +$5.84 | +16.36 | 0.00 |
3 Months | +$4.02 | +11.26 | 0.00 |
6 Months | +$49.07 | +137.40 | 0.00 |
1 Year | +$117.95 | +330.27 | 0.00 |
2 Years | +$143.19 | +437.81 | +0.10 |
3 Years | +$162.44 | +523.20 | +0.20 |
4 Years | +$160.61 | +552.56 | +0.30 |
5 Years | +$211.82 | +642.89 | +0.17 |
6 Years | +$261.26 | +778.79 | +0.20 |
Examine the specific amount changes in gold prices in USD and WST, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (WST) |
Exchange Rate USD to WST |
---|---|---|---|
7 Days | +0.84% | +0.84% | 0.00% |
30 Days | +1.17% | +1.17% | 0.00% |
3 Months | +0.81% | +0.81% | 0.00% |
6 Months | +10.80% | +10.80% | 0.00% |
1 Year | +30.61% | +30.61% | 0.00% |
2 Years | +39.77% | +45.07% | +3.80% |
3 Years | +47.66% | +59.06% | +7.72% |
4 Years | +46.87% | +64.51% | +12.01% |
5 Years | +72.68% | +83.90% | +6.50% |
6 Years | +107.96% | +123.55% | +7.50% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in WST, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in WST | USD to WST |
---|---|---|---|
2025-01-08 | $499.09 | 1397.46 | 2.80 |
2024-12-16 | $497.42 | 1392.78 | 2.80 |
2024-10-15 | $499.25 | 1397.89 | 2.80 |
2024-07-15 | $454.19 | 1271.74 | 2.80 |
2024-01-15 | $385.31 | 1078.87 | 2.80 |
2023-01-15 | $360.08 | 971.33 | 2.70 |
2022-01-15 | $340.82 | 885.94 | 2.60 |
2021-01-15 | $342.65 | 856.59 | 2.50 |
2020-01-15 | $291.45 | 766.25 | 2.63 |
2019-01-15 | $242.00 | 630.36 | 2.60 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in WST |
---|---|
Current Price: | 1,409.14 |
Price on Yesterday: | 1,405.64 |
Price Change Today: | +3.34 +0.2% |
Today's High Price: |
1,409.89 |
Today's Low Price: | 1,401.36 |
Today's Price Fluctuation: | 8.53 |
Market Volatility Status: | Medium |
Today 1 Tola 12k Gold Price in Western Samoa is 1,409.00 WST, while 10 Tola is 14,090.00 WST, showing a weekly gain of 11.52 WST (+0.82%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (WST) | Price Change (WST) |
---|---|---|
24K Gold | 2,817.97 | +6.68 |
23K Gold | 2,700.55 | +6.40 |
22K Gold | 2,583.14 | +6.12 |
21K Gold | 2,465.72 | +5.85 |
18K Gold | 2,113.48 | +5.01 |
14K Gold | 1,643.81 | +3.90 |
10K Gold | 1,174.15 | +2.78 |
9K Gold | 1,056.74 | +2.51 |
8K Gold | 939.32 | +2.23 |
6K Gold | 704.49 | +1.67 |
Date | 12-Karat Price in WST | Change / Status |
---|---|---|
Jan 15, 2025 | 1,408.98 | +3.34(+0.24%) |
Jan 14, 2025 | 1,405.64 | +7.45(+0.53%) |
Jan 13, 2025 | 1,398.19 | -13.60(-0.96%) |
Jan 12, 2025 | 1,411.79 | Closed (Sunday) |
Jan 11, 2025 | 1,411.79 | Closed (Saturday) |
Jan 10, 2025 | 1,411.79 | +9.83(+0.70%) |
Jan 09, 2025 | 1,401.95 | +4.49(+0.32%) |
Jan 08, 2025 | 1,397.46 | +6.86(+0.49%) |
Jan 07, 2025 | 1,390.60 | +6.47(+0.47%) |
Jan 06, 2025 | 1,384.13 | -1.91(-0.14%) |
Jan 05, 2025 | 1,386.04 | Closed (Sunday) |
Jan 04, 2025 | 1,386.04 | Closed (Saturday) |
Jan 03, 2025 | 1,386.04 | -9.47(-0.68%) |
Jan 02, 2025 | 1,395.50 | +17.92(+1.30%) |
Jan 01, 2025 | 1,377.58 | 0.00(0.00%) |
Dec 31, 2024 | 1,377.58 | +9.53(+0.70%) |
Units of Gold | Current Price (WST) | Price Change (WST) |
---|---|---|
1 Tola | 1,408.98 | +3.34 |
5 Tolas | 7,044.92 | +16.70 |
10 Tolas | 14,089.84 | +33.40 |
20 Tolas | 28,179.68 | +66.80 |
50 Tolas | 70,449.19 | +167.00 |
100 Tolas | 140,898.38 | +334.00 |
1000 Tolas | 1,408,983.75 | +3,340.00 |
Welcome to the 12k Gold Rate in Western Samoa per Tola, and the current gold price is provided according to the Apia Pacific time (GMT+13:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Jan-2025, At 09:54:03 pm (Pacific Apia time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
2.8 WST |
|
WST update time | 15-Jan-2025, At 09:05:00 pm (Pacific Apia time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |