Duration | Gold Price Change (USD) |
Gold Price Change (ALL) |
Exchange Rate USD to ALL |
---|---|---|---|
7 Days | +$2298.48 | +276547.08 | +0.74 |
30 Days | +$9518.70 | +841570.58 | +0.44 |
3 Months | +$18841.70 | +1569853.33 | -0.03 |
6 Months | +$23210.85 | +1389215.85 | -5.85 |
1 Year | +$39301.10 | +2743557.12 | -6.92 |
2 Years | +$61982.93 | +4278728.14 | -16.30 |
3 Years | +$67620.24 | +3836014.57 | -36.73 |
4 Years | +$65022.03 | +4315762.52 | -21.44 |
5 Years | +$59940.85 | +3782212.07 | -21.45 |
6 Years | +$72780.10 | +4826560.46 | -28.32 |
7 Years | +$81638.64 | +5926415.19 | -25.20 |
Examine the specific amount changes in gold prices in USD and ALL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ALL) |
Exchange Rate USD to ALL |
---|---|---|---|
7 Days | +2.01% | +2.92% | +0.89% |
30 Days | +8.87% | +9.45% | +0.53% |
3 Months | +19.23% | +19.20% | -0.03% |
6 Months | +24.80% | +16.62% | -6.55% |
1 Year | +50.70% | +39.17% | -7.65% |
2 Years | +113.05% | +78.23% | -16.34% |
3 Years | +137.47% | +64.89% | -30.56% |
4 Years | +125.55% | +79.45% | -20.44% |
5 Years | +105.40% | +63.40% | -20.45% |
6 Years | +165.30% | +98.08% | -25.34% |
7 Years | +232.11% | +155.08% | -23.19% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ALL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ALL | USD to ALL |
---|---|---|---|
2025-10-03 | $114512.01 | 9471289.36 | 82.71 |
2025-09-10 | $107291.79 | 8906265.86 | 83.01 |
2025-07-10 | $97968.78 | 8177983.11 | 83.48 |
2025-04-10 | $93599.64 | 8358620.59 | 89.30 |
2024-10-10 | $77509.39 | 7004279.33 | 90.37 |
2023-10-10 | $54827.55 | 5469108.31 | 99.75 |
2022-10-10 | $49190.25 | 5911821.87 | 120.18 |
2021-10-10 | $51788.45 | 5432073.93 | 104.89 |
2020-10-10 | $56869.63 | 5965624.37 | 104.90 |
2019-10-10 | $44030.38 | 4921275.98 | 111.77 |
2018-10-10 | $35171.85 | 3821421.25 | 108.65 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in ALL |
---|---|
Current Price: | 9,747,836.39 |
Price on Yesterday: | 9,780,092.56 |
Price Change Today: | -32,256.06 -0.3% |
Today's High Price: |
9,824,126.98 |
Today's Low Price: | 9,707,084.26 |
Today's Price Fluctuation: | 117,042.72 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (ALL) | Price Change (ALL) |
---|---|---|
24K Gold | 10,634,003.45 | -35,188.43 |
23K Gold | 10,190,919.97 | -33,722.25 |
22K Gold | 9,747,836.49 | -32,256.06 |
21K Gold | 9,304,753.02 | -30,789.88 |
18K Gold | 7,975,502.59 | -26,391.32 |
14K Gold | 6,203,168.68 | -20,526.59 |
10K Gold | 4,430,834.77 | -14,661.85 |
9K Gold | 3,987,751.29 | -13,195.66 |
8K Gold | 3,544,667.82 | -11,729.48 |
6K Gold | 2,658,500.86 | -8,797.11 |
Date | 22-Karat Price in ALL | Change / Status |
---|---|---|
Oct 10, 2025 | 9,747,836.49 | -32,256.06(-0.33%) |
Oct 09, 2025 | 9,780,092.56 | -112,733.16(-1.14%) |
Oct 08, 2025 | 9,892,825.71 | +160,579.37(+1.65%) |
Oct 07, 2025 | 9,732,246.34 | +112,841.00(+1.17%) |
Oct 06, 2025 | 9,619,405.34 | +180,335.67(+1.91%) |
Oct 05, 2025 | 9,439,069.67 | Closed (Sunday) |
Oct 04, 2025 | 9,435,768.39 | Closed (Saturday) |
Oct 03, 2025 | 9,471,294.17 | +90,902.51(+0.97%) |
Oct 02, 2025 | 9,380,391.66 | -30,032.54(-0.32%) |
Oct 01, 2025 | 9,410,424.20 | +64,482.48(+0.69%) |
Sep 30, 2025 | 9,345,941.72 | +12,108.79(+0.13%) |
Sep 29, 2025 | 9,333,832.93 | +189,104.21(+2.07%) |
Sep 28, 2025 | 9,144,728.72 | Closed (Sunday) |
Sep 27, 2025 | 9,145,606.34 | Closed (Saturday) |
Sep 26, 2025 | 9,144,566.42 | +9,420.82(+0.10%) |
Sep 25, 2025 | 9,153,987.25 | +82,561.49(+0.91%) |
Units of Gold | Current Price (ALL) | Price Change (ALL) |
---|---|---|
1 Kilo | 9,747,836.49 | -32,256.06 |
5 Kilos | 48,739,182.46 | -161,280.30 |
10 Kilos | 97,478,364.93 | -322,560.60 |
20 Kilos | 194,956,729.86 | -645,121.20 |
50 Kilos | 487,391,824.64 | -1,612,803.00 |
100 Kilos | 974,783,649.29 | -3,225,606.00 |
1000 Kilos | 9,747,836,492.87 | -32,256,060.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Albania, and the current price of 1 kg gold is 9,747,467.55 ALL. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Tirane (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Albanian lek (ALL)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-Oct-2025, At 05:42:02 am (Europe Tirane time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 83.41 ALL |
|
ALL update time | 10-Oct-2025, At 05:40:59 am (Europe Tirane time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |