| Duration | Gold Price Change (USD) |
Gold Price Change (ALL) |
Exchange Rate USD to ALL |
|---|---|---|---|
| 7 Days | -$3531.69 | -259906.88 | +0.27 |
| 30 Days | +$3753.02 | +437800.60 | +0.99 |
| 3 Months | +$20562.37 | +1675598.43 | -0.42 |
| 6 Months | +$24525.26 | +1702686.39 | -3.36 |
| 1 Year | +$40696.42 | +2819967.99 | -6.66 |
| 2 Years | +$64847.06 | +4454739.08 | -15.24 |
| 3 Years | +$76052.87 | +4492271.49 | -35.60 |
| 4 Years | +$71196.50 | +4684558.90 | -22.17 |
| 5 Years | +$67771.17 | +4289926.88 | -22.70 |
| 6 Years | +$80001.29 | +5393051.63 | -26.77 |
| 7 Years | +$89031.14 | +6413233.67 | -26.20 |
Examine the specific amount changes in gold prices in USD and ALL, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (ALL) |
Exchange Rate USD to ALL |
|---|---|---|---|
| 7 Days | -2.67% | -2.36% | +0.32% |
| 30 Days | +3.00% | +4.24% | +1.20% |
| 3 Months | +19.02% | +18.42% | -0.50% |
| 6 Months | +23.55% | +18.78% | -3.86% |
| 1 Year | +46.26% | +35.47% | -7.37% |
| 2 Years | +101.60% | +70.54% | -15.41% |
| 3 Years | +144.53% | +71.56% | -29.84% |
| 4 Years | +123.87% | +76.98% | -20.94% |
| 5 Years | +111.28% | +66.20% | -21.33% |
| 6 Years | +164.36% | +100.30% | -24.23% |
| 7 Years | +224.58% | +147.20% | -23.84% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ALL, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in ALL | USD to ALL |
|---|---|---|---|
| 2025-10-26 | $132206.89 | 11030023.14 | 83.43 |
| 2025-10-03 | $124922.19 | 10332315.66 | 82.71 |
| 2025-08-02 | $108112.84 | 9094517.83 | 84.12 |
| 2025-05-02 | $104149.94 | 9067429.87 | 87.06 |
| 2024-11-02 | $87978.78 | 7950148.27 | 90.36 |
| 2023-11-02 | $63828.14 | 6315377.18 | 98.94 |
| 2022-11-02 | $52622.34 | 6277844.77 | 119.30 |
| 2021-11-02 | $57478.70 | 6085557.36 | 105.88 |
| 2020-11-02 | $60904.04 | 6480189.38 | 106.40 |
| 2019-11-02 | $48673.91 | 5377064.63 | 110.47 |
| 2018-11-02 | $39644.06 | 4356882.60 | 109.90 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| Gold per Kilo | Price in ALL |
|---|---|
| Current Price: | 10,770,116.37 |
| Price a Week Ago: | 11,030,015.55 |
|
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
10,770,110.91 |
| Low Price: | 10,770,110.91 |
| Price Fluctuation: | 0.00 |
| Market Volatility Status: | Very Low |
| Gold Purity (Karat) | Price per Kilo (ALL) | Weekly Change (ALL) |
|---|---|---|
| 24K Gold | 10,770,116.37 | -259,899.17 |
| 23K Gold | 10,321,361.53 | -249,070.04 |
| 22K Gold | 9,872,606.68 | -238,240.91 |
| 21K Gold | 9,423,851.83 | -227,411.78 |
| 18K Gold | 8,077,587.28 | -194,924.38 |
| 14K Gold | 6,282,567.89 | -151,607.85 |
| 10K Gold | 4,487,548.49 | -108,291.32 |
| 9K Gold | 4,038,793.64 | -97,462.19 |
| 8K Gold | 3,590,038.79 | -86,633.06 |
| 6K Gold | 2,692,529.09 | -64,974.79 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
| Date | Price in ALL | Change / Status |
|---|---|---|
| Nov 02, 2025 | 10,770,116.37 | Closed (Sunday) |
| Nov 01, 2025 | 10,770,116.35 | Closed (Saturday) |
| Oct 31, 2025 | 10,767,483.80 | -29,474.31(-0.27%) |
| Oct 30, 2025 | 10,738,009.49 | +249,706.33(+2.38%) |
| Oct 29, 2025 | 10,488,303.16 | -59,169.20(-0.56%) |
| Oct 28, 2025 | 10,547,472.36 | -85,147.54(-0.80%) |
| Oct 27, 2025 | 10,632,619.91 | -397,395.64(-3.60%) |
| Oct 26, 2025 | 11,030,015.55 | Closed (Sunday) |
| Oct 25, 2025 | 11,030,591.52 | Closed (Saturday) |
| Oct 24, 2025 | 11,030,586.03 | -34,040.28(-0.31%) |
| Oct 23, 2025 | 11,064,626.31 | +84,670.23(+0.77%) |
| Oct 22, 2025 | 10,979,956.08 | -27,889.46(-0.25%) |
| Oct 21, 2025 | 11,007,845.54 | -588,815.61(-5.08%) |
| Oct 20, 2025 | 11,596,661.15 | +271,962.86(+2.40%) |
| Oct 19, 2025 | 11,324,698.28 | Closed (Sunday) |
| Oct 18, 2025 | 11,324,684.73 | Closed (Saturday) |
| Units of Gold | Current Price (ALL) | Weekly Change (ALL) |
|---|---|---|
| 1 Kilo | 10,770,116.37 | -259,899.17 |
| 5 Kilos | 53,850,581.87 | -1,299,495.85 |
| 10 Kilos | 107,701,163.75 | -2,598,991.70 |
| 20 Kilos | 215,402,327.49 | -5,197,983.40 |
| 50 Kilos | 538,505,818.73 | -12,994,958.50 |
| 100 Kilos | 1,077,011,637.45 | -25,989,917.00 |
| 1000 Kilos | 10,770,116,374.50 | -259,899,170.00 |
Welcome to the Gold Rate per Kilogram (kg) in Albania, and the current price of 1 kg gold is 10,770,116.37 ALL. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Tirane (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Albanian lek (ALL)
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
| 1 Kilo = | 1000 Grams | |
| Gold update time | 02-Nov-2025, At 07:32:34 am (Europe Tirane time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Market closed. Will open in 16 hours. |
|
| 1 USD = |
83.7 ALL |
|
| ALL update time | 02-Nov-2025, At 07:31:59 am (Europe Tirane time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||