Duration | Gold Price Change (USD) |
Gold Price Change (ALL) |
Exchange Rate USD to ALL |
---|---|---|---|
7 Days | -$2106.51 | -188974.44 | -0.10 |
30 Days | -$1140.06 | -307357.56 | -1.95 |
3 Months | +$10008.83 | +198499.64 | -6.69 |
6 Months | +$22692.29 | +1065506.56 | -10.15 |
1 Year | +$31873.88 | +2020051.98 | -9.02 |
2 Years | +$45117.08 | +2967559.41 | -13.75 |
3 Years | +$48134.10 | +2388534.98 | -28.67 |
4 Years | +$49788.90 | +3167752.41 | -18.29 |
5 Years | +$50041.92 | +2769284.18 | -25.77 |
6 Years | +$61199.18 | +4155635.69 | -22.37 |
7 Years | +$66034.97 | +4601430.05 | -24.12 |
Examine the specific amount changes in gold prices in USD and ALL, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ALL) |
Exchange Rate USD to ALL |
---|---|---|---|
7 Days | -1.93% | -2.05% | -0.12% |
30 Days | -1.06% | -3.29% | -2.26% |
3 Months | +10.34% | +2.25% | -7.33% |
6 Months | +26.97% | +13.37% | -10.71% |
1 Year | +42.52% | +28.79% | -9.63% |
2 Years | +73.11% | +48.90% | -13.98% |
3 Years | +82.00% | +35.93% | -25.31% |
4 Years | +87.28% | +53.98% | -17.78% |
5 Years | +88.12% | +44.19% | -23.35% |
6 Years | +134.12% | +85.15% | -20.91% |
7 Years | +161.87% | +103.76% | -22.19% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ALL, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ALL | USD to ALL |
---|---|---|---|
2025-06-17 | $108937.50 | 9224932.21 | 84.68 |
2025-05-25 | $107971.05 | 9343315.33 | 86.54 |
2025-03-24 | $96822.15 | 8837458.13 | 91.28 |
2024-12-24 | $84138.70 | 7970451.21 | 94.73 |
2024-06-24 | $74957.11 | 7015905.79 | 93.60 |
2023-06-24 | $61713.91 | 6068398.36 | 98.33 |
2022-06-24 | $58696.89 | 6647422.79 | 113.25 |
2021-06-24 | $57042.09 | 5868205.36 | 102.88 |
2020-06-24 | $56789.07 | 6266673.59 | 110.35 |
2019-06-24 | $45631.81 | 4880322.08 | 106.95 |
2018-06-24 | $40796.02 | 4434527.73 | 108.70 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in ALL |
---|---|
Current Price: | 9,035,957.77 |
Price on Yesterday: | 9,248,763.42 |
Price Change Today: | -212,805.53 -2.3% |
Gold Purity (Karat) | Price per Kilo (ALL) | Price Change (ALL) |
---|---|---|
24K Gold | 9,035,957.89 | -212,805.53 |
23K Gold | 8,659,459.64 | -203,938.63 |
22K Gold | 8,282,961.40 | -195,071.73 |
21K Gold | 7,906,463.15 | -186,204.84 |
18K Gold | 6,776,968.42 | -159,604.15 |
14K Gold | 5,270,975.44 | -124,136.56 |
10K Gold | 3,764,982.45 | -88,668.97 |
9K Gold | 3,388,484.21 | -79,802.07 |
8K Gold | 3,011,985.96 | -70,935.18 |
6K Gold | 2,258,989.47 | -53,201.38 |
Date | Price in ALL | Change / Status |
---|---|---|
Jun 24, 2025 | 9,035,957.89 | -212,805.53(-2.30%) |
Jun 23, 2025 | 9,248,763.42 | +42,440.96(+0.46%) |
Jun 22, 2025 | 9,206,322.45 | Closed (Sunday) |
Jun 21, 2025 | 9,206,322.45 | Closed (Saturday) |
Jun 20, 2025 | 9,206,322.45 | -66,151.44(-0.71%) |
Jun 19, 2025 | 9,272,473.90 | +65,057.73(+0.71%) |
Jun 18, 2025 | 9,207,416.16 | -17,516.29(-0.19%) |
Jun 17, 2025 | 9,224,932.45 | +55,241.87(+0.60%) |
Jun 16, 2025 | 9,280,174.32 | -192,728.35(-2.03%) |
Jun 15, 2025 | 9,472,902.67 | Closed (Sunday) |
Jun 14, 2025 | 9,472,902.67 | Closed (Saturday) |
Jun 13, 2025 | 9,472,902.67 | +226,041.37(+2.44%) |
Jun 12, 2025 | 9,246,861.30 | +19,634.66(+0.21%) |
Jun 11, 2025 | 9,266,495.97 | +100,081.58(+1.09%) |
Jun 10, 2025 | 9,166,414.39 | -6,158.53(-0.07%) |
Units of Gold | Current Price (ALL) | Price Change (ALL) |
---|---|---|
1 Kilo | 9,035,957.89 | -212,805.53 |
5 Kilos | 45,179,789.45 | -1,064,027.65 |
10 Kilos | 90,359,578.90 | -2,128,055.30 |
20 Kilos | 180,719,157.79 | -4,256,110.60 |
50 Kilos | 451,797,894.48 | -10,640,276.50 |
100 Kilos | 903,595,788.95 | -21,280,553.00 |
1000 Kilos | 9,035,957,889.54 | -212,805,530.00 |
Welcome to the Gold Rate per Kilogram (kg) in Albania, and the current price of 1 kg gold is 9,035,549.78 ALL. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Tirane (Europe) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Albanian lek (ALL)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 25-Jun-2025, At 12:36:02 am (Europe Tirane time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 84.59 ALL |
|
ALL update time | 25-Jun-2025, At 12:05:00 am (Europe Tirane time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |