| Duration | Gold Price Change (USD) |
Gold Price Change (ALL) |
Exchange Rate USD to ALL |
|---|---|---|---|
| 7 Days | -$45.51 | -3695.00 | +0.06 |
| 30 Days | +$79.19 | +7336.66 | +0.59 |
| 3 Months | +$233.06 | +18517.52 | -0.74 |
| 6 Months | +$222.99 | +13836.65 | -4.08 |
| 1 Year | +$429.77 | +28195.61 | -7.96 |
| 2 Years | +$682.66 | +44836.43 | -17.20 |
| 3 Years | +$807.25 | +47075.17 | -35.34 |
| 4 Years | +$754.27 | +48931.28 | -22.19 |
| 5 Years | +$727.47 | +46272.32 | -21.94 |
| 6 Years | +$859.25 | +56939.61 | -28.11 |
| 7 Years | +$948.65 | +67662.28 | -26.26 |
Examine the specific amount changes in gold prices in USD and ALL, alongside exchange rates.
| Duration | Gold Price Change (USD) |
Gold Price Change (ALL) |
Exchange Rate USD to ALL |
|---|---|---|---|
| 7 Days | -3.21% | -3.14% | +0.07% |
| 30 Days | +6.12% | +6.88% | +0.71% |
| 3 Months | +20.45% | +19.39% | -0.88% |
| 6 Months | +19.40% | +13.81% | -4.68% |
| 1 Year | +45.59% | +32.86% | -8.74% |
| 2 Years | +98.96% | +64.83% | -17.16% |
| 3 Years | +142.82% | +70.34% | -29.85% |
| 4 Years | +122.01% | +75.20% | -21.08% |
| 5 Years | +112.78% | +68.32% | -20.90% |
| 6 Years | +167.42% | +99.79% | -25.29% |
| 7 Years | +223.82% | +146.02% | -24.02% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ALL, offering a detailed look at how currency impacts gold prices.
| Date | Price in USD | Price in ALL | USD to ALL |
|---|---|---|---|
| 2025-10-21 | $1418.00 | 117694.00 | 83.00 |
| 2025-09-28 | $1293.30 | 106662.34 | 82.47 |
| 2025-07-28 | $1139.42 | 95481.48 | 83.80 |
| 2025-04-28 | $1149.50 | 100162.34 | 87.14 |
| 2024-10-28 | $942.72 | 85803.39 | 91.02 |
| 2023-10-28 | $689.83 | 69162.57 | 100.26 |
| 2022-10-28 | $565.24 | 66923.82 | 118.40 |
| 2021-10-28 | $618.22 | 65067.72 | 105.25 |
| 2020-10-28 | $645.02 | 67726.67 | 105.00 |
| 2019-10-28 | $513.24 | 57059.39 | 111.18 |
| 2018-10-28 | $423.84 | 46336.72 | 109.33 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
| 22K Gold per Tola | Price in ALL |
|---|---|
| Current Price: | 113,999.00 |
| Price on Yesterday: | 113,682.22 |
| Price Change Today: | +316.67 +0.3% |
Today's High Price: |
114,783.98 |
| Today's Low Price: | 113,446.03 |
| Today's Price Fluctuation: | 1,337.94 |
| Market Volatility Status: | Very High |
Gold’s recovery today doesn’t change the weekly fall. Today 1 Tola 22k Gold Price in Albania is 113,999.00 ALL, while 10 Tola is 1,139,990.00 ALL, showing a weekly decline of 3,695.19 ALL (-3.14%). For more information about the 22k Tola gold, read the following detail.
| Gold Purity (Karat) | Price per Tola (ALL) | Price Change (ALL) |
|---|---|---|
| 24K Gold | 124,362.43 | +345.45 |
| 23K Gold | 119,180.66 | +331.06 |
| 22K Gold | 113,998.89 | +316.67 |
| 21K Gold | 108,817.12 | +302.27 |
| 18K Gold | 93,271.82 | +259.09 |
| 14K Gold | 72,544.75 | +201.51 |
| 10K Gold | 51,817.68 | +143.94 |
| 9K Gold | 46,635.91 | +129.54 |
| 8K Gold | 41,454.14 | +115.15 |
| 6K Gold | 31,090.61 | +86.36 |
| Date | 22-Karat Price in ALL | Change / Status |
|---|---|---|
| Oct 28, 2025 | 113,998.89 | +316.67(+0.28%) |
| Oct 27, 2025 | 113,682.22 | -4,248.89(-3.60%) |
| Oct 26, 2025 | 117,931.11 | Closed (Sunday) |
| Oct 25, 2025 | 117,937.27 | Closed (Saturday) |
| Oct 24, 2025 | 117,937.21 | -363.95(-0.31%) |
| Oct 23, 2025 | 118,301.17 | +905.28(+0.77%) |
| Oct 22, 2025 | 117,395.89 | -298.19(-0.25%) |
| Oct 21, 2025 | 117,694.08 | -6,295.52(-5.08%) |
| Oct 20, 2025 | 123,989.59 | +2,907.78(+2.40%) |
| Oct 19, 2025 | 121,081.81 | Closed (Sunday) |
| Oct 18, 2025 | 121,081.67 | Closed (Saturday) |
| Oct 17, 2025 | 121,081.81 | -2,358.35(-1.91%) |
| Oct 16, 2025 | 123,440.15 | +2,842.38(+2.36%) |
| Oct 15, 2025 | 120,597.77 | +2,128.83(+1.80%) |
| Oct 14, 2025 | 118,468.94 | +424.37(+0.36%) |
| Oct 13, 2025 | 118,044.57 | +2,684.38(+2.33%) |
| Units of Gold | Current Price (ALL) | Price Change (ALL) |
|---|---|---|
| 1 Tola | 113,998.89 | +316.67 |
| 5 Tolas | 569,994.45 | +1,583.35 |
| 10 Tolas | 1,139,988.90 | +3,166.70 |
| 20 Tolas | 2,279,977.79 | +6,333.40 |
| 50 Tolas | 5,699,944.48 | +15,833.50 |
| 100 Tolas | 11,399,888.96 | +31,667.00 |
| 1000 Tolas | 113,998,889.64 | +316,670.00 |
Welcome to the 22k Gold Rate in Albania per Tola, and the current gold price is provided according to the Tirane Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
| Information | Value | |
|---|---|---|
| 22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
| 1 Tola = | 11.66380 Grams | |
| Gold update time | 28-Oct-2025, At 05:01:54 am (Europe Tirane time) |
|
| Source of Information | Live Gold Market | |
| Market Status |
Open. |
|
| 1 USD = |
83.06 ALL |
|
| ALL update time | 28-Oct-2025, At 05:01:59 am (Europe Tirane time) |
|
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |
||