Duration | Gold Price Change (USD) |
Gold Price Change (ARS) |
Exchange Rate USD to ARS |
---|---|---|---|
7 Days | +$13.98 | +29635.83 | +17.84 |
30 Days | -$7.70 | +6420.13 | +21.28 |
3 Months | +$65.93 | +167525.53 | +132.52 |
6 Months | +$152.56 | +284181.74 | +173.50 |
1 Year | +$214.43 | +409300.49 | +292.25 |
2 Years | +$308.70 | +771283.03 | +946.88 |
3 Years | +$334.51 | +830641.55 | +1080.04 |
4 Years | +$339.06 | +843140.19 | +1110.54 |
5 Years | +$341.85 | +853034.33 | +1135.34 |
6 Years | +$420.43 | +867538.90 | +1164.25 |
7 Years | +$455.17 | +872749.77 | +1177.93 |
Examine the specific amount changes in gold prices in USD and ARS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ARS) |
Exchange Rate USD to ARS |
---|---|---|---|
7 Days | +1.95% | +3.48% | +1.50% |
30 Days | -1.04% | +0.73% | +1.80% |
3 Months | +9.93% | +23.50% | +12.35% |
6 Months | +26.42% | +47.66% | +16.80% |
1 Year | +41.59% | +86.87% | +31.98% |
2 Years | +73.26% | +706.41% | +365.43% |
3 Years | +84.56% | +1667.13% | +857.45% |
4 Years | +86.71% | +2258.85% | +1163.36% |
5 Years | +88.05% | +3109.63% | +1606.76% |
6 Years | +135.78% | +6710.85% | +2788.62% |
7 Years | +165.57% | +11310.13% | +4196.40% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ARS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ARS | USD to ARS |
---|---|---|---|
2025-06-27 | $716.09 | 850830.48 | 1188.16 |
2025-06-04 | $737.77 | 874046.18 | 1184.72 |
2025-04-04 | $664.14 | 712940.77 | 1073.48 |
2025-01-04 | $577.52 | 596284.56 | 1032.50 |
2024-07-04 | $515.64 | 471165.82 | 913.75 |
2023-07-04 | $421.37 | 109183.27 | 259.12 |
2022-07-04 | $395.56 | 49824.75 | 125.96 |
2021-07-04 | $391.01 | 37326.11 | 95.46 |
2020-07-04 | $388.22 | 27431.98 | 70.66 |
2019-07-04 | $309.64 | 12927.40 | 41.75 |
2018-07-04 | $274.90 | 7716.53 | 28.07 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in ARS |
---|---|
Current Price: | 880,466.30 |
Price a Week Ago: | 850,830.49 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
882,531.96 |
Low Price: | 876,775.57 |
Price Fluctuation: | 5,756.39 |
Market Volatility Status: | High |
Gold prices have Jumped this week. Today 1 Tola 14k Gold Price in Argentina is 880,142.00 ARS, while 10 Tola is 8,801,420.00 ARS, showing a weekly gain of 29,635.90 ARS (+3.48%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (ARS) | Weekly Change (ARS) |
---|---|---|
24K Gold | 1,509,370.96 | +50,804.40 |
23K Gold | 1,446,480.51 | +48,687.55 |
22K Gold | 1,383,590.05 | +46,570.70 |
21K Gold | 1,320,699.59 | +44,453.85 |
18K Gold | 1,132,028.22 | +38,103.30 |
14K Gold | 880,466.39 | +29,635.90 |
10K Gold | 628,904.57 | +21,168.50 |
9K Gold | 566,014.11 | +19,051.65 |
8K Gold | 503,123.65 | +16,934.80 |
6K Gold | 377,342.74 | +12,701.10 |
Since the market is closed on holidays, the table displays the weekly price changes as of Thursday, the last trading day.
Date | 14-Karat Price in ARS | Change / Status |
---|---|---|
Jul 04, 2025 | 880,466.39 | Today is a holiday ? |
Jul 03, 2025 | 877,489.20 | -8,258.63(-0.93%) |
Jul 02, 2025 | 885,747.83 | +5,015.08(+0.57%) |
Jul 01, 2025 | 880,732.75 | +10,387.82(+1.19%) |
Jun 30, 2025 | 870,344.93 | +19,887.58(+2.34%) |
Jun 29, 2025 | 850,457.35 | Closed (Sunday) |
Jun 28, 2025 | 850,457.35 | Closed (Saturday) |
Jun 27, 2025 | 850,830.49 | -15,149.36(-1.75%) |
Jun 26, 2025 | 865,979.86 | -1,453.50(-0.17%) |
Jun 25, 2025 | 867,433.36 | +13,889.42(+1.63%) |
Jun 24, 2025 | 853,543.94 | -9,909.63(-1.15%) |
Jun 23, 2025 | 863,453.57 | +672.16(+0.08%) |
Jun 22, 2025 | 862,781.41 | Closed (Sunday) |
Jun 21, 2025 | 857,013.62 | Closed (Saturday) |
Jun 20, 2025 | 857,850.75 | -911.11(-0.11%) |
Jun 19, 2025 | 858,761.86 | +16,818.67(+2.00%) |
Units of Gold | Current Price (ARS) | Weekly Change (ARS) |
---|---|---|
1 Tola | 880,466.39 | +29,635.90 |
5 Tolas | 4,402,331.97 | +148,179.50 |
10 Tolas | 8,804,663.95 | +296,359.00 |
20 Tolas | 17,609,327.89 | +592,718.00 |
50 Tolas | 44,023,319.74 | +1,481,795.00 |
100 Tolas | 88,046,639.47 | +2,963,590.00 |
1000 Tolas | 880,466,394.71 | +29,635,900.00 |
Welcome to the 14k Gold Rate in Argentina per Tola, and the current gold price is provided according to the the USA Argentina Buenos Aires time (GMT-03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 04-Jul-2025, At 05:26:02 pm (America Argentina Buenos Aires time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 50 hours. |
|
1 USD = |
![]() 1205.99 ARS |
|
ARS update time | 04-Jul-2025, At 05:05:00 pm (America Argentina Buenos Aires time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |