Duration | Gold Price Change (USD) |
Gold Price Change (ARS) |
Exchange Rate USD to ARS |
---|---|---|---|
7 Days | +$1836.77 | +7543763.91 | +47.54 |
30 Days | +$1484.40 | +25130876.27 | +215.68 |
3 Months | +$1607.21 | +16854664.82 | +137.18 |
6 Months | +$16623.20 | +48549646.38 | +285.24 |
1 Year | +$31289.70 | +73245894.33 | +404.45 |
2 Years | +$46314.69 | +128236322.76 | +1059.88 |
3 Years | +$51748.80 | +138106841.64 | +1206.32 |
4 Years | +$50767.24 | +140063379.50 | +1242.29 |
5 Years | +$43285.77 | +140931885.57 | +1266.62 |
6 Years | +$61790.43 | +143551226.70 | +1293.78 |
7 Years | +$69784.38 | +144621552.69 | +1311.92 |
Examine the specific amount changes in gold prices in USD and ARS, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ARS) |
Exchange Rate USD to ARS |
---|---|---|---|
7 Days | +1.72% | +5.46% | +3.68% |
30 Days | +1.38% | +20.85% | +19.20% |
3 Months | +1.50% | +13.08% | +11.41% |
6 Months | +18.04% | +49.98% | +27.06% |
1 Year | +40.38% | +101.11% | +43.27% |
2 Years | +74.14% | +734.95% | +379.48% |
3 Years | +90.73% | +1822.51% | +907.99% |
4 Years | +87.50% | +2491.66% | +1282.21% |
5 Years | +66.08% | +2965.25% | +1745.60% |
6 Years | +131.48% | +6728.62% | +2849.98% |
7 Years | +178.93% | +13603.54% | +4812.98% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ARS, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ARS | USD to ARS |
---|---|---|---|
2025-07-29 | $106949.63 | 138140905.68 | 1291.64 |
2025-07-06 | $107302.00 | 120553793.33 | 1123.50 |
2025-05-05 | $107179.18 | 128830004.77 | 1202.01 |
2025-02-05 | $92163.20 | 97135023.21 | 1053.95 |
2024-08-05 | $77496.69 | 72438775.26 | 934.73 |
2023-08-05 | $62471.70 | 17448346.83 | 279.30 |
2022-08-05 | $57037.59 | 7577827.95 | 132.86 |
2021-08-05 | $58019.15 | 5621290.09 | 96.89 |
2020-08-05 | $65500.62 | 4752784.02 | 72.56 |
2019-08-05 | $46995.96 | 2133442.89 | 45.40 |
2018-08-05 | $39002.01 | 1063116.90 | 27.26 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in ARS |
---|---|
Current Price: | 145,684,669.62 |
Price on Yesterday: | 147,249,167.53 |
Price Change Today: | -1,564,498.03 -1.1% |
Gold Purity (Karat) | Price per Kilo (ARS) | Price Change (ARS) |
---|---|---|
24K Gold | 145,684,669.51 | -1,564,498.03 |
23K Gold | 139,614,474.95 | -1,499,310.61 |
22K Gold | 133,544,280.38 | -1,434,123.19 |
21K Gold | 127,474,085.82 | -1,368,935.77 |
18K Gold | 109,263,502.13 | -1,173,373.52 |
14K Gold | 84,982,723.88 | -912,623.85 |
10K Gold | 60,701,945.63 | -651,874.18 |
9K Gold | 54,631,751.07 | -586,686.76 |
8K Gold | 48,561,556.50 | -521,499.34 |
6K Gold | 36,421,167.38 | -391,124.51 |
Date | Price in ARS | Change / Status |
---|---|---|
Aug 05, 2025 | 145,684,669.51 | -1,564,498.03(-1.06%) |
Aug 04, 2025 | 147,249,167.53 | +1,310,748.87(+0.90%) |
Aug 03, 2025 | 145,938,418.67 | Closed (Sunday) |
Aug 02, 2025 | 145,994,816.27 | Closed (Saturday) |
Aug 01, 2025 | 147,416,964.94 | +2,527,034.39(+1.74%) |
Jul 31, 2025 | 144,889,930.55 | +6,254,902.01(+4.51%) |
Jul 30, 2025 | 138,635,028.54 | -494,122.46(-0.36%) |
Jul 29, 2025 | 138,140,906.08 | +229,099.01(+0.17%) |
Jul 28, 2025 | 137,911,807.07 | -1,687,761.74(-1.24%) |
Jul 27, 2025 | 136,224,045.33 | Closed (Sunday) |
Jul 26, 2025 | 136,415,395.59 | Closed (Saturday) |
Jul 25, 2025 | 137,485,531.07 | -371,922.58(-0.27%) |
Jul 24, 2025 | 137,857,453.65 | -829,144.88(-0.61%) |
Jul 23, 2025 | 137,028,308.77 | -1,439,186.95(-1.04%) |
Jul 22, 2025 | 138,467,495.71 | +659,214.18(+0.47%) |
Units of Gold | Current Price (ARS) | Price Change (ARS) |
---|---|---|
1 Kilo | 145,684,669.51 | -1,564,498.03 |
5 Kilos | 728,423,347.54 | -7,822,490.15 |
10 Kilos | 1,456,846,695.09 | -15,644,980.30 |
20 Kilos | 2,913,693,390.17 | -31,289,960.60 |
50 Kilos | 7,284,233,475.43 | -78,224,901.50 |
100 Kilos | 14,568,466,950.85 | -156,449,803.00 |
1000 Kilos | 145,684,669,508.50 | -1,564,498,030.00 |
Welcome to the Gold Rate per Kilogram (kg) in Argentina, and the current price of 1 kg gold is 145,678,211.35 ARS. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to the USA Argentina Buenos Aires time (GMT-03:00). We are providing the latest gold prices in the current exchange rate of Argentine peso (ARS)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 05-Aug-2025, At 08:48:02 pm (America Argentina Buenos Aires time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 1339.17 ARS |
|
ARS update time | 06-Aug-2025, At 07:05:00 pm (America Argentina Buenos Aires time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |