Duration | Gold Price Change (USD) |
Gold Price Change (BHD) |
Exchange Rate USD to BHD |
---|---|---|---|
7 Days | +$50.49 | +20.02 | 0.00 |
30 Days | +$69.29 | +25.65 | 0.00 |
3 Months | +$100.20 | +37.32 | 0.00 |
6 Months | +$243.76 | +91.49 | 0.00 |
1 Year | +$393.06 | +147.81 | 0.00 |
2 Years | +$601.26 | +226.18 | 0.00 |
3 Years | +$679.06 | +255.55 | 0.00 |
4 Years | +$634.85 | +238.94 | 0.00 |
5 Years | +$595.50 | +224.04 | 0.00 |
6 Years | +$749.02 | +281.87 | 0.00 |
7 Years | +$858.83 | +323.27 | 0.00 |
Examine the specific amount changes in gold prices in USD and BHD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BHD) |
Exchange Rate USD to BHD |
---|---|---|---|
7 Days | +4.07% | +4.30% | +0.21% |
30 Days | +5.68% | +5.57% | -0.10% |
3 Months | +8.42% | +8.32% | -0.09% |
6 Months | +23.30% | +23.20% | -0.08% |
1 Year | +43.81% | +43.72% | -0.07% |
2 Years | +87.28% | +87.08% | -0.10% |
3 Years | +111.12% | +110.94% | -0.09% |
4 Years | +96.88% | +96.75% | -0.06% |
5 Years | +85.72% | +85.55% | -0.09% |
6 Years | +138.41% | +138.14% | -0.11% |
7 Years | +199.11% | +198.75% | -0.12% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BHD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BHD | USD to BHD |
---|---|---|---|
2025-08-30 | $1239.67 | 465.89 | 0.38 |
2025-08-07 | $1220.88 | 460.26 | 0.38 |
2025-06-06 | $1189.96 | 448.59 | 0.38 |
2025-03-06 | $1046.40 | 394.42 | 0.38 |
2024-09-06 | $897.11 | 338.10 | 0.38 |
2023-09-06 | $688.91 | 259.73 | 0.38 |
2022-09-06 | $611.10 | 230.36 | 0.38 |
2021-09-06 | $655.31 | 246.97 | 0.38 |
2020-09-06 | $694.67 | 261.88 | 0.38 |
2019-09-06 | $541.15 | 204.04 | 0.38 |
2018-09-06 | $431.34 | 162.65 | 0.38 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in BHD |
---|---|
Current Price: | 485.91 |
Price a Week Ago: | 465.89 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
487.30 |
Low Price: | 479.13 |
Price Fluctuation: | 8.17 |
Market Volatility Status: | Very High |
Gold prices have Jumped this week. Today 1 Tola 23k Gold Price in Bahrain is 485.90 BHD, while 10 Tola is 4,859.00 BHD, showing a weekly gain of 20.02 BHD (+4.3%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BHD) | Weekly Change (BHD) |
---|---|---|
24K Gold | 507.04 | +20.89 |
23K Gold | 485.91 | +20.02 |
22K Gold | 464.78 | +19.15 |
21K Gold | 443.66 | +18.28 |
18K Gold | 380.28 | +15.67 |
14K Gold | 295.77 | +12.19 |
10K Gold | 211.27 | +8.70 |
9K Gold | 190.14 | +7.83 |
8K Gold | 169.01 | +6.96 |
6K Gold | 126.76 | +5.22 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in BHD | Change / Status |
---|---|---|
Sep 06, 2025 | 485.91 | Closed (Saturday) |
Sep 05, 2025 | 486.41 | +5.91(+1.23%) |
Sep 04, 2025 | 480.50 | -1.75(-0.36%) |
Sep 03, 2025 | 482.25 | +3.53(+0.74%) |
Sep 02, 2025 | 478.72 | +7.74(+1.64%) |
Sep 01, 2025 | 470.98 | +4.24(+0.91%) |
Aug 31, 2025 | 466.74 | Closed (Sunday) |
Aug 30, 2025 | 465.89 | Closed (Saturday) |
Aug 29, 2025 | 467.28 | +4.31(+0.93%) |
Aug 28, 2025 | 462.98 | +2.63(+0.57%) |
Aug 27, 2025 | 460.34 | +0.50(+0.11%) |
Aug 26, 2025 | 459.84 | +3.73(+0.82%) |
Aug 25, 2025 | 456.11 | -3.27(-0.72%) |
Aug 24, 2025 | 452.85 | Closed (Sunday) |
Aug 23, 2025 | 455.60 | Closed (Saturday) |
Aug 22, 2025 | 456.85 | +4.40(+0.97%) |
Units of Gold | Current Price (BHD) | Weekly Change (BHD) |
---|---|---|
1 Tola | 485.91 | +20.02 |
5 Tolas | 2,429.55 | +100.10 |
10 Tolas | 4,859.11 | +200.20 |
20 Tolas | 9,718.22 | +400.40 |
50 Tolas | 24,295.55 | +1,001.00 |
100 Tolas | 48,591.10 | +2,002.00 |
1000 Tolas | 485,910.95 | +20,020.00 |
Welcome to the 23k Gold Rate in Bahrain per Tola, and the current gold price is provided according to the Bahrain Asia time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 06-Sep-2025, At 08:12:30 pm (Asia Bahrain time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 29 hours. |
|
1 USD = |
![]() 0.37663 BHD |
|
BHD update time | 06-Sep-2025, At 08:05:28 pm (Asia Bahrain time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |