Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +$4.23 | +47.30 | +0.02 |
30 Days | -$9.80 | -84.01 | -0.02 |
3 Months | +$3.53 | +27.37 | 0.00 |
6 Months | +$140.20 | +968.00 | 0.00 |
1 Year | +$193.55 | +1339.67 | 0.00 |
2 Years | +$303.73 | +2100.33 | 0.00 |
3 Years | +$357.83 | +2490.30 | +0.05 |
4 Years | +$335.00 | +2317.99 | +0.01 |
5 Years | +$335.27 | +2318.88 | 0.00 |
6 Years | +$419.54 | +2898.77 | 0.00 |
7 Years | +$462.77 | +3198.97 | 0.00 |
Examine the specific amount changes in gold prices in USD and BOB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | +0.58% | +0.94% | +0.36% |
30 Days | -1.32% | -1.63% | -0.32% |
3 Months | +0.49% | +0.54% | +0.06% |
6 Months | +23.71% | +23.69% | -0.02% |
1 Year | +35.99% | +36.06% | +0.06% |
2 Years | +71.02% | +71.10% | +0.05% |
3 Years | +95.79% | +97.12% | +0.68% |
4 Years | +84.51% | +84.71% | +0.11% |
5 Years | +84.64% | +84.77% | +0.07% |
6 Years | +134.53% | +134.47% | -0.02% |
7 Years | +172.27% | +172.41% | +0.05% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BOB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BOB | USD to BOB |
---|---|---|---|
2025-07-10 | $727.17 | 5007.13 | 6.89 |
2025-06-17 | $741.20 | 5138.44 | 6.93 |
2025-04-17 | $727.87 | 5027.06 | 6.91 |
2025-01-17 | $591.20 | 4086.43 | 6.91 |
2024-07-17 | $537.85 | 3714.76 | 6.91 |
2023-07-17 | $427.67 | 2954.11 | 6.91 |
2022-07-17 | $373.57 | 2564.13 | 6.86 |
2021-07-17 | $396.40 | 2736.44 | 6.90 |
2020-07-17 | $396.13 | 2735.55 | 6.91 |
2019-07-17 | $311.86 | 2155.66 | 6.91 |
2018-07-17 | $268.63 | 1855.46 | 6.91 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in BOB |
---|---|
Current Price: | 5,054.43 |
Price on Yesterday: | 5,061.69 |
Price Change Today: | -7.20 -0.1% |
Today 1 Tola 14k Gold Price in Bolivia is 5,054.00 BOB, while 10 Tola is 50,540.00 BOB, showing a weekly decline of 31.27 BOB (-0.61%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BOB) | Price Change (BOB) |
---|---|---|
24K Gold | 8,664.84 | -12.34 |
23K Gold | 8,303.80 | -11.83 |
22K Gold | 7,942.77 | -11.32 |
21K Gold | 7,581.73 | -10.80 |
18K Gold | 6,498.63 | -9.26 |
14K Gold | 5,054.49 | -7.20 |
10K Gold | 3,610.35 | -5.14 |
9K Gold | 3,249.31 | -4.63 |
8K Gold | 2,888.28 | -4.11 |
6K Gold | 2,166.21 | -3.09 |
Date | 14-Karat Price in BOB | Change / Status |
---|---|---|
Jul 17, 2025 | 5,054.49 | -7.20(-0.14%) |
Jul 16, 2025 | 5,061.69 | +33.28(+0.66%) |
Jul 15, 2025 | 5,028.41 | -43.81(-0.86%) |
Jul 14, 2025 | 5,072.23 | -13.53(-0.27%) |
Jul 13, 2025 | 5,085.76 | Closed (Sunday) |
Jul 12, 2025 | 5,085.76 | Closed (Saturday) |
Jul 11, 2025 | 5,085.76 | +78.64(+1.57%) |
Jul 10, 2025 | 5,007.12 | +1.32(+0.03%) |
Jul 09, 2025 | 5,008.44 | +21.05(+0.42%) |
Jul 08, 2025 | 4,987.39 | -57.47(-1.14%) |
Jul 07, 2025 | 5,044.86 | -1.44(-0.03%) |
Jul 06, 2025 | 5,043.42 | Closed (Sunday) |
Jul 05, 2025 | 5,043.42 | Closed (Saturday) |
Jul 04, 2025 | 5,043.42 | +14.74(+0.29%) |
Jul 03, 2025 | 5,028.68 | -45.54(-0.90%) |
Units of Gold | Current Price (BOB) | Price Change (BOB) |
---|---|---|
1 Tola | 5,054.49 | -7.20 |
5 Tolas | 25,272.44 | -36.00 |
10 Tolas | 50,544.87 | -72.00 |
20 Tolas | 101,089.75 | -144.00 |
50 Tolas | 252,724.37 | -360.00 |
100 Tolas | 505,448.75 | -720.00 |
1000 Tolas | 5,054,487.46 | -7,200.00 |
Welcome to the 14k Gold Rate in Bolivia per Tola, and the current gold price is provided according to the La Paz the USA time (GMT-04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 17-Jul-2025, At 07:00:05 pm (America La Paz time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 6.86 BOB |
|
BOB update time | 18-Jul-2025, At 06:05:00 pm (America La Paz time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |