Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | -$8.84 | -74.11 | -0.02 |
30 Days | -$15.83 | -132.35 | -0.03 |
3 Months | +$0.15 | -24.33 | -0.03 |
6 Months | +$98.54 | +658.61 | -0.03 |
1 Year | +$189.59 | +1271.47 | -0.05 |
2 Years | +$265.21 | +1801.02 | -0.04 |
3 Years | +$273.21 | +1873.79 | -0.01 |
4 Years | +$244.29 | +1676.67 | -0.01 |
5 Years | +$375.22 | +2567.51 | -0.03 |
6 Years | +$448.22 | +3073.86 | -0.03 |
Examine the specific amount changes in gold prices in USD and BOB, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (BOB) |
Exchange Rate USD to BOB |
---|---|---|---|
7 Days | -1.02% | -1.24% | -0.22% |
30 Days | -1.81% | -2.19% | -0.39% |
3 Months | +0.02% | -0.41% | -0.43% |
6 Months | +12.94% | +12.52% | -0.37% |
1 Year | +28.27% | +27.35% | -0.72% |
2 Years | +44.57% | +43.72% | -0.59% |
3 Years | +46.54% | +46.30% | -0.16% |
4 Years | +39.66% | +39.50% | -0.11% |
5 Years | +77.36% | +76.57% | -0.45% |
6 Years | +108.78% | +107.97% | -0.39% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in BOB, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in BOB | USD to BOB |
---|---|---|---|
2024-12-14 | $869.10 | 5994.98 | 6.90 |
2024-11-21 | $876.09 | 6053.22 | 6.91 |
2024-09-21 | $860.11 | 5945.20 | 6.91 |
2024-06-21 | $761.72 | 5262.26 | 6.91 |
2023-12-21 | $670.67 | 4649.40 | 6.93 |
2022-12-21 | $595.05 | 4119.85 | 6.92 |
2021-12-21 | $587.05 | 4047.08 | 6.89 |
2020-12-21 | $615.98 | 4244.20 | 6.89 |
2019-12-21 | $485.04 | 3353.36 | 6.91 |
2018-12-21 | $412.04 | 2847.01 | 6.91 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in BOB |
---|---|
Current Price: | 5,920.87 |
Price a Week Ago: | 5,994.98 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
5,944.06 |
Low Price: | 5,848.29 |
Price Fluctuation: | 95.78 |
Market Volatility Status: | Very High |
Today 1 Tola 21k Gold Price in Bolivia is 5921 BOB, while 10 Tola is 59210 BOB, showing a weekly decline of 74.11 BOB (-1.24%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (BOB) | Weekly Change (BOB) |
---|---|---|
24K Gold | 6,766.71 | -84.70 |
23K Gold | 6,484.76 | -81.17 |
22K Gold | 6,202.82 | -77.64 |
21K Gold | 5,920.87 | -74.11 |
18K Gold | 5,075.03 | -63.52 |
14K Gold | 3,947.25 | -49.41 |
10K Gold | 2,819.46 | -35.29 |
9K Gold | 2,537.52 | -31.76 |
8K Gold | 2,255.57 | -28.23 |
6K Gold | 1,691.68 | -21.17 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 21-Karat Price in BOB | Change / Status |
---|---|---|
Dec 21, 2024 | 5,920.87 | Closed (Saturday) |
Dec 20, 2024 | 5,943.00 | +59.89(+1.02%) |
Dec 19, 2024 | 5,883.11 | +21.14(+0.36%) |
Dec 18, 2024 | 5,861.97 | -138.05(-2.30%) |
Dec 17, 2024 | 6,000.02 | -32.67(-0.54%) |
Dec 16, 2024 | 6,032.68 | +37.71(+0.63%) |
Dec 15, 2024 | 5,994.98 | Closed (Sunday) |
Dec 14, 2024 | 5,994.98 | Closed (Saturday) |
Dec 13, 2024 | 6,002.86 | -79.40(-1.31%) |
Dec 12, 2024 | 6,082.26 | -74.49(-1.21%) |
Dec 11, 2024 | 6,156.75 | +45.10(+0.74%) |
Dec 10, 2024 | 6,111.65 | +76.19(+1.26%) |
Dec 09, 2024 | 6,035.46 | +58.03(+0.97%) |
Dec 08, 2024 | 5,977.42 | Closed (Sunday) |
Dec 07, 2024 | 5,977.42 | Closed (Saturday) |
Dec 06, 2024 | 5,977.42 | +4.64(+0.08%) |
Units of Gold | Current Price (BOB) | Weekly Change (BOB) |
---|---|---|
1 Tola | 5,920.87 | -74.11 |
5 Tolas | 29,604.35 | -370.55 |
10 Tolas | 59,208.70 | -741.10 |
20 Tolas | 118,417.39 | -1,482.20 |
50 Tolas | 296,043.48 | -3,705.50 |
100 Tolas | 592,086.96 | -7,411.00 |
1000 Tolas | 5,920,869.60 | -74,110.00 |
Welcome to the 21k Gold Rate in Bolivia per Tola, and the current gold price is provided according to the La Paz the USA time (GMT-04:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 21-Dec-2024, At 11:42:53 am (America La Paz time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 31 hours. |
|
1 USD = |
6.88 BOB |
|
BOB update time | 21-Dec-2024, At 11:05:07 am (America La Paz time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |