Duration | Gold Price Change (USD) |
Gold Price Change (CHF) |
Exchange Rate USD to CHF |
---|---|---|---|
7 Days | -$23.00 | -27.51 | -0.01 |
30 Days | -$12.67 | -23.81 | -0.01 |
3 Months | +$106.54 | +9.27 | -0.07 |
6 Months | +$242.14 | +113.11 | -0.09 |
1 Year | +$340.31 | +207.62 | -0.08 |
2 Years | +$481.91 | +331.80 | -0.09 |
3 Years | +$514.16 | +322.14 | -0.15 |
4 Years | +$531.86 | +363.47 | -0.11 |
5 Years | +$534.56 | +347.80 | -0.14 |
6 Years | +$653.85 | +449.16 | -0.16 |
7 Years | +$705.56 | +492.51 | -0.18 |
Examine the specific amount changes in gold prices in USD and CHF, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (CHF) |
Exchange Rate USD to CHF |
---|---|---|---|
7 Days | -1.97% | -2.89% | -0.94% |
30 Days | -1.10% | -2.51% | -1.43% |
3 Months | +10.29% | +1.01% | -8.41% |
6 Months | +26.92% | +13.96% | -10.21% |
1 Year | +42.46% | +29.01% | -9.45% |
2 Years | +73.03% | +56.08% | -9.80% |
3 Years | +81.93% | +53.58% | -15.58% |
4 Years | +87.21% | +64.91% | -11.91% |
5 Years | +88.04% | +60.42% | -14.69% |
6 Years | +134.02% | +94.70% | -16.80% |
7 Years | +161.76% | +114.29% | -18.13% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in CHF, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in CHF | USD to CHF |
---|---|---|---|
2025-06-17 | $1164.74 | 950.95 | 0.82 |
2025-05-25 | $1154.41 | 947.25 | 0.82 |
2025-03-24 | $1035.21 | 914.18 | 0.88 |
2024-12-24 | $899.60 | 810.33 | 0.90 |
2024-06-24 | $801.43 | 715.82 | 0.89 |
2023-06-24 | $659.84 | 591.64 | 0.90 |
2022-06-24 | $627.58 | 601.30 | 0.96 |
2021-06-24 | $609.88 | 559.97 | 0.92 |
2020-06-24 | $607.18 | 575.64 | 0.95 |
2019-06-24 | $487.89 | 474.28 | 0.97 |
2018-06-24 | $436.18 | 430.93 | 0.99 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in CHF |
---|---|
Current Price: | 923.44 |
Price on Yesterday: | 940.50 |
Price Change Today: | -17.18 -1.8% |
Today's High Price: |
936.82 |
Today's Low Price: | 921.90 |
Today's Price Fluctuation: | 14.92 |
Market Volatility Status: | Very High |
Today, gold prices are falling! Today 1 Tola 22k Gold Price in Switzerland is 923.40 CHF, while 10 Tola is 9,234.00 CHF, showing a weekly decline of 27.63 CHF (-2.91%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (CHF) | Price Change (CHF) |
---|---|---|
24K Gold | 1,007.26 | -18.74 |
23K Gold | 965.29 | -17.96 |
22K Gold | 923.32 | -17.18 |
21K Gold | 881.35 | -16.40 |
18K Gold | 755.44 | -14.06 |
14K Gold | 587.57 | -10.93 |
10K Gold | 419.69 | -7.81 |
9K Gold | 377.72 | -7.03 |
8K Gold | 335.75 | -6.25 |
6K Gold | 251.81 | -4.69 |
Date | 22-Karat Price in CHF | Change / Status |
---|---|---|
Jun 24, 2025 | 923.32 | -17.18(-1.83%) |
Jun 23, 2025 | 940.50 | +5.71(+0.60%) |
Jun 22, 2025 | 946.20 | Closed (Sunday) |
Jun 21, 2025 | 946.99 | Closed (Saturday) |
Jun 20, 2025 | 947.12 | -0.99(-0.11%) |
Jun 19, 2025 | 946.12 | +2.00(+0.21%) |
Jun 18, 2025 | 948.12 | -2.82(-0.30%) |
Jun 17, 2025 | 950.95 | +4.03(+0.43%) |
Jun 16, 2025 | 946.92 | -11.45(-1.20%) |
Jun 15, 2025 | 958.37 | Closed (Sunday) |
Jun 14, 2025 | 958.37 | Closed (Saturday) |
Jun 13, 2025 | 957.70 | +14.43(+1.53%) |
Jun 12, 2025 | 943.27 | +2.63(+0.28%) |
Jun 11, 2025 | 945.91 | +5.98(+0.64%) |
Jun 10, 2025 | 939.93 | -0.35(-0.04%) |
Jun 09, 2025 | 939.58 | +3.34(+0.36%) |
Units of Gold | Current Price (CHF) | Price Change (CHF) |
---|---|---|
1 Tola | 923.32 | -17.18 |
5 Tolas | 4,616.59 | -85.90 |
10 Tolas | 9,233.18 | -171.80 |
20 Tolas | 18,466.37 | -343.60 |
50 Tolas | 46,165.92 | -859.00 |
100 Tolas | 92,331.83 | -1,718.00 |
1000 Tolas | 923,318.33 | -17,180.00 |
Welcome to the 22k Gold Rate in Switzerland per Tola, and the current gold price is provided according to the Zurich Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 24-Jun-2025, At 12:56:03 pm (Europe Zurich time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 0.8088 CHF |
|
CHF update time | 24-Jun-2025, At 12:56:03 pm (Europe Zurich time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |