Duration | Gold Price Change (USD) |
Gold Price Change (COP) |
Exchange Rate USD to COP |
---|---|---|---|
7 Days | +$7.09 | -10783.66 | -47.10 |
30 Days | +$10.01 | +19679.95 | -26.65 |
3 Months | +$6.82 | +62998.90 | +38.67 |
6 Months | +$85.66 | +620756.20 | +319.36 |
1 Year | +$206.21 | +1127263.02 | +361.84 |
2 Years | +$250.36 | +824677.69 | -393.15 |
3 Years | +$284.06 | +1397659.87 | +303.29 |
4 Years | +$280.86 | +1697277.92 | +824.21 |
5 Years | +$370.47 | +2094629.97 | +995.50 |
6 Years | +$457.00 | +2438381.50 | +1135.39 |
Examine the specific amount changes in gold prices in USD and COP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (COP) |
Exchange Rate USD to COP |
---|---|---|---|
7 Days | +0.81% | -0.29% | -1.09% |
30 Days | +1.15% | +0.52% | -0.62% |
3 Months | +0.78% | +1.70% | +0.91% |
6 Months | +10.78% | +19.70% | +8.06% |
1 Year | +30.58% | +42.63% | +9.23% |
2 Years | +39.73% | +27.98% | -8.41% |
3 Years | +47.63% | +58.88% | +7.62% |
4 Years | +46.84% | +81.82% | +23.83% |
5 Years | +72.64% | +124.91% | +30.28% |
6 Years | +107.91% | +182.89% | +36.07% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in COP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in COP | USD to COP |
---|---|---|---|
2025-01-08 | $873.41 | 3782382.86 | 4330.58 |
2024-12-16 | $870.49 | 3751919.25 | 4310.13 |
2024-10-15 | $873.68 | 3708600.29 | 4244.81 |
2024-07-15 | $794.84 | 3150843.00 | 3964.12 |
2024-01-15 | $674.29 | 2644336.18 | 3921.64 |
2023-01-15 | $630.14 | 2946921.51 | 4676.63 |
2022-01-15 | $596.44 | 2373939.32 | 3980.19 |
2021-01-15 | $599.64 | 2074321.27 | 3459.27 |
2020-01-15 | $510.03 | 1676969.22 | 3287.98 |
2019-01-15 | $423.50 | 1333217.69 | 3148.09 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
21K Gold per Tola | Price in COP |
---|---|
Current Price: | 3,771,599.20 |
Price on Yesterday: | 3,764,119.63 |
Price Change Today: | +7,479.64 +0.2% |
Today's High Price: |
3,774,515.64 |
Today's Low Price: | 3,751,675.99 |
Today's Price Fluctuation: | 22,839.65 |
Market Volatility Status: | Medium |
Today 1 Tola 21k Gold Price in Colombia is 3,771,311.00 COP, while 10 Tola is 37,713,110.00 COP, showing a weekly decline of 10,783.70 COP (-0.29%). For more information about the 21k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (COP) | Price Change (COP) |
---|---|---|
24K Gold | 4,310,399.16 | +8,548.16 |
23K Gold | 4,130,799.20 | +8,191.98 |
22K Gold | 3,951,199.23 | +7,835.81 |
21K Gold | 3,771,599.27 | +7,479.64 |
18K Gold | 3,232,799.37 | +6,411.12 |
14K Gold | 2,514,399.51 | +4,986.42 |
10K Gold | 1,795,999.65 | +3,561.73 |
9K Gold | 1,616,399.69 | +3,205.56 |
8K Gold | 1,436,799.72 | +2,849.39 |
6K Gold | 1,077,599.79 | +2,137.04 |
Date | 21-Karat Price in COP | Change / Status |
---|---|---|
Jan 15, 2025 | 3,771,599.27 | +7,479.64(+0.20%) |
Jan 14, 2025 | 3,764,119.63 | +25,249.60(+0.67%) |
Jan 13, 2025 | 3,789,369.23 | -56,186.91(-1.46%) |
Jan 12, 2025 | 3,845,556.13 | Closed (Sunday) |
Jan 11, 2025 | 3,837,457.85 | Closed (Saturday) |
Jan 10, 2025 | 3,842,124.89 | +52,498.99(+1.39%) |
Jan 09, 2025 | 3,789,625.90 | +7,242.93(+0.19%) |
Jan 08, 2025 | 3,782,382.97 | +18,293.07(+0.48%) |
Jan 07, 2025 | 3,800,676.04 | +30,714.08(+0.81%) |
Jan 06, 2025 | 3,769,961.96 | -17,903.00(-0.47%) |
Jan 05, 2025 | 3,787,864.97 | Closed (Sunday) |
Jan 04, 2025 | 3,783,902.56 | Closed (Saturday) |
Jan 03, 2025 | 3,787,121.53 | -36,642.68(-0.96%) |
Jan 02, 2025 | 3,823,764.21 | +19,857.61(+0.52%) |
Jan 01, 2025 | 3,803,906.59 | 10,787.12(0.28%) |
Dec 31, 2024 | 3,814,693.72 | +26,214.82(+0.69%) |
Units of Gold | Current Price (COP) | Price Change (COP) |
---|---|---|
1 Tola | 3,771,599.27 | +7,479.64 |
5 Tolas | 18,857,996.33 | +37,398.20 |
10 Tolas | 37,715,992.67 | +74,796.40 |
20 Tolas | 75,431,985.33 | +149,592.80 |
50 Tolas | 188,579,963.33 | +373,982.00 |
100 Tolas | 377,159,926.67 | +747,964.00 |
1000 Tolas | 3,771,599,266.67 | +7,479,640.00 |
Welcome to the 21k Gold Rate in Colombia per Tola, and the current gold price is provided according to the Bogota the USA time (GMT-05:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
21K gold |
87.5% Pure. Note: "21K" is the abbreviation for 21-Karat gold. Other names: 21 Karat, 21 Carat, 21Kt, 21ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Jan-2025, At 03:38:04 am (America Bogota time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
4283.52 COP |
|
COP update time | 15-Jan-2025, At 03:05:00 am (America Bogota time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |