Duration | Gold Price Change (USD) |
Gold Price Change (ERN) |
Exchange Rate USD to ERN |
---|---|---|---|
7 Days | -$4.21 | -63.12 | 0.00 |
30 Days | -$7.54 | -113.09 | 0.00 |
3 Months | +$0.07 | +1.08 | 0.00 |
6 Months | +$46.92 | +703.85 | 0.00 |
1 Year | +$90.28 | +1354.24 | 0.00 |
2 Years | +$126.29 | +1894.34 | 0.00 |
3 Years | +$130.10 | +1951.51 | 0.00 |
4 Years | +$116.33 | +1744.48 | 0.00 |
5 Years | +$178.68 | +2680.20 | 0.00 |
6 Years | +$213.44 | +3202.00 | 0.00 |
Examine the specific amount changes in gold prices in USD and ERN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ERN) |
Exchange Rate USD to ERN |
---|---|---|---|
7 Days | -1.02% | -1.02% | 0.00% |
30 Days | -1.81% | -1.81% | 0.00% |
3 Months | +0.02% | +0.02% | 0.00% |
6 Months | +12.94% | +12.94% | 0.00% |
1 Year | +28.27% | +28.27% | 0.00% |
2 Years | +44.57% | +44.57% | 0.00% |
3 Years | +46.54% | +46.54% | 0.00% |
4 Years | +39.66% | +39.65% | -0.01% |
5 Years | +77.36% | +77.36% | 0.00% |
6 Years | +108.78% | +108.81% | +0.01% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ERN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ERN | USD to ERN |
---|---|---|---|
2024-12-14 | $413.86 | 6207.84 | 15.00 |
2024-11-21 | $417.19 | 6257.81 | 15.00 |
2024-09-21 | $409.58 | 6143.65 | 15.00 |
2024-06-21 | $362.73 | 5440.88 | 15.00 |
2023-12-21 | $319.37 | 4790.48 | 15.00 |
2022-12-21 | $283.36 | 4250.39 | 15.00 |
2021-12-21 | $279.55 | 4193.21 | 15.00 |
2020-12-21 | $293.32 | 4400.25 | 15.00 |
2019-12-21 | $230.97 | 3464.53 | 15.00 |
2018-12-21 | $196.21 | 2942.73 | 15.00 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in ERN |
---|---|
Current Price: | 6,144.73 |
Price a Week Ago: | 6,207.84 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
6,168.80 |
Low Price: | 6,069.40 |
Price Fluctuation: | 99.40 |
Market Volatility Status: | Very High |
Today 1 Tola 10k Gold Price in Eritrea is 6144 ERN, while 10 Tola is 61440 ERN, showing a weekly decline of 63.12 ERN (-1.02%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (ERN) | Weekly Change (ERN) |
---|---|---|
24K Gold | 14,747.34 | -151.48 |
23K Gold | 14,132.87 | -145.17 |
22K Gold | 13,518.40 | -138.86 |
21K Gold | 12,903.93 | -132.55 |
18K Gold | 11,060.51 | -113.61 |
14K Gold | 8,602.62 | -88.36 |
10K Gold | 6,144.73 | -63.12 |
9K Gold | 5,530.25 | -56.81 |
8K Gold | 4,915.78 | -50.49 |
6K Gold | 3,686.84 | -37.87 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 10-Karat Price in ERN | Change / Status |
---|---|---|
Dec 21, 2024 | 6,144.73 | Closed (Saturday) |
Dec 20, 2024 | 6,144.73 | +64.57(+1.06%) |
Dec 19, 2024 | 6,080.16 | +20.58(+0.34%) |
Dec 18, 2024 | 6,059.58 | -142.43(-2.30%) |
Dec 17, 2024 | 6,202.01 | -15.77(-0.25%) |
Dec 16, 2024 | 6,217.78 | +9.94(+0.16%) |
Dec 15, 2024 | 6,207.84 | Closed (Sunday) |
Dec 14, 2024 | 6,207.84 | Closed (Saturday) |
Dec 13, 2024 | 6,207.84 | -75.33(-1.20%) |
Dec 12, 2024 | 6,283.17 | -88.01(-1.38%) |
Dec 11, 2024 | 6,371.18 | +56.67(+0.90%) |
Dec 10, 2024 | 6,314.51 | +79.41(+1.27%) |
Dec 09, 2024 | 6,235.10 | +63.28(+1.03%) |
Dec 08, 2024 | 6,171.82 | Closed (Sunday) |
Dec 07, 2024 | 6,171.82 | Closed (Saturday) |
Dec 06, 2024 | 6,171.82 | +2.16(+0.03%) |
Units of Gold | Current Price (ERN) | Weekly Change (ERN) |
---|---|---|
1 Tola | 6,144.73 | -63.12 |
5 Tolas | 30,723.63 | -315.60 |
10 Tolas | 61,447.27 | -631.20 |
20 Tolas | 122,894.53 | -1,262.40 |
50 Tolas | 307,236.33 | -3,156.00 |
100 Tolas | 614,472.66 | -6,312.00 |
1000 Tolas | 6,144,726.55 | -63,120.00 |
Welcome to the 10k Gold Rate in Eritrea per Tola, and the current gold price is provided according to the Asmara Africa time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 21-Dec-2024, At 08:05:31 pm (Africa Asmara time) |
|
Source of Information | Live Gold Market
Market closed. Will open in 29 hours. |
|
1 USD = |
15 ERN |
|
ERN update time | 21-Dec-2024, At 08:05:06 pm (Africa Asmara time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |