Duration | Gold Price Change (USD) |
Gold Price Change (ERN) |
Exchange Rate USD to ERN |
---|---|---|---|
7 Days | +$3.67 | +55.07 | 0.00 |
30 Days | -$8.36 | -125.35 | 0.00 |
3 Months | +$3.07 | +46.07 | 0.00 |
6 Months | +$120.22 | +1803.23 | 0.00 |
1 Year | +$165.94 | +2489.12 | 0.00 |
2 Years | +$260.38 | +3905.72 | 0.00 |
3 Years | +$306.76 | +4601.36 | 0.00 |
4 Years | +$287.18 | +4306.19 | 0.00 |
5 Years | +$287.42 | +4310.21 | 0.00 |
6 Years | +$359.65 | +5394.80 | 0.00 |
7 Years | +$396.70 | +5948.19 | -0.01 |
Examine the specific amount changes in gold prices in USD and ERN, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ERN) |
Exchange Rate USD to ERN |
---|---|---|---|
7 Days | +0.59% | +0.59% | 0.00% |
30 Days | -1.32% | -1.32% | 0.00% |
3 Months | +0.49% | +0.49% | 0.00% |
6 Months | +23.72% | +23.72% | 0.00% |
1 Year | +35.99% | +35.99% | 0.00% |
2 Years | +71.03% | +71.03% | 0.00% |
3 Years | +95.80% | +95.80% | 0.00% |
4 Years | +84.52% | +84.47% | -0.03% |
5 Years | +84.65% | +84.61% | -0.02% |
6 Years | +134.55% | +134.55% | 0.00% |
7 Years | +172.29% | +172.10% | -0.07% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ERN, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ERN | USD to ERN |
---|---|---|---|
2025-07-10 | $623.29 | 9349.28 | 15.00 |
2025-06-17 | $635.31 | 9529.71 | 15.00 |
2025-04-17 | $623.89 | 9358.28 | 15.00 |
2025-01-17 | $506.74 | 7601.12 | 15.00 |
2024-07-17 | $461.02 | 6915.23 | 15.00 |
2023-07-17 | $366.58 | 5498.63 | 15.00 |
2022-07-17 | $320.20 | 4802.99 | 15.00 |
2021-07-17 | $339.77 | 5098.16 | 15.00 |
2020-07-17 | $339.54 | 5094.14 | 15.00 |
2019-07-17 | $267.31 | 4009.56 | 15.00 |
2018-07-17 | $230.26 | 3456.17 | 15.01 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in ERN |
---|---|
Current Price: | 9,404.35 |
Price on Yesterday: | 9,415.52 |
Price Change Today: | -11.18 -0.1% |
Today 1 Tola 12k Gold Price in Eritrea is 9,404.00 ERN, while 10 Tola is 94,040.00 ERN, showing a weekly decline of 40.34 ERN (-0.43%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (ERN) | Price Change (ERN) |
---|---|---|
24K Gold | 18,808.68 | -22.36 |
23K Gold | 18,024.99 | -21.42 |
22K Gold | 17,241.29 | -20.49 |
21K Gold | 16,457.60 | -19.56 |
18K Gold | 14,106.51 | -16.77 |
14K Gold | 10,971.73 | -13.04 |
10K Gold | 7,836.95 | -9.31 |
9K Gold | 7,053.26 | -8.38 |
8K Gold | 6,269.56 | -7.45 |
6K Gold | 4,702.17 | -5.59 |
Date | 12-Karat Price in ERN | Change / Status |
---|---|---|
Jul 17, 2025 | 9,404.34 | -11.18(-0.12%) |
Jul 16, 2025 | 9,415.52 | +66.30(+0.71%) |
Jul 15, 2025 | 9,349.21 | -54.72(-0.58%) |
Jul 14, 2025 | 9,403.93 | -40.75(-0.43%) |
Jul 13, 2025 | 9,444.68 | Closed (Sunday) |
Jul 12, 2025 | 9,444.68 | Closed (Saturday) |
Jul 11, 2025 | 9,444.68 | +95.41(+1.02%) |
Jul 10, 2025 | 9,349.27 | +29.31(+0.31%) |
Jul 09, 2025 | 9,319.96 | +34.27(+0.37%) |
Jul 08, 2025 | 9,285.69 | -99.48(-1.06%) |
Jul 07, 2025 | 9,385.17 | -1.46(-0.02%) |
Jul 06, 2025 | 9,386.63 | Closed (Sunday) |
Jul 05, 2025 | 9,386.63 | Closed (Saturday) |
Jul 04, 2025 | 9,386.63 | +31.74(+0.34%) |
Jul 03, 2025 | 9,354.90 | -88.05(-0.93%) |
Units of Gold | Current Price (ERN) | Price Change (ERN) |
---|---|---|
1 Tola | 9,404.34 | -11.18 |
5 Tolas | 47,021.71 | -55.90 |
10 Tolas | 94,043.41 | -111.80 |
20 Tolas | 188,086.82 | -223.60 |
50 Tolas | 470,217.05 | -559.00 |
100 Tolas | 940,434.11 | -1,118.00 |
1000 Tolas | 9,404,341.07 | -11,180.00 |
Welcome to the 12k Gold Rate in Eritrea per Tola, and the current gold price is provided according to the Asmara Africa time (GMT+03:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Jul-2025, At 01:58:02 am (Africa Asmara time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 15.1 ERN |
|
ERN update time | 18-Jul-2025, At 01:05:00 am (Africa Asmara time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |