Duration | Gold Price Change (USD) |
Gold Price Change (EUR) |
Exchange Rate USD to EUR |
---|---|---|---|
7 Days | +$16.13 | +13.93 | 0.00 |
30 Days | +$62.01 | +45.19 | -0.01 |
3 Months | +$68.64 | +50.52 | -0.01 |
6 Months | +$117.41 | +62.25 | -0.08 |
1 Year | +$172.75 | +126.42 | -0.05 |
2 Years | +$287.13 | +215.46 | -0.09 |
3 Years | +$331.11 | +232.76 | -0.19 |
4 Years | +$315.04 | +264.90 | -0.01 |
5 Years | +$296.02 | +247.64 | -0.01 |
6 Years | +$348.58 | +280.56 | -0.06 |
7 Years | +$400.62 | +338.34 | 0.00 |
Examine the specific amount changes in gold prices in USD and EUR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (EUR) |
Exchange Rate USD to EUR |
---|---|---|---|
7 Days | +2.82% | +2.88% | +0.06% |
30 Days | +11.79% | +9.98% | -1.62% |
3 Months | +13.22% | +11.29% | -1.70% |
6 Months | +24.95% | +14.29% | -8.53% |
1 Year | +41.61% | +34.04% | -5.34% |
2 Years | +95.45% | +76.30% | -9.80% |
3 Years | +128.91% | +87.81% | -17.95% |
4 Years | +115.44% | +113.72% | -0.80% |
5 Years | +101.40% | +98.98% | -1.20% |
6 Years | +145.62% | +129.12% | -6.71% |
7 Years | +213.85% | +212.13% | -0.55% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in EUR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in EUR | USD to EUR |
---|---|---|---|
2025-09-17 | $571.83 | 483.91 | 0.85 |
2025-08-25 | $525.96 | 452.65 | 0.86 |
2025-06-24 | $519.32 | 447.31 | 0.86 |
2025-03-24 | $470.55 | 435.58 | 0.93 |
2024-09-24 | $415.21 | 371.41 | 0.89 |
2023-09-24 | $300.83 | 282.38 | 0.94 |
2022-09-24 | $256.86 | 265.07 | 1.03 |
2021-09-24 | $272.92 | 232.94 | 0.85 |
2020-09-24 | $291.94 | 250.19 | 0.86 |
2019-09-24 | $239.38 | 217.28 | 0.91 |
2018-09-24 | $187.34 | 159.49 | 0.85 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in EUR |
---|---|
Current Price: | €497.83 |
Price on Yesterday: | €497.71 |
Price Change Today: | +€0.17 +0% |
Today's High Price: |
€498.80 |
Today's Low Price: | €497.28 |
Today's Price Fluctuation: | €1.53 |
Market Volatility Status: | Medium |
Gold prices are rising! Today 1 Tola 10k Gold Price is 497.80 EUR, while 10 Tola is 4,978.00 EUR, showing a weekly gain of €13.98 (+2.89%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (EUR) | Price Change (EUR) |
---|---|---|
24K Gold | €1,194.93 | +€0.42 |
23K Gold | €1,145.14 | +€0.40 |
22K Gold | €1,095.36 | +€0.38 |
21K Gold | €1,045.57 | +€0.37 |
18K Gold | €896.20 | +€0.31 |
14K Gold | €697.04 | +€0.24 |
10K Gold | €497.89 | +€0.17 |
9K Gold | €448.10 | +€0.16 |
8K Gold | €398.31 | +€0.14 |
6K Gold | €298.73 | +€0.10 |
Date | 10-Karat Price in EUR | Change / Status |
---|---|---|
Sep 24, 2025 | €497.89 | +€0.17(+0.04%) |
Sep 23, 2025 | €497.71 | +€1.89(+0.38%) |
Sep 22, 2025 | €495.82 | +€5.76(+1.18%) |
Sep 21, 2025 | €490.06 | Closed (Sunday) |
Sep 20, 2025 | €489.95 | Closed (Saturday) |
Sep 19, 2025 | €489.95 | +€7.00(+1.45%) |
Sep 18, 2025 | €482.95 | -€0.96(-0.20%) |
Sep 17, 2025 | €483.91 | -€1.94(-0.40%) |
Sep 16, 2025 | €485.85 | +€2.71(+0.55%) |
Sep 15, 2025 | €488.56 | +€3.38(+0.70%) |
Sep 14, 2025 | €485.18 | Closed (Sunday) |
Sep 13, 2025 | €485.03 | Closed (Saturday) |
Sep 12, 2025 | €485.10 | +€1.28(+0.26%) |
Sep 11, 2025 | €483.82 | -€2.37(-0.49%) |
Sep 10, 2025 | €486.18 | +€2.42(+0.50%) |
Sep 09, 2025 | €483.76 | -€0.83(-0.17%) |
Units of Gold | Current Price (EUR) | Price Change (EUR) |
---|---|---|
1 Tola | €497.89 | +€0.17 |
5 Tolas | €2,489.44 | +€0.85 |
10 Tolas | €4,978.89 | +€1.70 |
20 Tolas | €9,957.78 | +€3.40 |
50 Tolas | €24,894.45 | +€8.50 |
100 Tolas | €49,788.90 | +€17.00 |
1000 Tolas | €497,888.96 | +€170.00 |
Welcome to the 10k Gold Rate per Tola, and the current gold price is provided according to the Europe Brussels time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 24-Sep-2025, At 02:40:01 am (Brussels Europe time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() €0.84671 |
|
EUR update time | 24-Sep-2025, At 02:39:59 am (Brussels Europe time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |