Duration | Gold Price Change (USD) |
Gold Price Change (EUR) |
Exchange Rate USD to EUR |
---|---|---|---|
7 Days | +$15.34 | +16.57 | 0.00 |
30 Days | +$34.60 | +33.90 | 0.00 |
3 Months | +$17.78 | +38.04 | +0.05 |
6 Months | +$69.91 | +86.46 | +0.05 |
1 Year | +$130.11 | +135.81 | +0.03 |
2 Years | +$155.11 | +160.20 | +0.04 |
3 Years | +$164.04 | +183.61 | +0.09 |
4 Years | +$163.53 | +195.35 | +0.13 |
5 Years | +$203.20 | +209.05 | +0.05 |
6 Years | +$241.15 | +250.33 | +0.09 |
7 Years | +$238.16 | +262.39 | +0.16 |
9 Years | +$266.80 | +269.85 | +0.07 |
Examine the specific amount changes in gold prices in USD and EUR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (EUR) |
Exchange Rate USD to EUR |
---|---|---|---|
7 Days | +3.56% | +4.00% | +0.43% |
30 Days | +8.40% | +8.55% | +0.14% |
3 Months | +4.15% | +9.70% | +5.33% |
6 Months | +18.56% | +25.14% | +5.55% |
1 Year | +41.12% | +46.11% | +3.54% |
2 Years | +53.22% | +59.30% | +3.96% |
3 Years | +58.07% | +74.41% | +10.34% |
4 Years | +57.78% | +83.13% | +16.06% |
5 Years | +83.50% | +94.47% | +5.97% |
6 Years | +117.41% | +139.06% | +9.96% |
7 Years | +114.30% | +156.22% | +19.57% |
9 Years | +148.43% | +168.13% | +7.93% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in EUR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in EUR | USD to EUR |
---|---|---|---|
2025-01-29 | $431.20 | 413.79 | 0.96 |
2025-01-06 | $411.94 | 396.46 | 0.96 |
2024-11-05 | $428.76 | 392.32 | 0.92 |
2024-08-05 | $376.63 | 343.89 | 0.91 |
2024-02-05 | $316.43 | 294.54 | 0.93 |
2023-02-05 | $291.43 | 270.16 | 0.93 |
2022-02-05 | $282.50 | 246.74 | 0.87 |
2021-02-05 | $283.01 | 235.00 | 0.83 |
2020-02-05 | $243.34 | 221.30 | 0.91 |
2019-02-05 | $205.39 | 180.02 | 0.88 |
2018-02-05 | $208.38 | 167.96 | 0.81 |
2016-02-05 | $179.74 | 160.50 | 0.89 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
10K Gold per Tola | Price in EUR |
---|---|
Current Price: | €430.35 |
Price on Yesterday: | €427.95 |
Price Change Today: | +€2.41 +0.6% |
Today's High Price: |
€430.79 |
Today's Low Price: | €427.58 |
Today's Price Fluctuation: | €3.21 |
Market Volatility Status: | High |
Gold prices are trending upward! Today 1 Tola 10k Gold Price is 430.30 EUR, while 10 Tola is 4,303.00 EUR, showing a weekly gain of €16.57 (+4%). For more information about the 10k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (EUR) | Price Change (EUR) |
---|---|---|
24K Gold | €1,032.86 | +€5.79 |
23K Gold | €989.82 | +€5.54 |
22K Gold | €946.79 | +€5.30 |
21K Gold | €903.75 | +€5.06 |
18K Gold | €774.64 | +€4.34 |
14K Gold | €602.50 | +€3.37 |
10K Gold | €430.36 | +€2.41 |
9K Gold | €387.32 | +€2.17 |
8K Gold | €344.29 | +€1.93 |
6K Gold | €258.21 | +€1.45 |
Date | 10-Karat Price in EUR | Change / Status |
---|---|---|
Feb 05, 2025 | €430.36 | +€2.41(+0.56%) |
Feb 04, 2025 | €427.95 | +€2.79(+0.66%) |
Feb 03, 2025 | €425.16 | +€2.48(+0.58%) |
Feb 02, 2025 | €427.64 | Closed (Sunday) |
Feb 01, 2025 | €422.14 | Closed (Saturday) |
Jan 31, 2025 | €422.20 | +€1.88(+0.45%) |
Jan 30, 2025 | €420.31 | +€6.53(+1.58%) |
Jan 29, 2025 | €413.79 | -€0.21(-0.05%) |
Jan 28, 2025 | €413.99 | +€5.85(+1.43%) |
Jan 27, 2025 | €408.14 | -€5.01(-1.21%) |
Jan 26, 2025 | €413.15 | Closed (Sunday) |
Jan 25, 2025 | €412.35 | Closed (Saturday) |
Jan 24, 2025 | €412.78 | +€0.48(+0.12%) |
Jan 23, 2025 | €413.26 | -€0.50(-0.12%) |
Jan 22, 2025 | €413.76 | +€2.48(+0.60%) |
Jan 21, 2025 | €411.28 | +€5.13(+1.26%) |
Units of Gold | Current Price (EUR) | Price Change (EUR) |
---|---|---|
1 Tola | €430.36 | +€2.41 |
5 Tolas | €2,151.79 | +€12.05 |
10 Tolas | €4,303.58 | +€24.10 |
20 Tolas | €8,607.16 | +€48.20 |
50 Tolas | €21,517.90 | +€120.50 |
100 Tolas | €43,035.79 | +€241.00 |
1000 Tolas | €430,357.93 | +€2,410.00 |
Welcome to the 10k Gold Rate per Tola, and the current gold price is provided according to the Europe Brussels time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
10K gold |
41.67% Pure. Note: "10K" is the abbreviation for 10-Karat gold. Other names: 10 Karat, 10 Carat, 10Kt, 10ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 05-Feb-2025, At 07:04:02 am (Brussels Europe time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
€0.96375 |
|
EUR update time | 05-Feb-2025, At 07:04:02 am (Brussels Europe time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |