Duration | Gold Price Change (USD) |
Gold Price Change (EUR) |
Exchange Rate USD to EUR |
---|---|---|---|
7 Days | +$7021.07 | +4677.05 | -0.01 |
30 Days | +$13675.30 | +6845.62 | -0.05 |
3 Months | +$22257.61 | +11581.10 | -0.09 |
6 Months | +$22492.95 | +14875.73 | -0.05 |
1 Year | +$35975.67 | +26420.83 | -0.07 |
2 Years | +$47124.57 | +39268.71 | -0.03 |
3 Years | +$48717.96 | +39129.19 | -0.05 |
4 Years | +$53506.80 | +48966.66 | +0.04 |
5 Years | +$55669.90 | +45692.28 | -0.05 |
6 Years | +$69879.87 | +60308.98 | -0.02 |
9 Years | +$70902.26 | +61328.32 | -0.01 |
Examine the specific amount changes in gold prices in USD and EUR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (EUR) |
Exchange Rate USD to EUR |
---|---|---|---|
7 Days | +6.76% | +5.08% | -1.57% |
30 Days | +14.07% | +7.62% | -5.66% |
3 Months | +25.12% | +13.60% | -9.20% |
6 Months | +25.45% | +18.18% | -5.80% |
1 Year | +48.03% | +37.58% | -7.06% |
2 Years | +73.92% | +68.35% | -3.20% |
3 Years | +78.38% | +67.95% | -5.85% |
4 Years | +93.27% | +102.54% | +4.80% |
5 Years | +100.84% | +89.55% | -5.63% |
6 Years | +170.46% | +165.64% | -1.78% |
9 Years | +177.38% | +173.29% | -1.47% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in EUR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in EUR | USD to EUR |
---|---|---|---|
2025-04-15 | $103852.55 | 92041.34 | 0.89 |
2025-03-23 | $97198.32 | 89872.77 | 0.92 |
2025-01-22 | $88616.01 | 85137.30 | 0.96 |
2024-10-22 | $88380.67 | 81842.67 | 0.93 |
2024-04-22 | $74897.95 | 70297.57 | 0.94 |
2023-04-22 | $63749.05 | 57449.69 | 0.90 |
2022-04-22 | $62155.66 | 57589.21 | 0.93 |
2021-04-22 | $57366.82 | 47751.74 | 0.83 |
2020-04-22 | $55203.72 | 51026.12 | 0.92 |
2019-04-22 | $40993.75 | 36409.42 | 0.89 |
2016-04-22 | $39971.36 | 35390.08 | 0.89 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
Gold per Kilo | Price in EUR |
---|---|
Current Price: | €96,718.31 |
Price on Yesterday: | €95,629.87 |
Price Change Today: | +€1,088.29 +1.1% |
Today's High Price: |
€98,171.52 |
Today's Low Price: | €95,698.49 |
Today's Price Fluctuation: | €2,473.03 |
Market Volatility Status: | Very High |
Here’s the price chart of gold per kilo. Compare the prices in the graph with the current price listed above to track the trend.
Gold Purity (Karat) | Price per Kilo (EUR) | Price Change (EUR) |
---|---|---|
24K Gold | €96,718.16 | +€1,088.29 |
23K Gold | €92,688.24 | +€1,042.95 |
22K Gold | €88,658.32 | +€997.60 |
21K Gold | €84,628.39 | +€952.25 |
18K Gold | €72,538.62 | +€816.22 |
14K Gold | €56,418.93 | +€634.84 |
10K Gold | €40,299.24 | +€453.45 |
9K Gold | €36,269.31 | +€408.11 |
8K Gold | €32,239.39 | +€362.76 |
6K Gold | €24,179.54 | +€272.07 |
Date | Price in EUR | Change / Status |
---|---|---|
Apr 22, 2025 | €96,718.16 | +€1,088.29(+1.14%) |
Apr 21, 2025 | €95,629.87 | +€1,756.46(+1.87%) |
Apr 20, 2025 | €93,873.41 | Closed (Sunday) |
Apr 19, 2025 | €94,067.79 | Closed (Saturday) |
Apr 18, 2025 | €93,899.44 | €187.05(0.20%) |
Apr 17, 2025 | €94,086.50 | -€211.50(-0.22%) |
Apr 16, 2025 | €94,298.00 | +€2,256.66(+2.45%) |
Apr 15, 2025 | €92,041.34 | +€1,121.37(+1.23%) |
Apr 14, 2025 | €90,919.97 | -€1,080.14(-1.17%) |
Apr 13, 2025 | €92,000.11 | Closed (Sunday) |
Apr 12, 2025 | €91,602.35 | Closed (Saturday) |
Apr 11, 2025 | €91,582.97 | +€372.15(+0.41%) |
Apr 10, 2025 | €91,210.82 | +€709.51(+0.78%) |
Apr 09, 2025 | €90,501.31 | +€2,987.36(+3.41%) |
Apr 08, 2025 | €87,513.95 | -€370.99(-0.42%) |
Apr 07, 2025 | €87,884.93 | -€1,690.96(-1.89%) |
Units of Gold | Current Price (EUR) | Price Change (EUR) |
---|---|---|
1 Kilo | €96,718.16 | +€1,088.29 |
5 Kilos | €483,590.82 | +€5,441.45 |
10 Kilos | €967,181.65 | +€10,882.90 |
20 Kilos | €1,934,363.30 | +€21,765.80 |
50 Kilos | €4,835,908.24 | +€54,414.50 |
100 Kilos | €9,671,816.48 | +€108,829.00 |
1000 Kilos | €96,718,164.83 | +€1,088,290.00 |
Welcome to the Gold Rate per Kilogram (kg), and the current price of 1 kg gold is 96,714.13 EUR. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Europe (Brussels) time (GMT+01:00). We are providing the latest gold prices in the current exchange rate of Euro (EUR)
Following is some important information about this page.
Information | Value | |
---|---|---|
24K gold |
99.999% Pure. Note: "24K" is the abbreviation for 24-Karat gold. Other names: 24 Karat, 24 Carat, 24Kt, 24ct. Hallmark symbol: 999. Color and characteristics: Bright yellow and soft.. Learn more: Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 22-Apr-2025, At 02:26:03 pm (Brussels Europe time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() €0.87233 |
|
EUR update time | 22-Apr-2025, At 02:26:03 pm (Brussels Europe time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |