Duration | Gold Price Change (USD) |
Gold Price Change (EUR) |
Exchange Rate USD to EUR |
---|---|---|---|
7 Days | +$8.59 | +21.20 | +0.01 |
30 Days | +$13.12 | +26.02 | +0.01 |
3 Months | +$44.30 | +12.70 | -0.02 |
6 Months | +$202.30 | +59.12 | -0.11 |
1 Year | +$330.54 | +238.05 | -0.05 |
2 Years | +$512.96 | +406.92 | -0.05 |
3 Years | +$575.65 | +420.39 | -0.12 |
4 Years | +$556.77 | +493.70 | +0.02 |
5 Years | +$499.06 | +440.26 | +0.01 |
6 Years | +$690.81 | +576.73 | -0.04 |
7 Years | +$774.03 | +667.87 | 0.00 |
8 Years | +$752.20 | +658.21 | +0.02 |
9 Years | +$718.37 | +603.77 | -0.03 |
Examine the specific amount changes in gold prices in USD and EUR, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (EUR) |
Exchange Rate USD to EUR |
---|---|---|---|
7 Days | +0.72% | +2.08% | +1.35% |
30 Days | +1.10% | +2.56% | +1.45% |
3 Months | +3.80% | +1.23% | -2.48% |
6 Months | +20.11% | +6.01% | -11.74% |
1 Year | +37.65% | +29.58% | -5.86% |
2 Years | +73.75% | +64.00% | -5.61% |
3 Years | +90.97% | +67.55% | -12.26% |
4 Years | +85.43% | +89.93% | +2.43% |
5 Years | +70.35% | +73.08% | +1.61% |
6 Years | +133.45% | +123.77% | -4.14% |
7 Years | +178.17% | +178.19% | +0.01% |
8 Years | +164.86% | +171.20% | +2.39% |
9 Years | +146.58% | +137.56% | -3.66% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in EUR, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in EUR | USD to EUR |
---|---|---|---|
2025-07-26 | $1199.88 | 1021.48 | 0.85 |
2025-07-03 | $1195.35 | 1016.66 | 0.85 |
2025-05-02 | $1164.17 | 1029.98 | 0.88 |
2025-02-02 | $1006.17 | 983.56 | 0.98 |
2024-08-02 | $877.93 | 804.63 | 0.92 |
2023-08-02 | $695.50 | 635.76 | 0.91 |
2022-08-02 | $632.82 | 622.29 | 0.98 |
2021-08-02 | $651.70 | 548.98 | 0.84 |
2020-08-02 | $709.41 | 602.42 | 0.85 |
2019-08-02 | $517.66 | 465.96 | 0.90 |
2018-08-02 | $434.44 | 374.81 | 0.86 |
2017-08-02 | $456.26 | 384.47 | 0.84 |
2016-08-02 | $490.10 | 438.91 | 0.90 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
23K Gold per Tola | Price in EUR |
---|---|
Current Price: | €1,042.68 |
Price a Week Ago: | €1,021.48 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
€1,042.88 |
Low Price: | €1,017.52 |
Price Fluctuation: | €25.36 |
Market Volatility Status: | Very High |
Gold has risen steadily this week. Today 1 Tola 23k Gold Price is 1,042.60 EUR, while 10 Tola is 10,426.00 EUR, showing a weekly gain of €21.20 (+2.08%). For more information about the 23k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (EUR) | Weekly Change (EUR) |
---|---|---|
24K Gold | €1,088.01 | +€22.13 |
23K Gold | €1,042.68 | +€21.20 |
22K Gold | €997.35 | +€20.28 |
21K Gold | €952.01 | +€19.36 |
18K Gold | €816.01 | +€16.59 |
14K Gold | €634.67 | +€12.91 |
10K Gold | €453.34 | +€9.22 |
9K Gold | €408.01 | +€8.30 |
8K Gold | €362.67 | +€7.38 |
6K Gold | €272.00 | +€5.53 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 23-Karat Price in EUR | Change / Status |
---|---|---|
Aug 02, 2025 | €1,042.68 | Closed (Saturday) |
Aug 01, 2025 | €1,043.00 | +€7.35(+0.71%) |
Jul 31, 2025 | €1,035.65 | +€3.87(+0.38%) |
Jul 30, 2025 | €1,031.77 | -€3.48(-0.34%) |
Jul 29, 2025 | €1,035.25 | +€7.31(+0.71%) |
Jul 28, 2025 | €1,027.94 | -€8.19(-0.80%) |
Jul 27, 2025 | €1,019.75 | Closed (Sunday) |
Jul 26, 2025 | €1,021.48 | Closed (Saturday) |
Jul 25, 2025 | €1,021.85 | -€8.63(-0.84%) |
Jul 24, 2025 | €1,030.49 | -€3.68(-0.36%) |
Jul 23, 2025 | €1,034.17 | -€15.28(-1.46%) |
Jul 22, 2025 | €1,049.45 | +€5.46(+0.52%) |
Jul 21, 2025 | €1,043.98 | +€8.77(+0.85%) |
Jul 20, 2025 | €1,035.22 | Closed (Sunday) |
Jul 19, 2025 | €1,035.65 | Closed (Saturday) |
Jul 18, 2025 | €1,035.94 | +€1.31(+0.13%) |
Units of Gold | Current Price (EUR) | Weekly Change (EUR) |
---|---|---|
1 Tola | €1,042.68 | +€21.20 |
5 Tolas | €5,213.40 | +€106.00 |
10 Tolas | €10,426.80 | +€212.00 |
20 Tolas | €20,853.60 | +€424.00 |
50 Tolas | €52,133.99 | +€1,060.00 |
100 Tolas | €104,267.99 | +€2,120.00 |
1000 Tolas | €1,042,679.85 | +€21,200.00 |
Welcome to the 23k Gold Rate per Tola, and the current gold price is provided according to the Europe Brussels time (GMT+02:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
23K gold |
95.83% Pure. Note: "23K" is the abbreviation for 23-Karat gold. Other names: 23 Karat, 23 Carat, 23Kt, 23ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 02-Aug-2025, At 03:55:12 pm (Brussels Europe time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 33 hours. |
|
1 USD = |
![]() €0.86281 |
|
EUR update time | 02-Aug-2025, At 03:05:11 pm (Brussels Europe time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |