Duration | Gold Price Change (USD) |
Gold Price Change (GIP) |
Exchange Rate USD to GIP |
---|---|---|---|
7 Days | +$6.31 | +2.96 | 0.00 |
30 Days | +$71.84 | +51.68 | 0.00 |
3 Months | +$50.47 | +36.14 | 0.00 |
6 Months | +$148.02 | +84.87 | -0.04 |
1 Year | +$237.14 | +159.74 | -0.03 |
2 Years | +$381.08 | +250.32 | -0.07 |
3 Years | +$437.59 | +272.48 | -0.14 |
4 Years | +$409.16 | +306.44 | +0.01 |
5 Years | +$374.22 | +258.23 | -0.04 |
6 Years | +$475.95 | +329.20 | -0.06 |
7 Years | +$540.68 | +390.18 | -0.03 |
Examine the specific amount changes in gold prices in USD and GIP, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GIP) |
Exchange Rate USD to GIP |
---|---|---|---|
7 Days | +0.79% | +0.50% | -0.29% |
30 Days | +9.84% | +9.60% | -0.22% |
3 Months | +6.72% | +6.53% | -0.18% |
6 Months | +22.64% | +16.81% | -4.76% |
1 Year | +42.01% | +37.13% | -3.43% |
2 Years | +90.61% | +73.71% | -8.87% |
3 Years | +120.19% | +85.84% | -15.60% |
4 Years | +104.24% | +108.10% | +1.89% |
5 Years | +87.55% | +77.86% | -5.17% |
6 Years | +146.12% | +126.27% | -8.07% |
7 Years | +207.16% | +195.35% | -3.85% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GIP, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GIP | USD to GIP |
---|---|---|---|
2025-09-08 | $795.36 | 586.95 | 0.74 |
2025-08-16 | $729.82 | 538.24 | 0.74 |
2025-06-15 | $751.20 | 553.78 | 0.74 |
2025-03-15 | $653.65 | 505.04 | 0.77 |
2024-09-15 | $564.53 | 430.18 | 0.76 |
2023-09-15 | $420.58 | 339.60 | 0.81 |
2022-09-15 | $364.08 | 317.43 | 0.87 |
2021-09-15 | $392.51 | 283.48 | 0.72 |
2020-09-15 | $427.45 | 331.68 | 0.78 |
2019-09-15 | $325.72 | 260.72 | 0.80 |
2018-09-15 | $260.99 | 199.73 | 0.77 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
14K Gold per Tola | Price in GIP |
---|---|
Current Price: | 589.91 |
Price on Yesterday: | 587.76 |
Price Change Today: | +2.27 +0.4% |
Today's High Price: |
590.12 |
Today's Low Price: | 583.75 |
Today's Price Fluctuation: | 6.36 |
Market Volatility Status: | Very High |
Today 1 Tola 14k Gold Price in Gibraltar is 589.90 GIP, while 10 Tola is 5,899.00 GIP, showing a weekly gain of 3.07 GIP (+0.52%). For more information about the 14k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (GIP) | Price Change (GIP) |
---|---|---|
24K Gold | 1,011.47 | +3.88 |
23K Gold | 969.32 | +3.72 |
22K Gold | 927.18 | +3.56 |
21K Gold | 885.03 | +3.40 |
18K Gold | 758.60 | +2.91 |
14K Gold | 590.02 | +2.27 |
10K Gold | 421.44 | +1.62 |
9K Gold | 379.30 | +1.46 |
8K Gold | 337.16 | +1.29 |
6K Gold | 252.87 | +0.97 |
Date | 14-Karat Price in GIP | Change / Status |
---|---|---|
Sep 15, 2025 | 590.02 | +2.27(+0.39%) |
Sep 14, 2025 | 587.76 | Closed (Sunday) |
Sep 13, 2025 | 587.73 | Closed (Saturday) |
Sep 12, 2025 | 587.57 | +1.95(+0.33%) |
Sep 11, 2025 | 585.62 | -3.02(-0.51%) |
Sep 10, 2025 | 588.64 | +2.33(+0.40%) |
Sep 09, 2025 | 586.32 | -0.64(-0.11%) |
Sep 08, 2025 | 586.95 | +5.45(+0.94%) |
Sep 07, 2025 | 581.50 | Closed (Sunday) |
Sep 06, 2025 | 581.37 | Closed (Saturday) |
Sep 05, 2025 | 581.29 | +3.88(+0.67%) |
Sep 04, 2025 | 577.40 | -1.72(-0.30%) |
Sep 03, 2025 | 579.12 | +2.04(+0.35%) |
Sep 02, 2025 | 577.09 | +15.61(+2.78%) |
Sep 01, 2025 | 561.48 | +2.46(+0.44%) |
Aug 31, 2025 | 559.02 | Closed (Sunday) |
Units of Gold | Current Price (GIP) | Price Change (GIP) |
---|---|---|
1 Tola | 590.02 | +2.27 |
5 Tolas | 2,950.11 | +11.35 |
10 Tolas | 5,900.23 | +22.70 |
20 Tolas | 11,800.46 | +45.40 |
50 Tolas | 29,501.14 | +113.50 |
100 Tolas | 59,002.28 | +227.00 |
1000 Tolas | 590,022.78 | +2,270.00 |
Welcome to the 14k Gold Rate in Gibraltar per Tola, and the current gold price is provided according to the Gibraltar Europe time (GMT+01:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
14K gold |
58.33% Pure. Note: "14K" is the abbreviation for 14-Karat gold. Other names: 14 Karat, 14 Carat, 14Kt, 14ct. Hallmark symbol: 585. Color and characteristics: Varies.. Learn more: 14-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 15-Sep-2025, At 04:18:03 pm (Europe Gibraltar time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
0.73586 GIP |
|
GIP update time | 15-Sep-2025, At 04:05:00 pm (Europe Gibraltar time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |