Duration | Gold Price Change (USD) |
Gold Price Change (GMD) |
Exchange Rate USD to GMD |
---|---|---|---|
7 Days | +$4.13 | +1932.02 | +1.30 |
30 Days | +$113.39 | +9798.83 | +1.30 |
3 Months | +$95.18 | +9066.63 | +1.80 |
6 Months | +$210.15 | +17287.52 | +1.80 |
1 Year | +$373.59 | +31172.48 | +4.30 |
2 Years | +$588.74 | +51633.17 | +12.75 |
3 Years | +$677.48 | +60490.47 | +18.80 |
4 Years | +$650.21 | +60789.07 | +21.76 |
5 Years | +$582.84 | +57176.29 | +21.55 |
6 Years | +$740.11 | +65994.78 | +22.88 |
7 Years | +$841.33 | +71902.52 | +24.83 |
Examine the specific amount changes in gold prices in USD and GMD, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GMD) |
Exchange Rate USD to GMD |
---|---|---|---|
7 Days | +0.33% | +2.15% | +1.81% |
30 Days | +9.95% | +11.94% | +1.81% |
3 Months | +8.22% | +10.95% | +2.52% |
6 Months | +20.15% | +23.18% | +2.52% |
1 Year | +42.47% | +51.35% | +6.24% |
2 Years | +88.59% | +128.31% | +21.06% |
3 Years | +117.65% | +192.75% | +34.50% |
4 Years | +107.81% | +195.57% | +42.23% |
5 Years | +86.93% | +164.79% | +41.65% |
6 Years | +144.21% | +255.02% | +45.37% |
7 Years | +204.22% | +360.05% | +51.22% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GMD, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GMD | USD to GMD |
---|---|---|---|
2025-09-11 | $1249.18 | 89940.77 | 72.00 |
2025-08-19 | $1139.92 | 82073.97 | 72.00 |
2025-06-18 | $1158.13 | 82806.17 | 71.50 |
2025-03-18 | $1043.15 | 74585.27 | 71.50 |
2024-09-18 | $879.71 | 60700.31 | 69.00 |
2023-09-18 | $664.57 | 40239.62 | 60.55 |
2022-09-18 | $575.82 | 31382.33 | 54.50 |
2021-09-18 | $603.10 | 31083.73 | 51.54 |
2020-09-18 | $670.46 | 34696.50 | 51.75 |
2019-09-18 | $513.20 | 25878.02 | 50.43 |
2018-09-18 | $411.97 | 19970.28 | 48.48 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Tola | Price in GMD |
---|---|
Current Price: | 91,872.79 |
Price on Yesterday: | 90,577.83 |
Price Change Today: | +1,294.98 +1.4% |
Today's High Price: |
92,560.53 |
Today's Low Price: | 91,418.29 |
Today's Price Fluctuation: | 1,142.24 |
Market Volatility Status: | Very High |
Gold prices are experiencing a sharp rise! Today 1 Tola 22k Gold Price in Gambia is 91,873.00 GMD, while 10 Tola is 918,730.00 GMD, showing a weekly gain of 1,932.17 GMD (+2.15%). For more information about the 22k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (GMD) | Price Change (GMD) |
---|---|---|
24K Gold | 100,224.89 | +1,412.71 |
23K Gold | 96,048.86 | +1,353.85 |
22K Gold | 91,872.82 | +1,294.98 |
21K Gold | 87,696.78 | +1,236.12 |
18K Gold | 75,168.67 | +1,059.53 |
14K Gold | 58,464.52 | +824.08 |
10K Gold | 41,760.37 | +588.63 |
9K Gold | 37,584.34 | +529.77 |
8K Gold | 33,408.30 | +470.90 |
6K Gold | 25,056.22 | +353.18 |
Date | 22-Karat Price in GMD | Change / Status |
---|---|---|
Sep 18, 2025 | 91,872.82 | +1,294.98(+1.43%) |
Sep 17, 2025 | 90,577.83 | -742.25(-0.81%) |
Sep 16, 2025 | 91,320.09 | +2,164.73(+2.43%) |
Sep 15, 2025 | 89,155.36 | +369.49(+0.41%) |
Sep 14, 2025 | 89,524.84 | Closed (Sunday) |
Sep 13, 2025 | 90,150.90 | Closed (Saturday) |
Sep 12, 2025 | 90,150.90 | +210.25(+0.23%) |
Sep 11, 2025 | 89,940.65 | -162.60(-0.18%) |
Sep 10, 2025 | 90,103.25 | +255.37(+0.28%) |
Sep 09, 2025 | 90,358.62 | -369.84(-0.41%) |
Sep 08, 2025 | 89,988.78 | +1,752.57(+1.99%) |
Sep 07, 2025 | 88,236.21 | Closed (Sunday) |
Sep 06, 2025 | 88,236.21 | Closed (Saturday) |
Sep 05, 2025 | 88,236.21 | +464.53(+0.53%) |
Sep 04, 2025 | 87,771.68 | -322.97(-0.37%) |
Sep 03, 2025 | 88,094.65 | +849.01(+0.97%) |
Units of Gold | Current Price (GMD) | Price Change (GMD) |
---|---|---|
1 Tola | 91,872.82 | +1,294.98 |
5 Tolas | 459,364.09 | +6,474.90 |
10 Tolas | 918,728.19 | +12,949.80 |
20 Tolas | 1,837,456.38 | +25,899.60 |
50 Tolas | 4,593,640.95 | +64,749.00 |
100 Tolas | 9,187,281.89 | +129,498.00 |
1000 Tolas | 91,872,818.90 | +1,294,980.00 |
Welcome to the 22k Gold Rate in Gambia per Tola, and the current gold price is provided according to the Banjul Africa time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Sep-2025, At 08:29:32 pm (Africa Banjul time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 73.3 GMD |
|
GMD update time | 18-Sep-2025, At 08:28:59 pm (Africa Banjul time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |