Charts of Different Durations
Table/Data View of Different Durations
Date | Gold Price per Gram |
---|---|
Current Price | 13473 JPY |
22-Nov-2024 | 13478.5 JPY |
21-Nov-2024 | 13243.6 JPY |
20-Nov-2024 | 13220.5 JPY |
19-Nov-2024 | 13071.3 JPY |
18-Nov-2024 | 12964.9 JPY |
17-Nov-2024 | 12693 JPY |
16-Nov-2024 | 12698.4 JPY |
15-Nov-2024 | 12701.9 JPY |
14-Nov-2024 | 12874.4 JPY |
13-Nov-2024 | 12845.2 JPY |
12-Nov-2024 | 12898.5 JPY |
11-Nov-2024 | 12928.9 JPY |
10-Nov-2024 | 13153.1 JPY |
09-Nov-2024 | 13151.4 JPY |
08-Nov-2024 | 13149 JPY |
07-Nov-2024 | 13296.7 JPY |
06-Nov-2024 | 13201.2 JPY |
05-Nov-2024 | 13353.5 JPY |
04-Nov-2024 | 13366.7 JPY |
03-Nov-2024 | 13369.6 JPY |
02-Nov-2024 | 13437.1 JPY |
01-Nov-2024 | 13428.2 JPY |
31-Oct-2024 | 13390.1 JPY |
30-Oct-2024 | 13718.4 JPY |
29-Oct-2024 | 13662.4 JPY |
28-Oct-2024 | 13491.5 JPY |
27-Oct-2024 | 13488.8 JPY |
26-Oct-2024 | 13431.3 JPY |
25-Oct-2024 | 13421.3 JPY |
24-Oct-2024 | 13335.8 JPY |
23-Oct-2024 | 13310.2 JPY |
22-Oct-2024 | 13329.4 JPY |
21-Oct-2024 | 13159.7 JPY |
20-Oct-2024 | 13064.3 JPY |
19-Oct-2024 | 13060.4 JPY |
18-Oct-2024 | 13060.4 JPY |
17-Oct-2024 | 12982 JPY |
16-Oct-2024 | 12839.5 JPY |
15-Oct-2024 | 12752.8 JPY |
14-Oct-2024 | 12736.1 JPY |
13-Oct-2024 | 12718.2 JPY |
12-Oct-2024 | 12718.9 JPY |
11-Oct-2024 | 12718.9 JPY |
10-Oct-2024 | 12539.5 JPY |
09-Oct-2024 | 12488.1 JPY |
08-Oct-2024 | 12474.9 JPY |
07-Oct-2024 | 12568.2 JPY |
06-Oct-2024 | 12665.9 JPY |
05-Oct-2024 | 12659.8 JPY |
04-Oct-2024 | 12659.8 JPY |
03-Oct-2024 | 12523.5 JPY |
02-Oct-2024 | 12492.8 JPY |
01-Oct-2024 | 12274.8 JPY |
30-Sep-2024 | 12144.6 JPY |
29-Sep-2024 | 12121 JPY |
28-Sep-2024 | 12114 JPY |
27-Sep-2024 | 12114 JPY |
26-Sep-2024 | 12418.4 JPY |
25-Sep-2024 | 12341.2 JPY |
24-Sep-2024 | 12215.8 JPY |
23-Sep-2024 | 12116 JPY |
22-Sep-2024 | 12114.9 JPY |
21-Sep-2024 | 12108.6 JPY |
20-Sep-2024 | 12108.6 JPY |
19-Sep-2024 | 11843 JPY |
18-Sep-2024 | 11680.2 JPY |
17-Sep-2024 | 11741.4 JPY |
16-Sep-2024 | 11658.8 JPY |
15-Sep-2024 | 11660.9 JPY |
14-Sep-2024 | 11665.8 JPY |
13-Sep-2024 | 11665.8 JPY |
12-Sep-2024 | 11650.6 JPY |
11-Sep-2024 | 11474.3 JPY |
10-Sep-2024 | 11506.7 JPY |
09-Sep-2024 | 11518.5 JPY |
08-Sep-2024 | 11400.1 JPY |
07-Sep-2024 | 11407.6 JPY |
06-Sep-2024 | 11402 JPY |
05-Sep-2024 | 11589.8 JPY |
04-Sep-2024 | 11508.9 JPY |
03-Sep-2024 | 11638.8 JPY |
02-Sep-2024 | 11812.7 JPY |
01-Sep-2024 | 11743.2 JPY |
31-Aug-2024 | 11747.7 JPY |
30-Aug-2024 | 11743.3 JPY |
29-Aug-2024 | 11737 JPY |
28-Aug-2024 | 11614.3 JPY |
27-Aug-2024 | 11665.8 JPY |
26-Aug-2024 | 11683.3 JPY |
25-Aug-2024 | 11618 JPY |
24-Aug-2024 | 11644.2 JPY |
23-Aug-2024 | 11636.8 JPY |
22-Aug-2024 | 11665.9 JPY |
This page presents a tabular representation of historical data, detailing the gold prices in Japan from November 23, 2024, to August 23, 2024, covering the last three(3) months . To gain a more comprehensive understanding of gold pricing, you can adjust the parameters by choosing different karats, and varying weights. Additionally, you have the option to switch the current display to a graphical or chart format for a more visual representation.
Q: What benefits does this page provide to its users?
A: This page offers a unique view of historical gold price data from the last three(3) months in Japan, with the ability to adjust the weight (e.g., Gram, Oz, Tola, Kilo, etc.) and karat (e.g., 24K, 23K, 21K, 18K, 14K, 10K, etc.) according to your needs. Moreover, users have the flexibility to alter the duration from the default last three(3) months to other time frames, switch the currency from Japanese yen to others, and can also change the way the data is displayed.
Q: How does this page different from others?
A: This page differentiates itself from others through three key aspects: (1) it presents data in a tabular format, (2) it uses the Japanese yen (JPY) as the default currency, and (3) it focuses on the last three(3) months of data.