Duration | Gold Price Change (USD) |
Gold Price Change (GTQ) |
Exchange Rate USD to GTQ |
---|---|---|---|
7 Days | +$1441.48 | +11104.94 | 0.00 |
30 Days | +$2462.10 | +18220.92 | -0.01 |
3 Months | +$6767.40 | +50783.63 | -0.03 |
6 Months | +$10365.55 | +76846.52 | -0.07 |
1 Year | +$15552.74 | +117320.99 | -0.07 |
2 Years | +$20870.14 | +157459.13 | -0.10 |
3 Years | +$23997.44 | +186145.56 | +0.04 |
4 Years | +$23966.74 | +184178.70 | -0.02 |
5 Years | +$26113.28 | +201125.62 | 0.00 |
6 Years | +$32847.41 | +253965.52 | +0.04 |
7 Years | +$32287.34 | +254540.94 | +0.27 |
Examine the specific amount changes in gold prices in USD and GTQ, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GTQ) |
Exchange Rate USD to GTQ |
---|---|---|---|
7 Days | +2.77% | +2.77% | 0.00% |
30 Days | +4.82% | +4.62% | -0.19% |
3 Months | +14.48% | +14.05% | -0.37% |
6 Months | +24.02% | +22.91% | -0.90% |
1 Year | +40.97% | +39.77% | -0.85% |
2 Years | +63.93% | +61.79% | -1.30% |
3 Years | +81.29% | +82.32% | +0.56% |
4 Years | +81.11% | +80.74% | -0.20% |
5 Years | +95.29% | +95.25% | -0.02% |
6 Years | +158.92% | +160.41% | +0.58% |
7 Years | +152.09% | +161.36% | +3.68% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GTQ, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GTQ | USD to GTQ |
---|---|---|---|
2025-05-03 | $52074.97 | 401178.60 | 7.70 |
2025-04-10 | $51054.35 | 394062.62 | 7.72 |
2025-02-10 | $46749.05 | 361499.91 | 7.73 |
2024-11-10 | $43150.90 | 335437.03 | 7.77 |
2024-05-10 | $37963.71 | 294962.55 | 7.77 |
2023-05-10 | $32646.30 | 254824.41 | 7.81 |
2022-05-10 | $29519.00 | 226137.98 | 7.66 |
2021-05-10 | $29549.71 | 228104.84 | 7.72 |
2020-05-10 | $27403.17 | 211157.92 | 7.71 |
2019-05-10 | $20669.04 | 158318.02 | 7.66 |
2018-05-10 | $21229.11 | 157742.61 | 7.43 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Kilo | Price in GTQ |
---|---|
Current Price: | 412,283.54 |
Price a Week Ago: | 401,178.59 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
414,583.28 |
Low Price: | 405,535.43 |
Price Fluctuation: | 9,047.85 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (GTQ) | Weekly Change (GTQ) |
---|---|---|
24K Gold | 824,567.07 | +22,209.89 |
23K Gold | 790,210.11 | +21,284.48 |
22K Gold | 755,853.15 | +20,359.07 |
21K Gold | 721,496.19 | +19,433.66 |
18K Gold | 618,425.31 | +16,657.42 |
14K Gold | 480,997.46 | +12,955.77 |
10K Gold | 343,569.61 | +9,254.12 |
9K Gold | 309,212.65 | +8,328.71 |
8K Gold | 274,855.69 | +7,403.30 |
6K Gold | 206,141.77 | +5,552.47 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in GTQ | Change / Status |
---|---|---|
May 10, 2025 | 412,283.54 | Closed (Saturday) |
May 09, 2025 | 412,283.55 | +2,909.06(+0.71%) |
May 08, 2025 | 409,374.50 | -7,341.35(-1.76%) |
May 07, 2025 | 416,715.85 | -8,260.31(-1.94%) |
May 06, 2025 | 424,976.15 | +12,129.14(+2.94%) |
May 05, 2025 | 412,847.01 | +11,668.42(+2.91%) |
May 04, 2025 | 401,178.59 | Closed (Sunday) |
May 03, 2025 | 401,178.59 | Closed (Saturday) |
May 02, 2025 | 401,178.59 | +70.57(+0.02%) |
May 01, 2025 | 401,108.02 | -6,237.92(-1.53%) |
Apr 30, 2025 | 407,345.95 | -3,484.94(-0.85%) |
Apr 29, 2025 | 410,830.89 | -3,296.67(-0.80%) |
Apr 28, 2025 | 414,127.55 | +3,766.46(+0.92%) |
Apr 27, 2025 | 410,361.09 | Closed (Sunday) |
Apr 26, 2025 | 410,361.09 | Closed (Saturday) |
Units of Gold | Current Price (GTQ) | Weekly Change (GTQ) |
---|---|---|
1 Kilo | 412,283.54 | +11,104.95 |
5 Kilos | 2,061,417.68 | +55,524.75 |
10 Kilos | 4,122,835.37 | +111,049.50 |
20 Kilos | 8,245,670.74 | +222,099.00 |
50 Kilos | 20,614,176.85 | +555,247.50 |
100 Kilos | 41,228,353.69 | +1,110,495.00 |
1000 Kilos | 412,283,536.90 | +11,104,950.00 |
Welcome to the 12k Gold Rate per Kilogram (kg) in Guatemala, and the current price of 1 kg gold is 412,264.89 GTQ. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Guatemala (the USA) time (GMT-06:00). We are providing the latest gold prices in the current exchange rate of Guatemalan quetzal (GTQ)
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 10-May-2025, At 04:44:12 pm (America Guatemala time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 24 hours. |
|
1 USD = |
![]() 7.7 GTQ |
|
GTQ update time | 11-May-2025, At 04:05:17 pm (America Guatemala time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |