Duration | Gold Price Change (USD) |
Gold Price Change (GTQ) |
Exchange Rate USD to GTQ |
---|---|---|---|
7 Days | +$2233.53 | +16877.53 | 0.00 |
30 Days | +$9453.74 | +71893.72 | 0.00 |
3 Months | +$18776.75 | +141059.32 | -0.03 |
6 Months | +$23145.89 | +171706.03 | -0.06 |
1 Year | +$39236.14 | +294498.51 | -0.08 |
2 Years | +$61917.98 | +463925.98 | -0.19 |
3 Years | +$67555.28 | +505992.34 | -0.23 |
4 Years | +$64957.08 | +493528.11 | -0.08 |
5 Years | +$59875.90 | +451660.55 | -0.12 |
6 Years | +$72715.15 | +552269.34 | -0.11 |
7 Years | +$81573.68 | +622900.05 | -0.05 |
Examine the specific amount changes in gold prices in USD and GTQ, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (GTQ) |
Exchange Rate USD to GTQ |
---|---|---|---|
7 Days | +1.95% | +1.92% | -0.03% |
30 Days | +8.81% | +8.74% | -0.06% |
3 Months | +19.17% | +18.73% | -0.37% |
6 Months | +24.73% | +23.77% | -0.77% |
1 Year | +50.62% | +49.11% | -1.00% |
2 Years | +112.93% | +107.83% | -2.39% |
3 Years | +137.33% | +130.36% | -2.94% |
4 Years | +125.43% | +123.19% | -0.99% |
5 Years | +105.29% | +102.07% | -1.57% |
6 Years | +165.15% | +161.54% | -1.36% |
7 Years | +231.93% | +229.64% | -0.69% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in GTQ, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in GTQ | USD to GTQ |
---|---|---|---|
2025-10-03 | $114512.01 | 877276.64 | 7.66 |
2025-09-10 | $107291.79 | 822260.45 | 7.66 |
2025-07-10 | $97968.78 | 753094.85 | 7.69 |
2025-04-10 | $93599.64 | 722448.14 | 7.72 |
2024-10-10 | $77509.39 | 599655.66 | 7.74 |
2023-10-10 | $54827.55 | 430228.19 | 7.85 |
2022-10-10 | $49190.25 | 388161.83 | 7.89 |
2021-10-10 | $51788.45 | 400626.06 | 7.74 |
2020-10-10 | $56869.63 | 442493.62 | 7.78 |
2019-10-10 | $44030.38 | 341884.83 | 7.76 |
2018-10-10 | $35171.85 | 271254.12 | 7.71 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
22K Gold per Kilo | Price in GTQ |
---|---|
Current Price: | 894,154.24 |
Price on Yesterday: | 897,504.50 |
Price Change Today: | -3,350.43 -0.4% |
Today's High Price: |
901,653.55 |
Today's Low Price: | 890,911.49 |
Today's Price Fluctuation: | 10,742.06 |
Market Volatility Status: | Very High |
Gold Purity (Karat) | Price per Kilo (GTQ) | Price Change (GTQ) |
---|---|---|
24K Gold | 975,440.81 | -3,655.01 |
23K Gold | 934,797.44 | -3,502.72 |
22K Gold | 894,154.08 | -3,350.43 |
21K Gold | 853,510.71 | -3,198.13 |
18K Gold | 731,580.61 | -2,741.26 |
14K Gold | 569,007.14 | -2,132.09 |
10K Gold | 406,433.67 | -1,522.92 |
9K Gold | 365,790.30 | -1,370.63 |
8K Gold | 325,146.94 | -1,218.34 |
6K Gold | 243,860.20 | -913.75 |
Date | 22-Karat Price in GTQ | Change / Status |
---|---|---|
Oct 10, 2025 | 894,154.08 | -3,350.43(-0.37%) |
Oct 09, 2025 | 897,504.50 | -14,287.67(-1.57%) |
Oct 08, 2025 | 911,792.17 | +12,663.18(+1.41%) |
Oct 07, 2025 | 899,129.00 | +5,364.83(+0.60%) |
Oct 06, 2025 | 893,764.16 | +16,182.74(+1.84%) |
Oct 05, 2025 | 877,581.42 | Closed (Sunday) |
Oct 04, 2025 | 877,274.59 | Closed (Saturday) |
Oct 03, 2025 | 877,277.08 | +6,411.20(+0.74%) |
Oct 02, 2025 | 870,865.88 | -1,819.97(-0.21%) |
Oct 01, 2025 | 872,685.85 | +2,945.88(+0.34%) |
Sep 30, 2025 | 869,739.97 | +5,495.77(+0.64%) |
Sep 29, 2025 | 864,244.20 | +16,268.39(+1.92%) |
Sep 28, 2025 | 847,975.81 | Closed (Sunday) |
Sep 27, 2025 | 848,057.19 | Closed (Saturday) |
Sep 26, 2025 | 848,060.47 | +2,224.21(+0.26%) |
Sep 25, 2025 | 845,836.26 | +3,575.08(+0.42%) |
Units of Gold | Current Price (GTQ) | Price Change (GTQ) |
---|---|---|
1 Kilo | 894,154.08 | -3,350.43 |
5 Kilos | 4,470,770.38 | -16,752.15 |
10 Kilos | 8,941,540.76 | -33,504.30 |
20 Kilos | 17,883,081.53 | -67,008.60 |
50 Kilos | 44,707,703.82 | -167,521.50 |
100 Kilos | 89,415,407.64 | -335,043.00 |
1000 Kilos | 894,154,076.44 | -3,350,430.00 |
Welcome to the 22k Gold Rate per Kilogram (kg) in Guatemala, and the current price of 1 kg gold is 894,154.24 GTQ. The prices of 24K, 22K, 23K, 18K, 14K gold information is provided according to Guatemala (the USA) time (GMT-06:00). We are providing the latest gold prices in the current exchange rate of Guatemalan quetzal (GTQ)
Following is some important information about this page.
Information | Value | |
---|---|---|
22K gold |
91.67% Pure. Note: "22K" is the abbreviation for 22-Karat gold. Other names: 22 Karat, 22 Carat, 22Kt, 22ct. Hallmark symbol: 916. Color and characteristics: Vibrant yellow and durable.. Learn more: 22-Karat Wikipedia |
|
1 Kilo = | 1000 Grams | |
Gold update time | 09-Oct-2025, At 10:41:31 pm (America Guatemala time) |
|
Source of Information | Live Gold Market | |
Market Status |
Open. |
|
1 USD = |
![]() 7.75 GTQ |
|
GTQ update time | 10-Oct-2025, At 10:40:59 pm (America Guatemala time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |