Duration | Gold Price Change (USD) |
Gold Price Change (ISK) |
Exchange Rate USD to ISK |
---|---|---|---|
7 Days | +$43.43 | +5173.29 | -0.15 |
30 Days | +$113.55 | +14091.39 | +0.40 |
3 Months | +$168.53 | +20003.06 | -0.81 |
6 Months | +$172.98 | +17372.85 | -5.90 |
1 Year | +$286.59 | +26880.13 | -15.68 |
2 Years | +$431.33 | +46224.01 | -17.16 |
3 Years | +$487.19 | +52535.61 | -21.83 |
4 Years | +$466.02 | +54244.70 | -7.48 |
5 Years | +$440.83 | +47391.04 | -17.59 |
6 Years | +$517.38 | +62160.41 | -2.90 |
7 Years | +$567.09 | +69921.64 | +3.92 |
Examine the specific amount changes in gold prices in USD and ISK, alongside exchange rates.
Duration | Gold Price Change (USD) |
Gold Price Change (ISK) |
Exchange Rate USD to ISK |
---|---|---|---|
7 Days | +5.76% | +5.63% | -0.12% |
30 Days | +16.62% | +17.00% | +0.33% |
3 Months | +26.82% | +25.98% | -0.66% |
6 Months | +27.73% | +21.82% | -4.62% |
1 Year | +56.16% | +38.34% | -11.41% |
2 Years | +118.00% | +91.06% | -12.36% |
3 Years | +157.32% | +118.19% | -15.21% |
4 Years | +140.86% | +126.91% | -5.79% |
5 Years | +123.82% | +95.55% | -12.63% |
6 Years | +185.12% | +178.49% | -2.33% |
7 Years | +246.80% | +258.34% | +3.33% |
The above is a comparison of gold price changes in the international spot market (e.g., USD) and prices in ISK, offering a detailed look at how currency impacts gold prices.
Date | Price in USD | Price in ISK | USD to ISK |
---|---|---|---|
2025-10-11 | $753.44 | 91813.61 | 121.86 |
2025-09-18 | $683.31 | 82895.50 | 121.31 |
2025-07-18 | $628.34 | 76983.83 | 122.52 |
2025-04-18 | $623.89 | 79614.04 | 127.61 |
2024-10-18 | $510.28 | 70106.77 | 137.39 |
2023-10-18 | $365.54 | 50762.89 | 138.87 |
2022-10-18 | $309.68 | 44451.29 | 143.54 |
2021-10-18 | $330.85 | 42742.19 | 129.19 |
2020-10-18 | $356.04 | 49595.85 | 139.30 |
2019-10-18 | $279.48 | 34826.48 | 124.61 |
2018-10-18 | $229.78 | 27065.26 | 117.79 |
Access open prices (or historical gold prices and exchange rates for the starting dates) of the durations mentioned in the other tabs. For example, the first row covers the starting/opening date of the last 7 days, while the second row covers the starting (or opening) date of the last 30 days, and so on. This tab offers a contextual view, helping you understand the background of price changes.
12K Gold per Tola | Price in ISK |
---|---|
Current Price: | 96,986.89 |
Price a Week Ago: | 91,813.65 |
The following gold prices were recorded on the last trading day before the market closed. |
|
High Price: |
96,987.44 |
Low Price: | 96,986.53 |
Price Fluctuation: | 0.91 |
Market Volatility Status: | Very Low |
Gold prices have Jumped this week. Today 1 Tola 12k Gold Price in Iceland is 96,987.00 ISK, while 10 Tola is 969,870.00 ISK, showing a weekly gain of 5,173.24 ISK (+5.63%). For more information about the 12k Tola gold, read the following detail.
Gold Purity (Karat) | Price per Tola (ISK) | Weekly Change (ISK) |
---|---|---|
24K Gold | 193,973.79 | +10,346.48 |
23K Gold | 185,891.55 | +9,915.38 |
22K Gold | 177,809.30 | +9,484.28 |
21K Gold | 169,727.06 | +9,053.17 |
18K Gold | 145,480.34 | +7,759.86 |
14K Gold | 113,151.38 | +6,035.45 |
10K Gold | 80,822.41 | +4,311.03 |
9K Gold | 72,740.17 | +3,879.93 |
8K Gold | 64,657.93 | +3,448.83 |
6K Gold | 48,493.45 | +2,586.62 |
Since the market is closed on weekends, the table displays the weekly price changes as of Friday, the last trading day.
Date | 12-Karat Price in ISK | Change / Status |
---|---|---|
Oct 18, 2025 | 96,986.89 | Closed (Saturday) |
Oct 17, 2025 | 96,987.11 | -1,275.58(-1.30%) |
Oct 16, 2025 | 98,262.69 | +2,409.60(+2.51%) |
Oct 15, 2025 | 95,853.09 | +1,106.42(+1.17%) |
Oct 14, 2025 | 94,746.67 | +438.44(+0.46%) |
Oct 13, 2025 | 94,308.23 | +2,461.57(+2.68%) |
Oct 12, 2025 | 91,846.66 | Closed (Sunday) |
Oct 11, 2025 | 91,813.65 | Closed (Saturday) |
Oct 10, 2025 | 91,813.24 | +530.79(+0.58%) |
Oct 09, 2025 | 91,282.45 | -804.92(-0.87%) |
Oct 08, 2025 | 92,087.37 | +1,340.47(+1.48%) |
Oct 07, 2025 | 90,746.90 | +819.33(+0.91%) |
Oct 06, 2025 | 89,927.57 | +1,678.59(+1.90%) |
Oct 05, 2025 | 88,248.97 | Closed (Sunday) |
Oct 04, 2025 | 88,116.12 | Closed (Saturday) |
Oct 03, 2025 | 88,116.36 | +358.90(+0.41%) |
Units of Gold | Current Price (ISK) | Weekly Change (ISK) |
---|---|---|
1 Tola | 96,986.89 | +5,173.24 |
5 Tolas | 484,934.47 | +25,866.20 |
10 Tolas | 969,868.93 | +51,732.40 |
20 Tolas | 1,939,737.86 | +103,464.80 |
50 Tolas | 4,849,344.66 | +258,662.00 |
100 Tolas | 9,698,689.31 | +517,324.00 |
1000 Tolas | 96,986,893.10 | +5,173,240.00 |
Welcome to the 12k Gold Rate in Iceland per Tola, and the current gold price is provided according to the Reykjavik Atlantic time (GMT+00:00). We provide the latest prices that is being updated every minute.
Following is some important information about this page.
Information | Value | |
---|---|---|
12K gold |
50% Pure. Note: "12K" is the abbreviation for 12-Karat gold. Other names: 12 Karat, 12 Carat, 12Kt, 12ct. Hallmark symbol: Varies. Color and characteristics: Varies.. Learn more: Gold Karat Wikipedia |
|
1 Tola = | 11.66380 Grams | |
Gold update time | 18-Oct-2025, At 08:01:46 pm (Atlantic Reykjavik time) |
|
Source of Information | Live Gold Market | |
Market Status |
Market closed. Will open in 26 hours. |
|
1 USD = |
![]() 121.71 ISK |
|
ISK update time | 18-Oct-2025, At 08:01:59 pm (Atlantic Reykjavik time) |
|
For more details on gold market hours and data recording, visit the Data Collection Timing section in our Privacy Policy page. |